WEDNESDAY 11/7/07

FLIGHTED LOW NET

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Gannon, Mo   74 7 67    $     45.00
2 A  Tomlinson, Doug   76 6 70    $     35.00
3 A  Ribecky, Paul   80 8 72    $     28.00
4 A  Urquhart, Brad   81 8 73    $     15.00
5 A  Zukowski, Bob   81 7 74    
5 A  Doherty, Frank   81 7 74    
5 A  Lamer, Leroy   76 2 74    
5 A  ONeal, Leslie   81 7 74    
5 A  Jones, Bill   80 6 74    
6 A  Gausepohl, Thomas   82 7 75    
6 A  Higgins, Doug   76 1 75    
6 A  Myers, Ed   84 9 75    
7 A  Sammons, Carrell   85 9 76    
8 A  Harutunian, Robert   82 3 79    
8 A  King, Marty   85 6 79    
9 A  Rito, Manny   85 5 80    
10 A  Diersing, Steve   87 6 81    
11 A  Hardesty, Jim   88 6 82    
12 A  London, Tom   90 6 84    
13 A  Newcomer, John   92 5 87    
14 A  Taylor, Keith   0 4      
1 B  Skinner, Dave   83 14 69    $     45.00
2 B  Brelin, Eric   81 10 71    $     30.00
2 B  Kells, Bruce   82 11 71    $     30.00
3 B  Garcia, Jose   87 13 74    $     18.00
4 B  Yamamoto, Brian   88 13 75    
4 B  Mccormick, Marty   89 14 75    
4 B  Bitton, Dennis   87 12 75    
5 B  Ruiz, Blas   88 11 77    
6 B  Love, Tony   90 12 78    
7 B  Vanderlinden, Wayne   92 13 79    
7 B  Connolly, Bob   92 13 79    
8 B  Lavoy, Jeff   91 11 80    
8 B  Barosko, T.m.   91 11 80    
9 B  Mcquade, Kerry   93 12 81    
9 B  Peirson, Roy   93 12 81    
10 B  Walsh, Pete   95 13 82    
11 B  Vanriper, Don   95 12 83    
12 B  Nelson, Mark   96 12 84    
13 B  Edge, Greg   100 11 89    
14 B  Baker, Tom   0 12      
14 B  Barton, Lee   0 14      
1 C  Hidalgo, Tony   83 16 67    $     45.00
2 C  Marshall, Gill   86 17 69    $     35.00
3 C  Isabell, Doug   89 19 70    $     30.00
4 C  Cotton, Gary   97 19 78    $     13.00
5 C  Barker, Mark   94 15 79    
6 C  Worden, Mark   96 16 80    
7 C  Chambers, Scott   98 17 81    
7 C  Burke, Jack   97 16 81    
7 C  Mckee, Roger   99 18 81    
7 C  Watson, Paul   96 15 81    
7 C  King, Don   98 17 81    
8 C  Deangelis, Greg   97 15 82    
8 C  Shelton, Gerald   97 15 82    
9 C  Garecht, Kevin   102 19 83    
10 C  Smith, Chuck   103 18 85    
11 C  Read, Dennis   104 18 86    
11 C  Overall, Lonnie   103 17 86    
12 C  Rouse, Chuck   104 15 89    
1 D  Richard, Greg   86 20 66    $     45.00
2 D  Raino, Ray   98 23 75    $     30.00
2 D  Norton, Fred   99 24 75    $     30.00
3 D  Jaye, Ron   101 25 76    $     18.00
4 D  Krasovic, Ed   102 25 77    
5 D  Kibble, Brian   100 22 78    
5 D  Peabody, Hal   100 22 78    
6 D  Swanson, Vince   100 21 79    
7 D  London, David   100 20 80    
7 D  Schreibman, Dan   101 21 80    
7 D  Clarke, Dick   103 23 80    
7 D  Campain, Tony   100 20 80    
7 D  Pizzo, Pete   102 22 80    
8 D  Cisneros, Paul   106 25 81    
8 D  Sadowski, Craig   104 23 81    
9 D  Brown, Troy   104 21 83    
10 D  Waters, Richard   111 24 87    
10 D  Kaufmann, Rick   111 24 87    
11 D  English, Ken   113 25 88    
12 D  Dean, Jimmy   117 20 97    
13 D  Maver, James   0 20      
1 E  Harvey, Alan   98 29 69    $     45.00
2 E  Dement, Jay   101 29 72    $     35.00
3 E  Hamilton, Jim   102 29 73    $     19.00
3 E  Calder, Steve   100 27 73    $     19.00
4 E  Brisco, Gordon   104 30 74    $      5.00
5 E  Johnson, Marv   105 28 77    
6 E  Krueger, Jim   105 27 78    
7 E  Goethel, Pete   112 33 79    
8 E  Baumgardner, Paul   115 35 80    
9 E  Muller, Maurice   109 27 82    
10 E  Giacometto, Joe   111 27 84    
10 E  Plount, Phil   111 27 84    
11 E  Burke, Charlie   113 28 85    
12 E  Sullivan, Jerry   118 26 92    
13 E  Lahr, Jerry   0 26      
13 E  Kraemer, Dan   0 37      
13 E  Illsley, Ed   0 31      
13 E  Miller, Darrell   0 37