SATURDAY 11/03/07
BETTER BALL OF PARTNERS
| San Luis Rey Downs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs-Hcp=(Net) | Winnings |
| White Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | ||
| White Hcp | 9 | 15 | 1 | 5 | 7 | 17 | 3 | 13 | 11 | 4 | 12 | 8 | 16 | 10 | 2 | 14 | 6 | 18 | ||||
| Team #12 | 1 | 3 | 1 | |||||||||||||||||||
| Vanriper, Don | 37 | 34 | 83 - 12 = (71) | $ 45.00 | ||||||||||||||||||
| Muller, Maurice | 30 | 38 | 95 - 27 = (68) | $ 45.00 | ||||||||||||||||||
| Score> | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 29 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 31 | 60 | |
| Team #19 | 5 | 1 | 2 | |||||||||||||||||||
| Moyer, Bob | 39 | 36 | 95 - 20 = (75) | $ 30.00 | ||||||||||||||||||
| Soltani, Sal | 35 | 31 | 86 - 20 = (66) | $ 30.00 | ||||||||||||||||||
| Score> | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 33 | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 28 | 61 | |
| Team #33 | 3 | 2 | 2 | |||||||||||||||||||
| Brown, Todd | 35 | 33 | 85 - 17 = (68) | $ 30.00 | ||||||||||||||||||
| Mcgrath, Buzz | 42 | 40 | 111 - 29 = (82) | $ 30.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 30 | 61 | |
| Team #11 | 2 | 3 | 2 | |||||||||||||||||||
| Chambers, Scott | 38 | 39 | 94 - 17 = (77) | $ 30.00 | ||||||||||||||||||
| Marshall, Gill | 33 | 36 | 86 - 17 = (69) | $ 30.00 | ||||||||||||||||||
| Score> | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 30 | 3 | 2 | 3 | 2 | 6 | 4 | 2 | 5 | 4 | 31 | 61 | |
| Team #5 | 4 | 2 | 3 | |||||||||||||||||||
| Marheine, Jerry | 37 | 34 | 71 - 0 = (71) | $ 20.00 | ||||||||||||||||||
| Klein, Douglas | 35 | 32 | 86 - 19 = (67) | $ 20.00 | ||||||||||||||||||
| Score> | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 32 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 30 | 62 | |
| Team #28 | 3 | 3 | 3 | |||||||||||||||||||
| LePage, Dan | 36 | 34 | 85 - 15 = (70) | $ 20.00 | ||||||||||||||||||
| Dow, Robert | 35 | 36 | 80 - 9 = (71) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 31 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 31 | 62 | |
| Team #18 | 3 | 3 | 3 | |||||||||||||||||||
| Gibbons, Gary | 36 | 36 | 81 - 9 = (72) | $ 20.00 | ||||||||||||||||||
| Miller, Keith | 34 | 40 | 90 - 16 = (74) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 31 | 4 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 5 | 31 | 62 | |
| Team #20 | 3 | 3 | 3 | |||||||||||||||||||
| Bullock, Dan | 34 | 44 | 103 - 25 = (78) | $ 20.00 | ||||||||||||||||||
| Shishido, Steve | 41 | 31 | 94 - 22 = (72) | $ 20.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 31 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 31 | 62 | |
| Team #24 | 5 | 2 | 4 | |||||||||||||||||||
| Tucker, Mike | 36 | 37 | 77 - 4 = (73) | $ 14.00 | ||||||||||||||||||
| Davis, Pete | 38 | 32 | 91 - 21 = (70) | $ 14.00 | ||||||||||||||||||
| Score> | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 33 | 3 | 1 | 5 | 3 | 5 | 3 | 2 | 4 | 4 | 30 | 63 | |
| Team #31 | 2 | 5 | 4 | |||||||||||||||||||
| Roff, Steve | 33 | 39 | 91 - 19 = (72) | $ 14.00 | ||||||||||||||||||
| Mitchell, Vic | 33 | 37 | 82 - 12 = (70) | $ 14.00 | ||||||||||||||||||
| Score> | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 30 | 5 | 2 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 33 | 63 | |
| Team #35 | 5 | 3 | 5 | |||||||||||||||||||
| Wulfemeyer, Craig | 39 | 38 | 96 - 19 = (77) | $ 5.00 | ||||||||||||||||||
| Gray, Jimmy | 41 | 45 | 109 - 23 = (86) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 2 | 5 | 3 | 1 | 3 | 4 | 31 | 64 | |
| Team #13 | 5 | 3 | 5 | |||||||||||||||||||
| Campain, Tony | 38 | 36 | 94 - 20 = (74) | $ 5.00 | ||||||||||||||||||
| Sammons, Carrell | 36 | 35 | 80 - 9 = (71) | $ 5.00 | ||||||||||||||||||
| Score> | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 31 | 64 | |
| Team #22 |