WEDNESDAY 10/17/07

3 BEST BALLS OF 4'SOME
 

San Luis Rey Downs Out In Total Winnings
White Par  36 36 72  
White Hcp         
       
Team #15 1 2 1  
Gausepohl, Thomas 34 35 69  $         45.00
Connolly, Bob 39 36 75  $         45.00
Hidalgo, Tony 35 35 70  $         45.00
Myers, Ed 32 34 66  $         45.00
Score>  96  99  195   
       
Team #23 3 1 2  
Kraemer, Dan 34 35 69  $         35.00
Barton, Lee 39 37 76  $         35.00
Peabody, Hal 37 37 74  $         35.00
Illsley, Ed 34 39 73  $         35.00
Score>  98  98  196   
       
Team #4 2 5 3  
Stephens, James 34 39 73  $         20.00
Walsh, Pete 35 35 70  $         20.00
Jones, John 35 39 74  $         20.00
Garecht, Kevin 35 35 70  $         20.00
Score>  97  102  199   
       
Team #20 1 6 3  
London, David 36 37 73  $         20.00
London, Tom 36 34 70  $         20.00
Schreibman, Dan 33 36 69  $         20.00
Miller, Darrell 35 41 76  $         20.00
Score>  96  103  199   
       
Team #16 5 1 4  
Ruiz, Blas 35 36 71  $         11.00
Sullivan, Jerry 39 37 76  $         11.00
Krasovic, Ed 34 35 69  $         11.00
Dement, Jay 39 33 72  $         11.00
Score>  102  98  200   
       
Team #5 3 5 4  
Lamer, Leroy 34 38 72  $         11.00
Gannon, Mo 37 35 72  $         11.00
ONeal, Leslie 36 37 73  $         11.00
*Blind, Draw (M)* 34 35 69  
Score>  98  102  200   
       
Team #11 6 2 5  
Love, Tony 38 33 71  $           5.00
Sammons, Carrell 37 34 71  $           5.00
Doherty, Frank 34 38 72  $           5.00
Waters, Richard 36 39 75  $           5.00
Score>  103  99  202   
       
Team #7 5 3 5  
Patterson, Rich 35 31 66  $           5.00
Bosch, Lou 35 38 73  $           5.00
Taylor, Keith 40 41 81  $           5.00
Vanriper, Don 39 38 77  $           5.00
Score>  102  100  202   
       
Team #2 6 4 6  
Diersing, Steve 35 33 68  
Nelson, Mark 34 40 74  
Burke, Charlie 39 37 76  
Tomlinson, Doug 41 38 79  
Score>  103  101  204   
       
Team #19 4 7 6  
Newcomer, John 34 38 72  
Watson, Paul 42 37 79  
Harlacher, Matthew 35 41 76  
Gallagher, Steve 35 35 70  
Score>  100  104  204   
       
Team #14 9 3 7  
Hardesty, Jim 38 35 73  
Baker, Tom 38 33 71  
Benac, Bob 37 36 73  
Hemley, Dick 35 36 71  
Score>  106  100  206   
       
Team #8 9 4 8  
Muller, Maurice 36 40 76  
Marshall, Gill 40 35 75  
Barnett, Chuck 39 33 72  
Cotton, Gary 37 36 73  
Score>  106  101  207   
       
Team #18 6 7 8  
Calder, Steve 38 38 76  
Lahr, Jerry 41 37 78  
Gentles, Bob 38 35 73  
Trisler, Ed 34 39 73  
Score>  103  104  207   
       
Team #13 9 5 9  
Barosko, T.m. 37 34 71  
Urquhart, Brad 39 36 75  
Mckee, Roger 37 40 77  
Brown, Jeff 42 42 84  
Score>  106  102  208   
       
Team #10 6 8 10  
Raino, Ray 39 46 85  
Hamilton, Jim 39 37 76  
Ribecky, Paul 34 36 70  
*Blind, Draw (M)* 39 36 75  
Score>  103  106  209   
       
Team #17 7 8 11  
Yamamoto, Brian 42 44 86  
Iler, Ron 39 39 78  
Gaddis, Kraig 36 37 73  
Rito, Manny 34 35 69  
Score>  104  106  210   
       
Team #26 4 12 11  
Nesti, Mark 38 36 74  
Scimo, Vic 36 40 76  
Johnson, Marv 35 38 73  
Pizzo, Pete 36 41 77  
Score>  100  110  210   
       
Team #24 6 11 12  
Harutunian, Robert 37 39 76  
Dreger, Dan 34 38 72  
Dean, Jimmy 43 43 86  
Smith, Chuck 33 41 74  
Score>  103  109  212   
       
Team #22 8 10 13  
Kaford, Larry 39 42 81  
Procsal, Frank 35 35 70  
Isabell, Doug 39 39 78  
Krueger, Jim 37 40 77  
Score>  105  108  213   
       
Team #21 5 13 14  
Miller, CB 41 40 81  
Norton, Fred 34 40 74  
Mclain, Ed 39 42 81  
*Blind, Draw (M)* 36 37 73  
Score>  102  112  214   
       
Team #1 8 12 15  
Moyer, Bob 37 43 80  
Honadle, David 43 45 88  
Argol, Phil 31 39 70  
Poulter, Roy 42 39 81  
Score>  105  110  215   
       
Team #25 10 9 16  
Corpuz, Ariston 38 35 73  
Koerner, Tad 42 47 89  
Eldridge, Don 44 39 83  
*Blind, Draw (M)* 37 39 76  
Score>  110  107  217   
       
Team #9 9 13 17  
Harvey, Alan 35 43 78  
Rouse, Chuck 40 46 86  
Plount, Phil 41 36 77  
Bitton, Dennis 37 38 75  
Score>  106  112  218   
       
Team #12 10 12 18  
Leon, Hector 38 42 80  
Chambers, Scott 40 34 74  
Burke, Jack 39 41 80  
Cisneros, Paul 41 42 83  
Score>  110  110  220   
       
Team #3 11 9 19  
Davis, Darrel 45 38 83  
Baumgardner, Paul 37 39 76  
Lane, Tom 38 38 76  
Sardella, Bill 43 37 80  
Score>  114  107  221