SATURDAY 10/13/07
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back | Total | Winnings | ||
| 1 | A | Poirier, Bill | 35 | 37 | 72 | $ 45.00 | ||
| 2 | A | Reeves, Jefferson | 37 | 38 | 75 | $ 25.00 | ||
| 2 | A | Hallock, Robert | 37 | 38 | 75 | $ 25.00 | ||
| 3 | A | Stiverson, Lloyd | 38 | 38 | 76 | $ 13.00 | ||
| 4 | A | Lau, Terry | 42 | 38 | 80 | |||
| 4 | A | Mcilroy, Dale | 38 | 42 | 80 | |||
| 4 | A | Tagge, Dave | 40 | 40 | 80 | |||
| 4 | A | Marheine, Jerry | 37 | 43 | 80 | |||
| 5 | A | Higgins, Doug | 38 | 44 | 82 | |||
| 6 | A | Zukowski, Bob | 42 | 41 | 83 | |||
| 7 | A | Gault, Dennis | 45 | 39 | 84 | |||
| 8 | A | Williams, Gary | 43 | 42 | 85 | |||
| 9 | A | Richards, Jim | 42 | 44 | 86 | |||
| 10 | A | Gibbons, Gary | 48 | 43 | 91 | |||
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | B | Ahuna, Roy | 77 | 65 | $ 45.00 | |||
| 2 | B | Martin, Michael | 77 | 66 | $ 35.00 | |||
| 3 | B | Kackstetter, Ben | 76 | 67 | $ 17.00 | |||
| 4 | B | Leahy, Paul | 79 | 68 | $ 11.00 | |||
| 5 | B | Bullock, Tony | 83 | 72 | ||||
| 6 | B | Smith, Gary | 89 | 77 | ||||
| 6 | B | Bowen, Rick | 89 | 77 | ||||
| 6 | B | Bitton, Dennis | 87 | 77 | ||||
| 7 | B | Sammons, Carrell | 87 | 78 | ||||
| 8 | B | Skinner, Dave | 92 | 80 | ||||
| 8 | B | Phillips, Bob | 91 | 80 | ||||
| 9 | B | Newland, George | 93 | 81 | ||||
| 10 | B | Anderson, Bob | 94 | 82 | ||||
| 10 | B | Wengler, Rollo | 92 | 82 | ||||
| 11 | B | Doherty, Sean | 101 | 89 | ||||
| 1 | C | Boyd, Louis | 84 | 69 | $ 45.00 | |||
| 2 | C | Brown, Jeff | 87 | 71 | $ 35.00 | |||
| 3 | C | Benac, Bob | 87 | 73 | $ 17.00 | |||
| 4 | C | Vanriper, Don | 87 | 74 | $ 11.00 | |||
| 5 | C | Garcia, Jose | 90 | 77 | ||||
| 5 | C | Stephens, James | 90 | 77 | ||||
| 6 | C | Easton, Bob | 93 | 78 | ||||
| 6 | C | Beeson, David | 92 | 78 | ||||
| 6 | C | Ahuna, Stephen | 91 | 78 | ||||
| 7 | C | French, Gary | 95 | 81 | ||||
| 7 | C | Nevers, Bill | 96 | 81 | ||||
| 8 |