SATURDAY 10/6/07
BETTER BALL OF PARTNERS
| San Luis Rey Downs | Out | In | Grs-Hcp=(Net) | Winnings |
| White Par | 36 | 36 | ||
| White Hcp | ||||
| Team #20 | 1 | 4 | 1 | |
| Yang, Allen | 31 | 38 | 92 - 23 = (69) | $ 45.00 |
| Mitchell, Vic | 39 | 31 | 83 - 13 = (70) | $ 45.00 |
| Score> | 29 | 30 | 59 | |
| Team #12 | 2 | 5 | 2 | |
| Bullock, Dan | 33 | 38 | 98 - 27 = (71) | $ 35.00 |
| Shishido, Steve | 40 | 35 | 97 - 22 = (75) | $ 35.00 |
| Score> | 30 | 31 | 61 | |
| Team #13 | 6 | 1 | 2 | |
| Cohorst, Gerald | 35 | 30 | 80 - 15 = (65) | $ 35.00 |
| Hausman, Doug | 40 | 38 | 85 - 7 = (78) | $ 35.00 |
| Score> | 34 | 27 | 61 | |
| Team #7 | 6 | 2 | 3 | |
| Soltani, Sal | 34 | 39 | 94 - 21 = (73) | $ 23.00 |
| Moyer, Bob | 39 | 32 | 93 - 22 = (71) | $ 23.00 |
| Score> | 34 | 28 | 62 | |
| Team #16 | 6 | 3 | 4 | |
| Wengler, Rollo | 42 | 37 | 89 - 10 = (79) | $ 12.00 |
| Boyd, Louis | 35 | 32 | 82 - 15 = (67) | $ 12.00 |
| Score> | 34 | 29 | 63 | |
| Team #31 | 4 | 5 | 4 | |
| LePage, Dan | 32 | 33 | 81 - 16 = (65) | $ 12.00 |
| Martin, Michael | 35 | 38 | 84 - 11 = (73) | $ 12.00 |
| Score> | 32 | 31 | 63 | |
| Team #3 | 3 | 6 | 4 | |
| Poirier, Bill | 36 | 40 | 77 - 1 = (76) | $ 12.00 |
| Klopp, Frank | 38 | 36 | 91 - 17 = (74) | $ 12.00 |
| Score> | 31 | 32 | 63 | |
| Team #21 | 2 | 7 | 4 | |
| Kackstetter, Ben | 31 | 36 | 76 - 9 = (67) | $ 12.00 |
| Reeves, Jefferson | 39 | 40 | 87 - 8 = (79) | $ 12.00 |
| Score> | 30 | 33 | 63 | |
| Team #5 | 2 | 7 | 4 | |
| Chambers, Scott | 33 | 38 | 89 - 18 = (71) | $ 12.00 |
| Johnson, Bill | 36 | 44 | 101 - 21 = (80) | $ 12.00 |
| Score> | 30 | 33 | 63 | |
| Team #35 | 2 | 7 | 4 | |
| Vanriper, Don | 34 | 37 | 84 - 13 = (71) | $ 12.00 |
| Muller, Maurice | 42 | 36 | 105 - 27 = (78) | $ 12.00 |
| Score> | 30 | 33 | 63 | |
| Team #25 | 6 | 4 | 5 | |
| Hallock, Robert | 40 | 33 | 75 - 2 = (73) | $ 5.00 |
| Craw, Bruce | 39 | 38 | 81 - 4 = (77) | $ 5.00 |
| Score> | 34 | 30 | 64 | |
| Team #30 | 4 | 6 | 5 | |
| Gentles, Bob | 35 | 39 | 87 - 13 = (74) | $ 5.00 |
| Gentles, Matthew | 38 | 39 | 91 - 14 = (77) | $ 5.00 |
| Score> | 32 | 32 | 64 | |
| Team #11 | 3 | 7 | 5 | |
| Sammons, Carrell | 38 | 38 | 85 - 9 = (76) | $ 5.00 |
| Skinner, Dave | 35 | 38 | 85 - 12 = (73) | $ 5.00 |
| Score> | 31 | 33 | 64 | |
| Team #34 | 3 | 7 | 5 | |
| Ortiz, Ernie | 36 | 37 | 84 - 11 = (73) | $ 5.00 |
| Poelstra, Todd | 38 | 39 | 89 - 12 = (77) | $ 5.00 |
| Score> | 31 | 33 | 64 | |
| Team #10 | 7 | 4 | 6 | |
| Campain, Tony | 40 | 36 | 96 - 20 = (76) | |
| Bowen, Rick | 38 | 34 | 84 - 12 = (72) | |
| Score> | 35 | 30 | 65 | |
| Team #15 | 5 | 6 | 6 | |
| Phillips, Bob | 36 | 45 | 92 - 11 = (81) | |
| Lau, Terry | 40 | 35 | 78 - 3 = (75) | |
| Score> | 33 | 32 | 65 | |
| Team #26 | 5 | 6 | 6 | |
| Dalton, Chris | 34 | 38 | 78 - 8 = (70) | |
| Harlacher, Matthew | 43 | 40 | 109 - 26 = (83) | |
| Score> | 33 | 32 | 65 | |
| Team #33 | 4 | 7 | 6 | |
| Nesti, Mark | 36 | 36 | 83 - 11 = (72) | |
| Scimo, Vic | 35 | 42 | 84 - 7 = (77) | |
| Score> | 32 | 33 | 65 | |
| Team #22 | 5 | 7 | 7 | |
| Hardesty, Jim | 36 | 42 | 84 - 6 = (78) | |
| Tucker, Mike | 37 | 41 | 82 - 4 = (78) | |
| Score> | 33 | 33 | 66 | |
| Team #36 | 3 | 9 | 7 | |
| Marioncelli, Ted | 39 | 37 | 88 - 12 = (76) | |
| Roff, Steve | 34 | 42 | 96 - 20 = (76) | |
| Score> | 31 | 35 | 66 | |
| Team #6 | 4 | 9 | 8 | |
| Gibbons, Gary | 35 | 39 | 82 - 8 = (74) | |
| Miller, Keith | 36 | 42 | 95 - 17 = (78) | |
| Score> | 32 | 35 | 67 | |
| Team #32 | 6 | 7 | 8 | |
| Garcia, Jose | 42 | 40 | 95 - 13 = (82) | |
| Dow, Robert | 36 | 37 | 82 - 9 = (73) | |
| Score> | 34 | 33 | 67 | |
| Team #17 | 3 | 10 | 8 | |
| Tagge, Dave | 37 | 38 | 83 - 8 = (75) | |
| Grant, Dick | 38 | 37 | 97 - 22 = (75) | |
| Score> | 31 | 36 | 67 | |
| Team #18 | 6 | 7 | 8 | |
| Mcilroy, Dale | 39 | 35 | 79 - 5 = (74) | |
| Ohlin, Ken | 40 | 36 | 85 - 9 = (76) | |
| Score> | 34 | 33 | 67 | |
| Team #9 | 6 | 8 | 9 | |
| Love, Tony | 36 | 35 | 83 - 12 = (71) | |
| Burke, Casey | 40 | 40 | 92 - 12 = (80) | |
| Score> | 34 | 34 | 68 | |
| Team #24 | 8 | 6 | 9 | |
| Calac, David | 40 | 38 | 85 - 7 = (78) | |
| Davis, Pete | 39 | 34 | 94 - 21 = (73) | |
| Score> | 36 | 32 | 68 | |
| Team #19 | 5 | 11 | 10 | |
| Bitton, Dennis | 39 | 41 | 90 - 10 = (80) | |
| Higgins, Doug | 34 | 38 | 72 - 0 = (72) | |
| Score> | 33 | 37 | 70 | |
| Team #14 | 4 | 12 | 10 | |
| Martino, Dan | 33 | 40 | 80 - 7 = (73) | |
| Wangersheim, Tom | 35 | 41 | 84 - 8 = (76) | |
| Score> | 32 | 38 | 70 | |
| Team #27 | 8 | 9 | 11 | |
| Stephens, James | 41 | 39 | 93 - 13 = (80) | |
| Fleming, Tuan | 41 | 40 | 98 - 17 = (81) | |
| Score> | 36 | 35 | 71 | |
| Team #1 | 7 | 10 | 11 | |
| Vanderlinden, Wayne | 37 | 42 | 92 - 13 = (79) | |
| Borrelli, John | 40 | 43 | 98 - 15 = (83) | |
| Score> | 35 | 36 | 71 | |
| Team #4 | 10 | 8 | 12 | |
| Klein, Douglas | 39 | 35 | 93 - 19 = (74) | |
| Anderson, Chuck | 41 | 42 | 106 - 23 = (83) | |
| Score> | 38 | 34 | 72 | |
| Team #2 | 11 | 7 | 12 | |
| Ahuna, Roy | 40 | 34 | 86 - 12 = (74) | |
| Ahuna, Stephen | 44 | 38 | 95 - 13 = (82) | |
| Score> | 39 | 33 | 72 | |
| Team #8 | 10 | 9 | 13 | |
| Zukowski, Bob | 41 | 38 | 85 - 6 = (79) | |
| Binion, Michael | 42 | 38 | 92 - 12 = (80) | |
| Score> | 38 | 35 | 73 | |
| Team #23 | 9 | 11 | 14 | |
| Benac, Bob | 40 | 38 | 92 - 14 = (78) | |
| Smith, Rick | 39 | 45 | 94 - 10 = (84) | |
| Score> | 37 | 37 | 74 | |
| Team #28 | 12 | 13 | 15 | |
| Mcgrath, Buzz | ||||
| Gaff, Paul | ||||
| Score> | ||||
| Team #29 | 12 | 13 | 15 | |
| Agnos, Ernie | ||||
| Chapman, Phil |