WEDNESDAY 9/19/07

FLIGHTED LOW NET/1ST FLIGHT GROSS

Pos Flt Name Front Back   Total   Winnings
1 A  Taylor, Keith 35 33   68    $     45.00
2 A  Diersing, Steve 40 35   75    $     25.00
2 A  Higgins, Doug 39 36   75    $     25.00
3 A  ONeal, Leslie 37 39   76    $      9.00
3 A  Rito, Manny 38 38   76    $      9.00
4 A  King, Marty 37 41   78    $      5.00
4 A  Hardesty, Jim 39 39   78    $      5.00
5 A  Harutunian, Robert 37 42   79    
6 A  Urquhart, Brad 41 39   80    
6 A  Sottile, John 38 42   80    
6 A  London, Tom 37 43   80    
7 A  Lamer, Leroy 40 41   81    
7 A  Gannon, Mo 39 42   81    
7 A  Gausepohl, Thomas 41 40   81    
8 A  Tomlinson, Doug 41 41   82    
9 A  Honadle, David 42 41   83    
10 A  Bitton, Dennis 43 41   84    
10 A  Ribecky, Paul 39 45   84    
11 A  Myers, Ed 43 43   86    
12 A  Doherty, Frank 47 40   87    
13 A  Eldridge, Don 44 47   91    
Pos Flt Name   Gross Hcp Total Net   Winnings
1 B  Edge, Greg   77 11 66    $     45.00
2 B  Ruiz, Blas   79 11 68    $     35.00
3 B  Barosko, T.m.   82 13 69    $     22.00
4 B  Iler, Ron   82 12 70    $      5.00
4 B  Benac, Bob   84 14 70    $      5.00
4 B  Mcmanus, John   84 14 70    $      5.00
4 B  Vanderlinden, Wayne   83 13 70    $      5.00
5 B  Nelson, Mark   85 13 72    
6 B  Barton, Lee   87 14 73    
6 B  Nevers, Bill   86 13 73    
7 B  Connolly, Bob   87 13 74    
7 B  Sardella, Bill   88 14 74    
8 B  Love, Tony   90 13 77    
8 B  Skinner, Dave   88 11 77    
9 B  Baker, Tom   90 12 78    
9 B  Argol, Phil   92 14 78    
10 B  Gentles, Bob   92 13 79    
11 B  Watson, Paul   96 13 83    
11 B  Walsh, Pete   96 13 83    
12 B  Yamamoto, Brian   98 12 86    
1 C  Garecht, Kevin   89 20 69    $     35.00
1 C  Arnholt, Larry   88 19 69    $     35.00
2 C  Isabell, Doug   89 19 70    $     25.00
3 C  Burke, Jack   87 16 71    $     11.00
3 C  Brown, Jeff   87 16 71    $     11.00
4 C  Marshall, Gill   87 15 72    $      5.00
5 C  Leon, Hector   89 16 73    
5 C  Mckee, Roger   91 18 73    
6 C  King, Don   91 17 74    
7 C  Rouse, Chuck   90 15 75    
8 C  Richter, Werner   92 16 76    
8 C  Smith, Chuck   93 17 76    
9 C  Procsal, Frank   94 17 77    
10 C  Deangelis, Greg   93 15 78    
10 C  Read, Dennis   97 19 78    
11 C  Schreibman, Dan   99 20 79    
12 C  Overall, Lonnie   95 15 80    
13 C  Worden, Mark   96 15 81    
14 C  Hidalgo, Tony   98 16 82    
15 C  Campain, Tony   104 17 87    
1 D  Soltani, Sal   88 25 63    $     45.00
2 D  Moyer, Bob   90 21 69    $     35.00
3 D  London, David   92 21 71    $     16.00
3 D  Sadowski, Craig   93 22 71    $     16.00
4 D  Dean, Jimmy   93 21 72    $      5.00
4 D  Norton, Fred   97 25 72    $      5.00
5 D  Pizzo, Pete   95 22 73    
5 D  Clarke, Dick   96 23 73    
6 D  Mclain, Ed   96 22 74    
7 D  Miller, CB   100 23 77    
7 D  Cisneros, Paul   102 25 77    
8 D  Peabody, Hal   100 21 79    
9 D  Raino, Ray   102 22 80    
10 D  Waters, Richard   108 25 83    
10 D  Davis, Darrel   107 24 83    
11 D  Koerner, Tad   112 24 88    
12 D  English, Ken   110 21 89    
13 D  Brown, Troy   0 22      
1 E  Plount, Phil   97 29 68    $     45.00
2 E  Illsley, Ed   101 30 71    $     35.00
3 E  Harvey, Alan   101 29 72    $     22.00
4 E  Chandler, Kevin   100 26 74    $     10.00
4 E  Goethel, Pete   107 33 74    $     10.00
5 E  Calder, Steve   102 27 75    
5 E  Johnson, Marv   103 28 75    
6 E  Lee, Jae   114 37 77    
6 E  Kaford, Larry   103 26 77    
7 E  Krueger, Jim   104 26 78    
7 E  Bulick, Dale   104 26 78    
7 E  Hamilton, Jim   107 29 78    
8 E  Baumgardner, Paul   113 33 80    
9 E  Lahr, Jerry   107 26 81    
10 E  Giacometto, Joe   110 27 83    
10 E  Burke, Charlie   110 27 83    
11 E  Dement, Jay   112 28 84    
11 E  Kaufmann, Rick   110 26 84