WEDNESDAY 9/12/07

FLIGHTED LOW NET

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Higgins, Doug   68 0 68    $     45.00
2 A  Hardesty, Jim   76 7 69    $     25.00
2 A  Defay, Mike   74 5 69    $     25.00
3 A  Honadle, David   78 8 70    $     10.00
3 A  Urquhart, Brad   78 8 70    $     10.00
3 A  Diersing, Steve   77 7 70    $     10.00
4 A  London, Tom   77 6 71    
5 A  ONeal, Leslie   79 7 72    
6 A  Harutunian, Robert   75 2 73    
6 A  Lamer, Leroy   75 2 73    
6 A  Stiverson, Lloyd   80 7 73    
7 A  Ribecky, Paul   82 8 74    
7 A  Gannon, Mo   81 7 74    
8 A  Taylor, Keith   80 5 75    
8 A  Tomlinson, Doug   81 6 75    
8 A  King, Marty   81 6 75    
9 A  Santo, Michael   79 3 76    
10 A  Gassio, Mark   84 6 78    
11 A  Newcomer, John   86 5 81    
11 A  Doherty, Frank   88 7 81    
1 B  Edge, Greg   79 11 68    $     45.00
2 B  Love, Tony   83 13 70    $     25.00
2 B  Barosko, T.m.   83 13 70    $     25.00
3 B  Beyer, Tom   86 13 73    $     10.00
3 B  Connolly, Bob   86 13 73    $     10.00
3 B  Myers, Ed   83 10 73    $     10.00
4 B  Sottile, John   84 10 74    
4 B  Vanderlinden, Wayne   87 13 74    
5 B  Nelson, Mark   88 13 75    
6 B  Gentles, Bob   89 13 76    
7 B  Skinner, Dave   89 11 78    
7 B  Baker, Tom   90 12 78    
8 B  Craft, Ron   91 12 79    
8 B  Walsh, Pete   92 13 79    
8 B  Rojas, Mike   90 11 79    
9 B  Watson, Paul   94 13 81    
9 B  Nevers, Bill   94 13 81    
10 B  Bitton, Dennis   94 10 84    
10 B  Yamamoto, Brian   96 12 84    
1 C  Burke, Jack   87 16 71    $     45.00
2 C  Poulter, Roy   90 17 73    $     20.00
2 C  Barton, Lee