SATURDAY 9/8/07

FLIGHTED LOW NET/1ST FLIGHT GROSS

Pos Flt Name Front Back   Total   Winnings
1 A  Lau, Terry   38   72    $     45.00
2 A  Hallock, Robert   37   74    $     35.00
3 A  Mcilroy, Dale   39   75    $     17.00
4 A  Martino, Dan   38   77    $      5.00
5 A  Dalton, Chris   40   78    
5 A  Zukowski, Bob   42   78    
5 A  Hardesty, Jim   36   78    
5 A  Howe, Jim   40   78    
6 A  Williams, Gary   40   79    
6 A  Brammer, Bill   41   79    
6 A  Chapman, Phil   38   79    
7 A  Rito, Manny   45   80    
8 A  Gibbons, Gary   40   81    
9 A  Morrill, Mike   42   82    
10 A  Tagge, Dave   44   85    
               
Pos Flt Name   Gross Hcp Total Net    
1 B  Anderson, Bob   78 12 66    $     45.00
2 B  Dow, Robert   77 10 67    $     24.00
2 B  Zenz, Steven   78 11 67    $     24.00
3 B  Bosch, Lou   84 12 72    $      5.00
3 B  Ohlin, Ken   81 9 72    $      5.00
4 B  Skinner, Dave   85 11 74    
4 B  Nagata, Mark   85 11 74    
5 B  Wengler, Rollo   86 11 75    
6 B  Ahuna, Roy   85 9 76    
7 B  Ortiz, Ernie   87 10 77    
7 B  Kackstetter, Ben   86 9 77    
7 B  Yamamoto, Brian   89 12 77    
8 B  Sammons, Carrell   90 9 81    
1 C  Poelstra, Todd   82 13 69    $     45.00
2 C  Binion, Michael   83 13 70    $     24.00
2 C  Love, Tony   83 13 70    $     24.00
3 C  Shaughnessy, Michael   84 13 71    $      9.00
4 C  Newland, George   85 13 72    
4 C  Vanriper, Don   85 13 72    
4 C  Ahuna, Stephen   86 14 72    
5 C  Benac, Bob   87 14 73    
6 C  Schuda, Dan   88 13 75    
7 C  French, Gary   90 13 77    
7 C  Beeson, David   91 14 77    
8 C