WEDNESDAY 9/5/07

2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #10 1 4 1  
Raino, Ray 35 44 101 - 22 = (79)  $         45.00
Hamilton, Jim 37 35 101 - 29 = (72)  $         45.00
Clarke, Dick 36 35 94 - 23 = (71)  $         45.00
Jaye, Ron 34 37 96 - 25 = (71)  $         45.00
Score>  58  63  121   
       
Team #16 7 1 2  
Yamamoto, Brian 39 40 91 - 12 = (79)  $         35.00
Rito, Manny 39 40 84 - 5 = (79)  $         35.00
Giacometto, Joe 33 31 91 - 27 = (64)  $         35.00
Iler, Ron 35 32 79 - 12 = (67)  $         35.00
Score>  64  58  122   
       
Team #11 4 3 3  
Waters, Richard 32 34 91 - 25 = (66)  $         30.00
Zukowski, Bob 35 36 77 - 6 = (71)  $         30.00
Doherty, Frank 38 37 82 - 7 = (75)  $         30.00
*Blind, Draw (M)* 34 38 86 - 14 = (72)  
Score>  61  62  123   
       
Team #13 2 6 4  
Barosko, T.m. 32 37 82 - 13 = (69)  $         19.00
Urquhart, Brad 37 36 81 - 8 = (73)  $         19.00
Mckee, Roger 36 42 96 - 18 = (78)  $         19.00
Kells, Bruce 32 41 84 - 11 = (73)  $         19.00
Score>  59  65  124   
       
Team #18 7 2 5  
Kaufmann, Rick 37 33 96 - 26 = (70)  $         10.00
Overall, Lonnie 36 39 90 - 15 = (75)  $         10.00
Newcomer, John 34 36 75 - 5 = (70)  $         10.00
Watson, Paul 34 40 87 - 13 = (74)  $         10.00
Score>  64  61  125   
       
Team #14 4 5 5  
Myers, Ed 39 38 87 - 10 = (77)  $         10.00
Ribecky, Paul 34 34 76 - 8 = (68)  $         10.00
Connolly, Bob 37 38 88 - 13 = (75)  $         10.00
Hidalgo, Tony 36 38 90 - 16 = (74)  $         10.00
Score>  61  64  125   
       
Team #5 7 3 6  
Davis, Darrel 36 33 93 - 24 = (69)  
Baumgardner, Paul 39 40 112 - 33 = (79)  
French, Gary 35 38 86 - 13 = (73)  
*Blind, Draw (M)* 37 37 99 - 25 = (74)  
Score>  64  62  126   
       
Team #4 5 5 6  
Walsh, Pete 34 35 82 - 13 = (69)  
Jones, John 32 38 80 - 10 = (70)  
Garecht, Kevin 37 34 91 - 20 = (71)  
Worden, Mark 41 47 103 - 15 = (88)  
Score>  62  64  126   
       
Team #21 5 5 6  
Kraemer, Dan 37 35 109 - 37 = (72)  
Barton, Lee 34 36 84 - 14 = (70)  
Peabody, Hal 40 38 99 - 21 = (78)  
Illsley, Ed 40 40 110 - 30 = (80)  
Score>  62  64  126   
       
Team #9 1 8 6  
Read, Dennis 35 36 90 - 19 = (71)  
Rouse, Chuck 32 40 87 - 15 = (72)  
Arnholt, Larry 33 40 92 - 19 = (73)  
Cotton, Gary 36 40 94 - 18 = (76)  
Score>  58  68  126   
       
Team #19 1 8 6  
Calder, Steve 35 37 99 - 27 = (72)  
Goethel, Jr Pete 38 46 108 - 24 = (84)  
Goethel, Pete 34 37 104 - 33 = (71)  
*Blind, Draw (M)* 35 38 86 - 13 = (73)  
Score>  58  68  126   
       
Team #20 8 3 7  
Isabell, Doug 31 40 90 - 19 = (71)  
Kaford, Larry 41 36 103 - 26 = (77)  
Miller, Darrell 38 43 118 - 37 = (81)  
*Blind, Draw (M)* 38 33 76 - 5 = (71)  
Score>  65  62  127   
       
Team #24 7 5 8  
Johnson, Marv 37 34 99 - 28 = (71)  
Swanson, Vince 38 38 95 - 19 = (76)  
Smith, Chuck 37 40 94 - 17 = (77)  
*Blind, Draw (M)* 37 41 99 - 21 = (78)  
Score>  64  64  128   
       
Team #1 6 6 8  
Vanderlinden, Wayne 36 36 85 - 13 = (72)  
Diersing, Steve 36 39 82 - 7 = (75)  
Burke, Charlie 36 41 104 - 27 = (77)  
Tomlinson, Doug 35 33 74 - 6 = (68)  
Score>  63  65  128   
       
Team #8 6 6 8  
Sardella, Bill 41 37 92 - 14 = (78)  
Mcmanus, John 34 38 86 - 14 = (72)  
Hardesty, Jim 32 38 77 - 7 = (70)  
Benac, Bob 36 34 84 - 14 = (70)  
Score>  63  65  128   
       
Team #3 4 7 8  
Santo, Michael 33 39 75 - 3 = (72)  
Gassio, Mark 42 42 90 - 6 = (84)  
Taylor, Keith 38 33 76 - 5 = (71)  
Lee, Jae 34 44 115 - 37 = (78)  
Score>  61  67  128   
       
Team #6 4 8 9  
Gannon, Mo 36 40 83 - 7 = (76)  
Alverson, Doug 37 38 79 - 4 = (75)  
Higgins, Doug 35 41 76 - 0 = (76)  
King, Marty 33 36 75 - 6 = (69)  
Score>  61  68  129   
       
Team #23 3 9 9  
Harutunian, Robert 38 39 79 - 2 = (77)  
Dreger, Dan 37 36 90 - 17 = (73)  
Dean, Jimmy 33 38 92 - 21 = (71)  
Brown, Troy 36 43 101 - 22 = (79)  
Score>  60  69  129   
       
Team #15 2 10 10  
Ruiz, Blas 34 39 84 - 11 = (73)  
Sullivan, Jerry 41 41 108 - 26 = (82)  
Krasovic, Ed 32 38 95 - 25 = (70)  
*Blind, Draw (M)* 35 38 89 - 16 = (73)  
Score>  59  71  130   
       
Team #17 6 8 11  
Corpis, Russ 45 51 120 - 24 = (96)  
Cooksley, Mitch 39 44 108 - 25 = (83)  
Soltani, Sal 37 37 99 - 25 = (74)  
*Blind, Draw (M)* 36 38 90 - 16 = (74)  
Score>  63  68  131   
       
Team #2 10 6 12  
Moyer, Bob 37 41 99 - 21 = (78)  
Poulter, Roy 47 44 108 - 17 = (91)  
Argol, Phil 41 34 89 - 14 = (75)  
Honadle, David 34 37 79 - 8 = (71)  
Score>  69  65  134   
       
Team #25 9 7 12  
Schreibman, Dan 38 41 99 - 20 = (79)  
Maver, James 35 35 90 - 20 = (70)  
King, Don 37 41 95 - 17 = (78)  
*Blind, Draw (M)* 38 39 79 - 2 = (77)  
Score>  67  67  134   
       
Team #12 8 10 13  
Leon, Hector 36 38 90 - 16 = (74)  
Cisneros, Paul 42 43 110 - 25 = (85)  
Burke, Jack 35 38 89 - 16 = (73)  
*Blind, Draw (M)* 41 47 103 - 15 = (88)  
Score>  65  71  136   
       
Team #22 7 11 14  
English, Ken 36 43 100 - 21 = (79)  
Sadowski, Craig 44 41 107 - 22 = (85)  
Ryan, James 40 47 116 - 29 = (87)  
Eldridge, Don 40 40 90 - 10 = (80)  
Score>  64  74  138