WEDNESDAY 9/5/07
2 BEST BALLS OF 4'SOME
| San Luis Rey Downs | Out | In | Grs-Hcp=(Net) | Winnings |
| White Par | 36 | 36 | ||
| White Hcp | ||||
| Team #10 | 1 | 4 | 1 | |
| Raino, Ray | 35 | 44 | 101 - 22 = (79) | $ 45.00 |
| Hamilton, Jim | 37 | 35 | 101 - 29 = (72) | $ 45.00 |
| Clarke, Dick | 36 | 35 | 94 - 23 = (71) | $ 45.00 |
| Jaye, Ron | 34 | 37 | 96 - 25 = (71) | $ 45.00 |
| Score> | 58 | 63 | 121 | |
| Team #16 | 7 | 1 | 2 | |
| Yamamoto, Brian | 39 | 40 | 91 - 12 = (79) | $ 35.00 |
| Rito, Manny | 39 | 40 | 84 - 5 = (79) | $ 35.00 |
| Giacometto, Joe | 33 | 31 | 91 - 27 = (64) | $ 35.00 |
| Iler, Ron | 35 | 32 | 79 - 12 = (67) | $ 35.00 |
| Score> | 64 | 58 | 122 | |
| Team #11 | 4 | 3 | 3 | |
| Waters, Richard | 32 | 34 | 91 - 25 = (66) | $ 30.00 |
| Zukowski, Bob | 35 | 36 | 77 - 6 = (71) | $ 30.00 |
| Doherty, Frank | 38 | 37 | 82 - 7 = (75) | $ 30.00 |
| *Blind, Draw (M)* | 34 | 38 | 86 - 14 = (72) | |
| Score> | 61 | 62 | 123 | |
| Team #13 | 2 | 6 | 4 | |
| Barosko, T.m. | 32 | 37 | 82 - 13 = (69) | $ 19.00 |
| Urquhart, Brad | 37 | 36 | 81 - 8 = (73) | $ 19.00 |
| Mckee, Roger | 36 | 42 | 96 - 18 = (78) | $ 19.00 |
| Kells, Bruce | 32 | 41 | 84 - 11 = (73) | $ 19.00 |
| Score> | 59 | 65 | 124 | |
| Team #18 | 7 | 2 | 5 | |
| Kaufmann, Rick | 37 | 33 | 96 - 26 = (70) | $ 10.00 |
| Overall, Lonnie | 36 | 39 | 90 - 15 = (75) | $ 10.00 |
| Newcomer, John | 34 | 36 | 75 - 5 = (70) | $ 10.00 |
| Watson, Paul | 34 | 40 | 87 - 13 = (74) | $ 10.00 |
| Score> | 64 | 61 | 125 | |
| Team #14 | 4 | 5 | 5 | |
| Myers, Ed | 39 | 38 | 87 - 10 = (77) | $ 10.00 |
| Ribecky, Paul | 34 | 34 | 76 - 8 = (68) | $ 10.00 |
| Connolly, Bob | 37 | 38 | 88 - 13 = (75) | $ 10.00 |
| Hidalgo, Tony | 36 | 38 | 90 - 16 = (74) | $ 10.00 |
| Score> | 61 | 64 | 125 | |
| Team #5 | 7 | 3 | 6 | |
| Davis, Darrel | 36 | 33 | 93 - 24 = (69) | |
| Baumgardner, Paul | 39 | 40 | 112 - 33 = (79) | |
| French, Gary | 35 | 38 | 86 - 13 = (73) | |
| *Blind, Draw (M)* | 37 | 37 | 99 - 25 = (74) | |
| Score> | 64 | 62 | 126 | |
| Team #4 | 5 | 5 | 6 | |
| Walsh, Pete | 34 | 35 | 82 - 13 = (69) | |
| Jones, John | 32 | 38 | 80 - 10 = (70) | |
| Garecht, Kevin | 37 | 34 | 91 - 20 = (71) | |
| Worden, Mark | 41 | 47 | 103 - 15 = (88) | |
| Score> | 62 | 64 | 126 | |
| Team #21 | 5 | 5 | 6 | |
| Kraemer, Dan | 37 | 35 | 109 - 37 = (72) | |
| Barton, Lee | 34 | 36 | 84 - 14 = (70) | |
| Peabody, Hal | 40 | 38 | 99 - 21 = (78) | |
| Illsley, Ed | 40 | 40 | 110 - 30 = (80) | |
| Score> | 62 | 64 | 126 | |
| Team #9 |