SATURDAY 8/25/07

3 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Total Winnings
White Par  36 36 72  
White Hcp         
       
Team #2 1 4 1  
Vanderlinden, Wayne 33 42 75  $         45.00
Weir, Jim 30 35 65  $         45.00
Morrill, Mike 37 38 75  $         45.00
Sorenson, Jim 36 40 76  $         45.00
Score>  93  102  195   
       
Team #1 3 4 2  
Senigaglia, Sam 44 44 88  $         35.00
Bitton, Dennis 35 36 71  $         35.00
Yang, Allen 29 32 61  $         35.00
Reeves, Jefferson 35 41 76  $         35.00
Score>  96  102  198   
       
Team #11 6 1 3  
Tucker, Mike 37 32 69  $         20.00
Craw, Bruce 34 35 69  $         20.00
Hallock, Robert 36 37 73  $         20.00
Calac, David 36 38 74  $         20.00
Score>  102  98  200   
       
Team #4 4 4 4  
Tobin, Greg 33 35 68  $           8.00
Tagge, Dave 34 39 73  $           8.00
Ohlin, Ken 37 37 74  $           8.00
Hudgins, Dennis 38 39 77  $           8.00
Score>  99  102  201   
       
Team #17 2 8 4  
LePage, Dan 35 34 69  $           8.00
Dow, Robert 39 39 78  $           8.00
Martin, Michael 34 43 77  $           8.00
Mcgrath, Buzz 35 37 72  $           8.00
Score>  95  106  201   
       
Team #12 8 1 5  
Bullock, Tony 37 39 76  
Chambers, Scott 38 35 73  
Vanriper, Don 32 33 65  
Muller, Maurice 39 35 74  
Score>  104  98  202   
       
Team #15 7 2 5  
Beeson, David 34 35 69  
Nesti, Mark 39 34 73  
Scimo, Vic 37 36 73  
Agnos, Ernie 38 40 78  
Score>  103  99  202   
       
Team #14 4 6 6  
Gray, Ray 33 41 74  
Tammone, Rich 35 43 78  
Brown, Todd 41 35 76  
Gaff, Paul 34 36 70  
Score>  99  104  203   
       
Team #10 5 7 7  
Davis, Pete 37 41 78  
Benac, Bob 37 36 73  
Aufman, Dick 32 41 73  
Smith, Rick 41 34 75  
Score>  100  105  205   
       
Team #8 10 3 8  
Williams, Gary 41 39 80  
Gault, Dennis 36 35 71  
French, Gary 42 32 74  
Jansen, Neil 36 41 77  
Score>  106  101  207   
       
Team #13 9 4 8  
Hood, George 36 38 74  
Howe, Jim 40 36 76  
Chapman, Phil 38 36 74  
Lane, Tom 39 38 77  
Score>  105  102  207   
       
Team #6 10 5 9  
Garcia, Jose 37 37 74  
Garcia, Antonio 38 39 77  
Leon, Hector 41 34 75  
Binion, Michael 37 41 78  
Score>  106  103  209   
       
Team #3 4 11 9  
Grant, Dick 35 45 80  
Mcilroy, Dale 32 36 68  
Lau, Terry 36 42 78  
Kerr, Marshall 43 36 79  
Score>  99  110  209   
       
Team #5 8 8 10  
Marheine, Jerry 38 42 80  
Anderson, Chuck 46 40 86  
Breeden, Mark 33 40 73  
Dalton, Chris 35 35 70  
Score>  104  106  210   
       
Team #18 4 12 10  
Shishido, Steve 43 42 85  
Bullock, Dan 35 47 82  
Cohorst, Gerald 34 46 80  
Martino, Dan 37 35 72  
Score>  99  111  210   
       
Team #9 6 10 11  
Cain, Ken 36 39 75  
Newland, George 34 44 78  
Bosna, Wayne 43 42 85  
Burke, Casey 34 34 68  
Score>  102  109  211   
       
Team #16 11 9 12  
Miller, Keith 41 40 81  
Gibbons, Gary 36 43 79  
Riegert, Bill 41 35 76  
Anderson, Bob 36 36 72  
Score>  109  107  216   
       
Team #7 12 7 13  
Campain, Tony 39 40 79  
Sammons, Carrell 41 36 77  
Skinner, Dave 41 41 82  
Bowen, Rick 38 39 77  
Score>  112  105  217