SATURDAY 8/4/07

FLIGHTED LOW NET

Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Marheine, Jerry   68 1 67    $     35.00
1 A  Peterson, Ron   74 7 67    $     35.00
2 A  Metz, Andy   73 5 68    $     20.00
2 A  Scimo, Vic   75 7 68    $     20.00
2 A  Poirier, Bill   68 0 68    $     20.00
3 A  Tucker, Mike   75 4 71    
3 A  Stiverson, Lloyd   78 7 71    
4 A  Peterson, Jim   78 6 72    
4 A  Gibbons, Gary   79 7 72    
4 A  Lau, Terry   76 4 72    
4 A  Martino, Dan   78 6 72    
5 A  Zukowski, Bob   79 5 74    
5 A  Garcia, Inez   80 6 74    
6 A  Howe, Jim   81 6 75    
7 A  Calac, David   82 6 76    
8 A  Mcilroy, Dale   82 5 77    
9 A  Hausman, Doug   89 7 82    
10 A  Reeves, Jefferson   92 7 85    
1 B  Zenz, Steven   80 11 69    $     45.00
2 B  Chapman, Phil   78 8 70    $     35.00
3 B  Wengler, Rollo   82 11 71    $     30.00
4 B  Sammons, Carrell   80 8 72    $     10.00
4 B  Nagata, Mark   82 10 72    $     10.00
5 B  Dalton, Chris   81 8 73    
5 B  Smith, Rick   84 11 73    
6 B  Williams, Gary   83 9 74    
7 B  Bitton, Dennis   84 9 75    
7 B  Newland, George   86 11 75    
8 B  Kackstetter, Ben   85 9 76    
9 B  Phillips, Bob   88 11 77    
10 B  Love, Tony   89 11 78    
11 B  Yao, Horran   88 9 79    
12 B  Stephens, James   91 11 80    
12 B  Kells, Bruce   90 10 80    
1 C  Gray, Ray   86 15 71    $     35.00
1 C  Jansen, Neil   83 12 71    $     35.00
2 C  Benac, Bob   87 15 72    $     25.00
3 C  Obrien, Mike   85 12 73    $     20.00
4 C  Beeson, David   88 14 74    $      5.00
4 C  Garcia, Antonio   89 15 74    $      5.00
4 C  Campain, Tony   90 16 74    $      5.00
5 C  Ahuna, Stephen   90 15 75    
5 C  Cain, Ken   91 16 75    
6 C  Vanderlinden, Wayne   88 12 76    
6 C  Agnos, Ernie   90 14 76    
7 C  Garcia, Jose   89 12 77    
8 C  Anderson, Bob   90 12 78    
8 C  Burke, Casey   93 15 78    
8 C  Cohorst, Gerald   92 14 78    
9 C  Fleming, Tuan   95 16 79    
9 C  Breeden, Mark   95 16 79    
9 C  Doherty, Sean   91 12 79    
10 C  French, Gary   94 12 82    
11 C  Ahuna, Roy   95 12 83    
12 C  Bowen, Rick   100 12 88    
1 D  Yang, Allen   93 28 65    $     45.00
2 D  Hutchins, Steve   90 20 70    $     25.00
2 D  Bosna, Wayne   87 17 70    $     25.00
3 D  Klopp, Frank   94 23 71    $     15.00
3 D  Shishido, Steve   92 21 71    $     15.00
4 D  Soltani, Sal   99 26 73    $      5.00
5 D  Klein, Douglas   93 19 74    
6 D  Anderson, Chuck   99 23 76    
6 D  Grant, Dick   97 21 76    
7 D  Wisdom, David   100 23 77    
7 D  Davis, Pete   97 20 77    
8 D  Gaff, Paul   97 19 78    
9 D  Weir, Jim   102 23 79    
9 D  Brown, Todd   96 17 79    
10 D  Shadden, Lonnie   101 21 80    
10 D  Senigaglia, Sam   105 25 80    
11 D  Vander, Woude Rich   111 29 82    
11 D  Bullock, Dan   111 29 82    
12 D  Apodaca, Ivan   102 17 85    
13 D  Miller, Keith   105 18 87    
14 D  Harlacher, Matthew   111 21 90