WEDNESDAY 8/1/07

3 BEST BALLS OF 4'SOME

 

San Luis Rey Downs Out In Total  
White Par  36 36 72  
White Hcp        Winnings
       
Team #15 2 1 1  
Rito, Manny 35 38 73  $         45.00
Giacometto, Joe 41 32 73  $         45.00
Kaufmann, Rick 33 33 66  $         45.00
Yamamoto, Brian 32 33 65  $         45.00
Score>  95  92  187   
       
Team #18 8 2 2  
Norton, Fred 41 34 75  $         25.00
Miller, CB 36 32 68  $         25.00
*Blind, Draw (M)* 38 37 75  
Cazanave, Caz 33 35 68  $         25.00
Score>  101  94  195   
       
Team #11 6 3 2  
Hardesty, Jim 34 37 71  $         25.00
Benac, Bob 35 34 69  $         25.00
Baker, Tom 37 34 71  $         25.00
Catron, Bill 35 36 71  $         25.00
Score>  99  96  195   
       
Team #10 4 4 3  
Barosko, T.m. 36 33 69  $         20.00
Urquhart, Brad 32 38 70  $         20.00
Hemley, Dick 35 40 75  $         20.00
Mckee, Roger 38 39 77  $         20.00
Score>  97  99  196   
       
Team #23 1 6 3  
Dreger, Dan 30 37 67  $         20.00
Dean, Jimmy 38 37 75  $         20.00
Harutunian, Robert 34 38 72  $         20.00
Brown, Troy 38 37 75  $         20.00
Score>  94  102  196   
       
Team #24 8 3 4  
Chandler, Kevin 35 32 67  $         14.00
Smith, Chuck 41 40 81  $         14.00
Swanson, Vince 37 34 71  $         14.00
Edge, Greg 38 38 76  $         14.00
Score>  101  96  197   
       
Team #8 4 5 5  
Waters, Richard 33 38 71  $           5.00
Doherty, Frank 35 38 73  $           5.00
Peterson, Jim 40 34 74  $           5.00
Peterson, Ron 30 36 66  $           5.00
Score>  97  101  198   
       
Team #9 5 5 6  
Chambers, Scott 35 36 71  
Burke, Jack 34 35 69  
Cisneros, Paul 34 37 71  
Leon, Hector 41 38 79  
Score>  98  101  199   
       
Team #21 4 6 6  
English, Ken 32 42 74  
Ryan, James 37 36 73  
Kasim, Diyari 39 35 74  
Lee, Jae 38 37 75  
Score>  97  102  199   
       
Team #25 6 5 7  
London, Tom 36 36 72  
London, David 37 39 76  
Schreibman, Dan 36 37 73  
Maver, James 38 39 77  
Score>  99  101  200   
       
Team #1 4 7 7  
Vanderlinden, Wayne 35 43 78  
Burke, Charlie 43 39 82  
Nelson, Mark 33 40 73  
Tomlinson, Doug 34 33 67  
Score>  97  103  200   
       
Team #6 5 8 8  
Harvey, Alan 35 38 73  
Rouse, Chuck 37 35 72  
Arnholt, Larry 34 34 68  
*Blind, Draw (M)* 35 38 73  
Score>  98  104  202   
       
Team #12 3 9 8  
Hidalgo, Tony 30 39 69  
Connolly, Bob 35 36 71  
Gausepohl, Thomas 35 35 70  
*Blind, Draw (M)* 38 45 83  
Score>  96  106  202   
       
Team #2 7 8 9  
Jansen, Neil 37 34 71  
Weilhammer, Rob 34 38 72  
Diersing, Steve 34 41 75  
ONeal, Leslie 39 38 77  
Score>  100  104  204   
       
Team #4 5 10 10  
Lamer, Leroy 35 38 73  
Bitton, Dennis 34 38 72  
Higgins, Doug 30 39 69  
Gannon, Mo 38 41 79  
Score>  98  107  205   
       
Team #20 5 10 10  
Kraemer, Dan 35 43 78  
Barton, Lee 37 37 74  
Illsley, Ed 35 38 73  
Peabody, Hal 36 37 73  
Score>  98  107  205   
       
Team #14 7 10 11  
Poulter, Roy 40 40 80  
Corpis, Russ 36 39 75  
Gaddis, Kraig 33 39 72  
Soltani, Sal 38 38 76  
Score>  100  107  207   
       
Team #7 8 11 12  
Jaye, Ron 39 38 77  
Robertson, Rod 40 42 82  
Raino, Ray 34 39 73  
Johnson, Marv 36 38 74  
Score>  101  108  209   
       
Team #22 7 12 12  
Selby, Larry 33 42 75  
Richard, Greg 37 36 73  
Kaford, Larry 41 38 79  
Jones, Bill 36 41 77  
Score>  100  109  209   
       
Team #17 9 11 13  
Kaczmarek, Fred 38 38 76  
Calder, Steve 40 38 78  
Lahr, Jerry 36 40 76  
Miller, Darrell 39 47 86  
Score>  102  108  210   
       
Team #13 10 13 14  
Krasovic, Ed 36 38 74  
Trisler, Ed 33 40 73  
Ruiz, Blas 38 45 83  
Sullivan, Jerry 45 38 83  
Score>  103  111  214   
       
Team #19 12 11 15  
Richter, Werner 37 41 78  
Procsal, Frank 41 39 80  
*Blind, Draw (M)* 39 38 77  
Isabell, Doug 36 40 76  
Score>  107  108  215   
       
Team #16 11 14 16  
Overall, Lonnie 43 39 82  
Newcomer, John 36 41 77  
Sadowski, Craig 35 51 86  
Watson, Paul 38 41 79  
Score>  104  113  217   
       
Team #3 9 16 17  
Davis, Darrel 33 42 75  
Baumgardner, Paul 37 42 79  
Walsh, Pete 37 38 75  
Garecht, Kevin 49 46 95  
Score>  102  118  220   
       
Team #5 12 15 18  
Campain, Tony 39 42 81  
Skinner, Dave 36 44 80  
Newland, George 40 39 79  
Cotton, Gary 35 42 77  
Score>  107  114  221