WEDNESDAY 8/1/07
3 BEST BALLS OF 4'SOME
| San Luis Rey Downs | Out | In | Total | |
| White Par | 36 | 36 | 72 | |
| White Hcp | Winnings | |||
| Team #15 | 2 | 1 | 1 | |
| Rito, Manny | 35 | 38 | 73 | $ 45.00 |
| Giacometto, Joe | 41 | 32 | 73 | $ 45.00 |
| Kaufmann, Rick | 33 | 33 | 66 | $ 45.00 |
| Yamamoto, Brian | 32 | 33 | 65 | $ 45.00 |
| Score> | 95 | 92 | 187 | |
| Team #18 | 8 | 2 | 2 | |
| Norton, Fred | 41 | 34 | 75 | $ 25.00 |
| Miller, CB | 36 | 32 | 68 | $ 25.00 |
| *Blind, Draw (M)* | 38 | 37 | 75 | |
| Cazanave, Caz | 33 | 35 | 68 | $ 25.00 |
| Score> | 101 | 94 | 195 | |
| Team #11 | 6 | 3 | 2 | |
| Hardesty, Jim | 34 | 37 | 71 | $ 25.00 |
| Benac, Bob | 35 | 34 | 69 | $ 25.00 |
| Baker, Tom | 37 | 34 | 71 | $ 25.00 |
| Catron, Bill | 35 | 36 | 71 | $ 25.00 |
| Score> | 99 | 96 | 195 | |
| Team #10 | 4 | 4 | 3 | |
| Barosko, T.m. | 36 | 33 | 69 | $ 20.00 |
| Urquhart, Brad | 32 | 38 | 70 | $ 20.00 |
| Hemley, Dick | 35 | 40 | 75 | $ 20.00 |
| Mckee, Roger | 38 | 39 | 77 | $ 20.00 |
| Score> | 97 | 99 | 196 | |
| Team #23 | 1 | 6 | 3 | |
| Dreger, Dan | 30 | 37 | 67 | $ 20.00 |
| Dean, Jimmy | 38 | 37 | 75 | $ 20.00 |
| Harutunian, Robert | 34 | 38 | 72 | $ 20.00 |
| Brown, Troy | 38 | 37 | 75 | $ 20.00 |
| Score> | 94 | 102 | 196 | |
| Team #24 | 8 | 3 | 4 | |
| Chandler, Kevin | 35 | 32 | 67 | $ 14.00 |
| Smith, Chuck | 41 | 40 | 81 | $ 14.00 |
| Swanson, Vince | 37 | 34 | 71 | $ 14.00 |
| Edge, Greg | 38 | 38 | 76 | $ 14.00 |
| Score> | 101 | 96 | 197 | |
| Team #8 | 4 | 5 | 5 | |
| Waters, Richard | 33 | 38 | 71 | $ 5.00 |
| Doherty, Frank | 35 | 38 | 73 | $ 5.00 |
| Peterson, Jim | 40 | 34 | 74 | $ 5.00 |
| Peterson, Ron | 30 | 36 | 66 | $ 5.00 |
| Score> | 97 | 101 | 198 | |
| Team #9 | 5 | 5 | 6 | |
| Chambers, Scott | 35 | 36 | 71 | |
| Burke, Jack | 34 | 35 | 69 | |
| Cisneros, Paul | 34 | 37 | 71 | |
| Leon, Hector | 41 | 38 | 79 | |
| Score> | 98 | 101 | 199 | |
| Team #21 | 4 | 6 | 6 | |
| English, Ken | 32 | 42 | 74 | |
| Ryan, James | 37 | 36 | 73 | |
| Kasim, Diyari | 39 | 35 | 74 | |
| Lee, Jae | 38 | 37 | 75 | |
| Score> | 97 | 102 | 199 | |
| Team #25 |