SATURDAY 6/9/07

2 BEST BALLS OF 4'SOME

  Out  In Total Hcp Net Out Net In Net Total Winnings
White Hcp                 
Sorted by Total then by Total
Team #7         3 1 1  
Brandao, Lee 45 43 88 13 38 37 75  $     40.00
Derieux, Robert 50 48 98 21 39 38 77  $     40.00
Loizu, Frank 42 44 86 13 35 38 73  $     40.00
Garcia, Antonio 43 42 85 17 34 34 68  $     40.00
2 Best Ball-Net   78  76  154    60  60  120  $     40.00
               
Team #21         4 2 2  
Hausman, Doug 39 42 81 8 35 38 73  $     30.00
Martino, Dan 40 41 81 7 36 38 74  $     30.00
Reeves, Jefferson 36 41 77 8 32 37 69  $     30.00
Yang, Allen 54 48 102 32 38 32 70  $     30.00
2 Best Ball-Net   72  76  148    61  61  122  
               
Team #12         2 4 2  
Lau, Terry 36 37 73 4 34 35 69  $     30.00
Grant, Dick 53 46 99 21 42 36 78  $     30.00
Wengler, Rollo 40 44 84 12 34 38 72  $     30.00
Klopp, Frank 45 48 93 23 33 37 70  $     30.00
2 Best Ball-Net   72  78  150    59  63  122  
               
Team #14         5 2 3  
Davis, Pete 47 45 92 20 37 35 72  $     10.00
Tucker, Mike 35 41 76 3 33 40 73  $     10.00
Benac, Bob 42 40 82 15 34 33 67  $     10.00
Stiverson, Lloyd 39 38 77 6 36 35 71  $     10.00
2 Best Ball-Net   71  74  145    62  61  123  
               
Team #6         4 3 3  
Campain, Tony 53 45 98 17 44 37 81  $     10.00
Skinner, Dave 45 42 87 10 40 37 77  $     10.00
Sammons, Carrell 37 37 74 9 32 33 65  $     10.00
Bowen, Rick 40 44 84 14 33 37 70  $     10.00
2 Best Ball-Net   74  73  147    61  62  123  
               
Team #24         4 3 3  
Peterson, Jim 38 41 79 6 35 38 73  $     10.00
Peterson, Ron 40 37 77 8 36 33 69  $     10.00
Marquis, Dan 38 39 77 4 36 37 73  $     10.00
Frandell, Jon 47 50 97 24 35 38 73  $     10.00
2 Best Ball-Net   70  71  141    61  62  123  
               
Team #23         1 6 3  
Shishido, Steve 46 49 95 22 35 38 73  $     10.00
Bullock, Dan 41 48 89 28 27 34 61  $     10.00
Cohorst, Gerald 44 51 95 15 36 44 80  $     10.00
*Blind, Draw (M)* 0 0 0 0        
2 Best Ball-Net   82  89  171    58  65  123  
               
Team #3         4 4 4  
Weir, Jim 50 52 102 24 38 40 78  
Morrill, Mike 36 36 72 5 33 34 67  
Vanderlinden, Wayne 41 40 81 12 35 34 69  
Hunter, Tom 42 45 87 16 34 37 71  
2 Best Ball-Net   73  75  148    61  63  124  
               
Team #13         3 5 4  
King, Marty 34 39 73 6 31 36 67  
Phillips, Bob 46 42 88 12 40 36 76  
Ohlin, Ken 35 41 76 8 31 37 68  
Bitton, Dennis 38 45 83 10 33 40 73  
2 Best Ball-Net   68  73  141    60  64  124  
               
Team #20         1 7 4  
Miller, Keith 45 47 92 19 35 38 73  
Gibbons, Gary 39 40 79 7 35 37 72  
Soltani, Sal 50 53 103 25 37 41 78  
Moyer, Bob 48 48 96 23 36 37 73  
2 Best Ball-Net   78  81  159    58  66  124  
               
Team #16         5 4 5  
Marshall, Gill 42 43 85 16 34 35 69  
Chambers, Scott 43 48 91 20 33 38 71  
Muller, Maurice 51 48 99 25 38 36 74  
*Blind, Draw (M)* 0 0 0 0        
2 Best Ball-Net   82  84  166    62  63  125  
               
Team #9         5 5 6  
Williams, Gary 39 41 80 9 34 37 71  
Gault, Dennis 38 41 79 7 34 38 72  
French, Gary 49 45 94 12 43 39 82  
Anderson, Bob 40 42 82 12 34 36 70  
2 Best Ball-Net   72  74  146    62  64  126  
               
Team #22         7 4 7  
Gentles, Matthew 42 39 81 14 35 32 67  
LePage, Dan 43 46 89 18 34 37 71  
Martin, Michael 43 48 91 12 37 42 79  
*Blind, Draw (M)* 0 0 0 0        
2 Best Ball-Net   79  78  157    65  63  128  
               
Team #4         6 6 8  
Klein, Douglas 51 56 107 19 41 47 88  
Anderson, Chuck 48 47 95 23 36 36 72  
Breeden, Mark 47 48 95 18 38 39 77  
Marheine, Jerry 35 36 71 1 34 36 70  
2 Best Ball-Net   79  76  155    64  65  129  
               
Team #19         6 6 8  
Beeson, David 47 42 89 14 40 35 75  
Nesti, Mark 40 41 81 11 34 36 70  
Ortiz, Ernie 42 42 84 10 37 37 74  
Rouse, Mark 43 47 90 9 38 43 81  
2 Best Ball-Net   75  75  150    64  65  129  
               
Team #18         7 6 9  
Gray, Ray 46 44 90 16 38 36 74  
Tammone, Rich 49 52 101 19 39 43 82  
Brown, Todd 45 47 92 16 37 39 76  
Gaff, Paul 48 46 94 20 38 36 74  
2 Best Ball-Net   83  82  165    65  65  130  
               
Team #10         4 9 9  
Cain, Ken 45 50 95 18 36 41 77  
Bosna, Dan 41 48 89 17 32 40 72  
Bosna, Wayne 44 43 87 18 35 34 69  
*Blind, Draw (M)* 0 0 0 0        
2 Best Ball-Net   79  87  166    61  69  130  
               
Team #25         9 5 10  
Hagen, Rob 45 50 95 10 40 45 85  
Tomaz, Jerry 45 38 83 14 38 31 69  
Seitz, Mark 47 52 99 23 35 41 76  
Hamilton, Roy 51 48 99 15 43 41 84  
2 Best Ball-Net   85  79  164    68  64  132  
               
Team #8         7 8 10  
Gonzalez, Ed 51 54 105 0 51 54 105  
Zenz, Steven 41 47 88 11 35 42 77  
Richards, Jim 40 40 80 6 37 37 74  
Binion, Michael 43 41 84 14 36 34 70  
2 Best Ball-Net   75  79  154    65  67  132  
               
Team #15         3 11 10  
Hallock, Robert 36 38 74 3 34 37 71  
Aufman, Dick 40 45 85 12 34 39 73  
Smith, Rick 39 44 83 10 34 39 73  
Hardesty, Jim 39 44 83 9 34 40 74  
2 Best Ball-Net   68  77  145    60  72  132  
               
Team #1         8 9 11  
Miller, Michael 41 40 81 13 34 34 68  
Schuda, Dan 40 42 82 14 33 35 68  
*Blind, Draw (M)* 0 0 0 0        
*Blind, Draw (M)* 0 0 0 0        
2 Best Ball-Net   81  82  163    67  69  136  
               
Team #5         8 10 12  
Shaughnessy, Michael 46 49 95 12 40 43