WEDNESDAY 5/23/07

4 BALLS OF THE 4'SOME

  Out  In Total Hcp Net Out Net In Net Total Winnings
White Hcp                 
Sorted by Total then by Total                
Team #7         4 1 1  
Sammons, Carrell 37 38 75 11 31 33 64  $     45.00
Skinner, Dave 47 35 82 11 41 30 71  $     45.00
Campain, Tony 42 46 88 18 33 37 70  $     45.00
Taylor, Keith 39 35 74 4 37 33 70  $     45.00
4 Best Ball-Net   165  154  319    142  133  275  
               
Team #21         2 3 2  
Peterson, Jim 38 37 75 7 34 34 68  $     35.00
Peterson, Ron 39 42 81 8 35 38 73  $     35.00
Marquis, Dan 37 35 72 7 33 32 65  $     35.00
Nesti, Mark 41 43 84 10 36 38 74  $     35.00
4 Best Ball-Net   155  157  312    138  142  280  
               
Team #2         4 3 3  
Newland, George 41 43 84 12 35 37 72  $     30.00
Cain, Ken 44 44 88 18 35 35 70  $     30.00
Bosna, Wayne 45 41 86 21 34 31 65  $     30.00
Mccormick, Marty 46 47 93 16 38 39 77  $     30.00
4 Best Ball-Net   176  175  351    142  142  284  
               
Team #26         1 8 4  
Harutunian, Robert 38 40 78 2 37 39 76  $     25.00
Dreger, Dan 45 46 91 19 35 37 72  $     25.00
Brown, Troy 45 48 93 25 32 36 68  $     25.00
Dean, Jimmy 43 47 90 21 32 37 69  $     25.00
4 Best Ball-Net   171  181  352    136  149  285  
               
Team #24         3 8 5  
Illsley, Ed 51 53 104 30 36 38 74  $     20.00
Peabody, Hal 40 47 87 22 29 36 65  $     20.00
Kraemer, Dan 55 57 112 38 36 38 74  $     20.00
Maver, James 47 46 93 18 38 37 75  $     20.00
4 Best Ball-Net   193  203  396    139  149  288  
               
Team #13         3 10 6  
Barosko, T.m. 44 45 89 15 36 38 74  $      8.00
Urquhart, Brad 41 42 83 9 36 38 74  $      8.00
Mckee, Roger 44 46 90 19 34 37 71  $      8.00
Kells, Bruce 39 43 82 11 33 38 71  $      8.00
4 Best Ball-Net   168  176  344    139  151  290  
               
Team #19         3 10 6  
Yamamoto, Brian 38 46 84 14 31 39 70  $      8.00
Rito, Manny 37 40 77 6 34 37 71  $      8.00
Iler, Ron 44 41 85 10 39 36 75  $      8.00
Giacometto, Joe 50 53 103 29 35 39 74  $      8.00
4 Best Ball-Net   169  180  349    139  151  290  
               
Team #10         4 9 7  
Love, Tony 40 48 88 11 34 43 77  
Zukowski, Bob 38 35 73 7 34 32 66  
Doherty, Frank 39 41 80 7 35 38 73  
Waters, Richard 53 50 103 27 39 37 76  
4 Best Ball-Net   170  174  344    142  150  292  
               
Team #23         9 4 8  
Procsal, Frank 49 42 91 16 41 34 75  
Richter, Werner 47 49 96 17 38 41 79  
Isabell, Doug 45 43 88 20 35 33 68  
Kaford, Larry 50 48 98 27 36 35 71  
4 Best Ball-Net   191  182  373    150  143  293  
               
Team #15         5 9 8  
Myers, Ed 39 39 78 10 34 34 68  
Ribecky, Paul 38 40 78 8 34 36 70  
Connolly, Bob 44 48 92 14 37 41 78  
Hidalgo, Tony 46 46 92 15 38 39 77  
4 Best Ball-Net   167  173  340    143  150  293  
               
Team #9         10 4 9  
Harvey, Alan 53 50 103 30 38 35 73  
Rouse, Chuck 49 48 97 20 39 38 77  
Arnholt, Larry 48 44 92 21 37 34 71  
Read, Dennis 47 45 92 19 37 36 73  
4 Best Ball-Net   197  187  384    151  143  294  
               
Team #14         7 7 10  
Bullock, Tony 39 42 81 10 34 37 71  
Catron, Bill 47 45 92 21 36 35 71  
Benac, Bob 43 46 89 15 35 39 74  
Baker, Tom 48 42 90 11 42 37 79  
4 Best Ball-Net   177  175  352    147  148  295  
               
Team #27         4 11 10  
London, David 48 43 91 20 38 33 71  
London, Tom 40 40 80 7 36 37 73  
King, Don 42 53 95 18 33 44 77  
Schreibman, Dan 44 48 92 18 35 39 74  
4 Best Ball-Net   174  184  358    142  153  295  
               
Team #16         7 8 11  
Ruiz, Blas 46 41 87 12 40 35 75  
Dement, Jay 47 52 99 27 33 39 72  
Krasovic, Ed 50 52 102 25 37 40 77  
Trisler, Ed 41 38 79 7 37 35 72  
4 Best Ball-Net   184  183  367    147  149  296  
               
Team #12         3 13 11  
Leon, Hector 41 53 94 20 31 43 74  
Chambers, Scott 46 46 92 21 35 36 71  
Burke, Jack 48 48 96 19 38 39 77  
Cisneros, Paul 48 52 100 26 35 39 74  
4 Best Ball-Net   183  199  382    139  157  296  
               
Team #22         11 5 12  
Miller, CB 50 44 94 23 38 33 71  
Cazanave, Caz 52 55 107 30 37 40 77  
Norton, Fred 53 51 104 28 39 37 76  
Mclain, Ed 49 46 95 22 38 35 73  
4 Best Ball-Net   204  196  400    152  145  297  
               
Team #11         10 6 13  
Jaye, Ron 51 48 99 23 39 37 76  
Raino, Ray 42 50 92 26 29 37 66  
Hamilton, Jim 55 51 106 31 39 36 75  
Smith, Bob 52 45 97 16 44 37 81  
4 Best Ball-Net   200  194  394    151  147  298  
               
Team #8         6 12 13  
Muller, Maurice 58 49 107 25 45 37 82  
Marshall, Gill 42 49 91 20 32 39 71  
Cotton, Gary 42 49 91 20 32 39 71  
*Blind, Draw (M)* 50 53 103 29 35 39 74  
4 Best Ball-Net   192  200  392    144  154  298  
               
Team #3         9 8 14  
Friesen, Russell 42 39 81 9 37 35 72  
Friesen, Chris 46 45 91 18 37 36 73  
Bland, Manley 49 47 96 25 36 35 71  
Mcdonald, J.T. 55 57 112 29 40 43 83  
4 Best Ball-Net   192  188  380    150  149  299  
               
Team #18         14 2 15  
Cooksley, Mitch 49 45 94 24 37 33 70  
Corpis, Russ 67 44 111 26 54 31 85  
Soltani, Sal 49 52 101 26 36 39 75  
Gaddis, Kraig 41 41 82 12 35 35 70  
4 Best Ball-Net   206  182  388    162  138  300  
               
Team #28         8 10 15  
Eberlein, Mark 45 45 90 13 38 39 77  
Craft, Ron 43 43 86 10 38 38 76  
Pizzo, Pete 47 44 91 21 36 34 70  
Chandler, Kevin 51 53 104 27 37 40 77  
4 Best Ball-Net   186  185  371    149  151  300  
               
Team #29         12 10