WEDNESDAY 5/9/07
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back | Total Gross | Winnings | ||
| 1 | A | Harutunian, Robert | 36 | 33 | 69 | $ 45.00 | ||
| 2 | A | Lamer, Leroy | 36 | 36 | 72 | $ 25.00 | ||
| 2 | A | Stiverson, Lloyd | 38 | 34 | 72 | $ 25.00 | ||
| 3 | A | Higgins, Doug | 37 | 36 | 73 | $ 15.00 | ||
| 4 | A | London, Tom | 35 | 39 | 74 | $ 10.00 | ||
| 5 | A | Alverson, Doug | 37 | 38 | 75 | $ 5.00 | ||
| 6 | A | Defay, Mike | 37 | 39 | 76 | |||
| 7 | A | Diersing, Steve | 37 | 40 | 77 | |||
| 7 | A | Peterson, Jim | 37 | 40 | 77 | |||
| 8 | A | Marquis, Dan | 36 | 42 | 78 | |||
| 9 | A | Defay, Robin | 37 | 42 | 79 | |||
| 9 | A | Gausepohl, Thomas | 40 | 39 | 79 | |||
| 10 | A | Gannon, Mo | 36 | 44 | 80 | |||
| 10 | A | Jones, Bill | 42 | 38 | 80 | |||
| 11 | A | Zukowski, Bob | 42 | 39 | 81 | |||
| 11 | A | Rito, Manny | 40 | 41 | 81 | |||
| 12 | A | Doherty, Frank | 42 | 40 | 82 | |||
| 13 | A | Tomlinson, Doug | 45 | 40 | 85 | |||
| 13 | A | Ribecky, Paul | 43 | 42 | 85 | |||
| 14 | A | King, Marty | 42 | 45 | 87 | |||
| 15 | A | Peterson, Ron | 45 | 48 | 93 | |||
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | B | Gaddis, Kraig | 77 | 65 | $ 45.00 | |||
| 2 | B | Love, Tony | 78 | 67 | $ 25.00 | |||
| 2 | B | Bitton, Dennis | 79 | 67 | $ 25.00 | |||
| 3 | B | Kells, Bruce | 79 | 68 | $ 9.00 | |||
| 3 | B | Kells, Mike | 77 | 68 | $ 9.00 | |||
| 4 | B | Vasterling, Allan | 81 | 71 | $ 7.00 | |||
| 5 | B | Skinner, Dave | 83 | 72 | $ 5.00 | |||
| 6 | B | Aufman, Dick | 84 | 73 | ||||
| 6 | B | Baker, Tom | 84 | 73 | ||||
| 6 | B | Vanderlinden, Wayne | 85 | 73 | ||||
| 6 | B | Newland, George | 85 | 73 | ||||
| 7 | B | Myers, Ed | 84 | 74 | ||||
| 8 | B | Rojas, Mike | 86 | 75 | ||||
| 8 | B | Friesen, Russell | 84 | 75 | ||||
| 9 | B | Iler, Ron | 86 | 76 | ||||
| 9 | B | Urquhart, Brad | 85 | 76 | ||||
| 10 | B | Jansen, Neil | 88 | 77 | ||||
| 11 | B | Ruiz, Blas | 90 | 78 | ||||
| 12 | B | Hardesty, Jim | 89 | 80 | ||||
| 13 |