SATURDAY 5/5/07

2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #20 1 1 1  
Field, Brent 33 34 92 - 25 = (67)  $         45.00
Field, Brian 39 39 89 - 11 = (78)  $         45.00
Martin, Michael 30 31 74 - 13 = (61)  $         45.00
Granado, Billy 36 39 86 - 11 = (75)  $         45.00
Score>  53  58  111   
       
Team #2 2 3 2  
Wengler, Rollo 34 34 81 - 13 = (68)  $         35.00
Lau, Terry 37 37 79 - 5 = (74)  $         35.00
Bitton, Dennis 35 37 84 - 12 = (72)  $         35.00
*Blind, Draw (M)* 33 34 92 - 25 = (67)  
Score>  56  61  117   
       
Team #7 6 2 3  
Klein, Douglas 44 39 101 - 18 = (83)  $         15.00
Anderson, Chuck 38 45 107 - 24 = (83)  $         15.00
Breeden, Mark 32 39 89 - 18 = (71)  $         15.00
Lane, Tom 39 28 101 - 34 = (67)  $         15.00
Score>  61  59  120   
       
Team #18 6 2 3  
Hausman, Doug 33 36 78 - 9 = (69)  $         15.00
Grommo, Michael 34 33 84 - 17 = (67)  $         15.00
Martino, Dan 36 37 79 - 6 = (73)  $         15.00
Wangersheim, Tom 39 39 88 - 10 = (78)  $         15.00
Score>  61  59  120   
       
Team #5 3 5 3  
Hudgins, Dennis 36 37 86 - 13 = (73)  $         15.00
Ohlin, Ken 30 39 78 - 9 = (69)  $         15.00
Mcilroy, Dale 35 40 80 - 5 = (75)  $         15.00
*Blind, Draw (M)* 34 37 88 - 17 = (71)  
Score>  57  63  120   
       
Team #21 6 3 4  
Cohorst, Gerald 36 40 92 - 16 = (76)  $           5.00
Bullock, Dan 45 45 118 - 28 = (90)  $           5.00
Peterson, Jim 35 34 76 - 7 = (69)  $           5.00
Peterson, Ron 35 35 78 - 8 = (70)  $           5.00
Score>  61  61  122   
       
Team #13 4 5 4  
Marshall, Gill 35 34 89 - 20 = (69)  $           5.00
Chambers, Scott 38 31 90 - 21 = (69)  $           5.00
Agnos, Ernie 32 41 86 - 13 = (73)  $           5.00
*Blind, Draw (M)* 41 38 89 - 10 = (79)  
Score>  59  63  122   
       
Team #10 3 6 4  
Cain, Ken 37 36 91 - 18 = (73)  $           5.00
Newland, George 37 38 87 - 12 = (75)  $           5.00
Apodaca, Ivan 36 41 92 - 15 = (77)  $           5.00
*Blind, Draw (M)* 35 35 78 - 8 = (70)  
Score>  57  65  122   
       
Team #8 4 6 5  
Campain, Tony 38 35 91 - 18 = (73)  
Sammons, Carrell 38 36 85 - 11 = (74)  
Bowen, Rick 33 38 86 - 15 = (71)  
Skinner, Dave 34 40 85 - 11 = (74)  
Score>  59  65  124   
       
Team #1 10 2 6  
Schuda, Dan 43 45 103 - 15 = (88)  
Miller, Michael 42 40 96 - 14 = (82)  
Metz, Andy 37 39 81 - 5 = (76)  
*Blind, Draw (M)* 38 31 90 - 21 = (69)  
Score>  66  59  125   
       
Team #3 8 5 7  
Coulman, Owen 39 36 91 - 16 = (75)  
Sorenson, Jim 34 37 88 - 17 = (71)  
Morrill, Mike 39 45 88 - 4 = (84)  
Weir, Jim 37 38 99 - 24 = (75)  
Score>  63  63  126   
       
Team #11 8 5 7  
Davis, Pete 35 39 94 - 20 = (74)  
Smith, Rick 41 38 89 - 10 = (79)  
Hallock, Robert 33 34 71 - 4 = (67)  
Bullock, Tony 39 35 84 - 10 = (74)  
Score>  63  63  126   
       
Team #14 6 6 7  
Gaff, Paul 30 39 90 - 21 = (69)  
Brown, Todd 34 34 86 - 18 = (68)  
Robbins, Dennis 48 51 99 - 0 = (99)  
Gray, Ray 34 38 88 - 16 = (72)  
Score>  61  65  126   
       
Team #16 5 7 7  
Rouse, Mark 34 38 82 - 10 = (72)  
Burton, Scott 33 39 83 - 11 = (72)  
Ortiz, Ernie 37 37 84 - 10 = (74)  
Poelstra, Todd 34 38 87 - 15 = (72)  
Score>  60  66  126   
       
Team #15 7 6 8  
Scimo, Vic 43 45 95 - 7 = (88)  
Nesti, Mark 34 40 84 - 10 = (74)  
Necochea Jr, Roger 34 34 72 - 4 = (68)  
Necochea, Roger 35 35 79 - 9 = (70)  
Score>  62  65  127   
       
Team #4 8 7 9  
Tobin, Greg 33 50 94 - 11 = (83)  
Phillips, Bob 35 37 83 - 11 = (72)  
Tagge, Dave 36 40 84 - 8 = (76)  
Higgins, Doug 33 35 70 - 2 = (68)  
Score>  63  66  129   
       
Team #17 11 4 10  
Miller, Keith 39 36 94 - 19 = (75)  
Gibbons, Gary 35 36 78 - 7 = (71)  
Soltani, Sal 36 37 99 - 26 = (73)  
Moyer, Bob 43 46 111 - 22 = (89)  
Score>  68  62  130   
       
Team #9 8 8 11  
Zukowski, Bob 34 44 85 - 7 = (78)  
Binion, Michael 38 38 90 - 14 = (76)  
Williams, Gary 35 36 81 - 10 = (71)  
Gault, Dennis 39 39 86 - 8 = (78)  
Score>  63  68  131   
       
Team #6 6 10 11  
Brandao, Lee 37 43 94 - 14 = (80)  
Loizu, Frank 30 38 82 - 14 = (68)  
Davis, Darrel 38 46 108 - 24 = (84)  
Garecht, Kevin 41 43 94 - 10 = (84)  
Score>  61  70  131   
       
Team #12 9 9 12  
Benac, Bob 37 41 93 - 15 = (78)  
Austell, Brandt 39 39 80 - 2 = (78)  
Aufman, Dick 36 44 91 - 11 = (80)  
*Blind, Draw (M)* 37 37 79 - 5 = (74)  
Score>  65  69  134   
       
Team #19 9 9 12  
Gentles, Matthew 33 45 92 - 14 = (78)  
Gentles, Bob 34 38 88 - 16 = (72)  
Pearson, Brian 38 39 83 - 6 = (77)  
Hobbs, David 38 42 89 - 9 = (80)  
Score>  65  69  134   
       
Team #22 9 10 13  
Reeves, Jefferson 35 49 92 - 8 = (84)  
Yang, Allen 38 44 115 - 33 = (82)  
Kackstetter, Ben 37 41 87 - 9 = (78)  
*Blind, Draw (M)* 37 39 81 - 5 = (76)  
Score>  65  70  135