SATURDAY 4/21/07

3 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Total Winnings
White Par  36 36 72  
White Hcp         
       
Team #4 1 2 1  
Garcia, Antonio 32 35 67  $         41.00
Garcia, Jose 34 33 67  $         41.00
Cottom, Robert 35 35 70  $         41.00
Lane, Tom 37 35 72  $         41.00
Score>  95  96  191   
       
Team #13 2 3 2  
Kells, Bruce 33 33 66  $         30.00
Mitchell, Vic 36 36 72  $         30.00
Necochea Jr, Roger 34 37 71  $         30.00
Necochea, Roger 35 41 76  $         30.00
Score>  96  97  193   
       
Team #14 6 2 3  
Hausman, Doug 36 34 70  $         25.00
Bullock, Dan 50 38 88  $         25.00
Shishido, Steve 37 36 73  $         25.00
Cohorst, Gerald 35 31 66  $         25.00
Score>  102  96  198   
       
Team #7 6 4 4  
Anderson, Bob 36 35 71  $           5.00
French, Gary 36 36 72  $           5.00
Nagata, Mark 38 37 75  $           5.00
Moyer, Bob 42 36 78  $           5.00
Score>  102  98  200   
       
Team #10 3 7 4  
Benac, Bob 36 37 73  $           5.00
Davis, Pete 34 40 74  $           5.00
Smith, Rick 36 37 73  $           5.00
*Blind, Draw (M)* 32 36 68  
Score>  97  103  200   
       
Team #2 11 1 5  
Dalton, Chris 44 32 76  
Flinn, Billy 38 34 72  
Ahuna, Roy 36 37 73  
*Blind, Draw (M)* 38 40 78  
Score>  109  92  201   
       
Team #9 5 5 5  
Hallock, Robert 40 37 77  
Hardesty, Jim 35 39 74  
Craw, Bruce 38 34 72  
Calac, David 34 36 70  
Score>  101  100  201   
       
Team #8 4 6 6  
Cain, Ken 36 37 73  
Bosna, Wayne 36 35 71  
Newland, George 34 33 67  
Burke, Casey 36 43 79  
Score>  100  102  202   
       
Team #12 4 6 6  
Gaff, Paul 32 36 68  
Brown, Todd 36 38 74  
Agnos, Ernie 39 39 78  
Martino, Dan 35 37 72  
Score>  100  102  202   
       
Team #6 5 6 7  
Campain, Tony 31 38 69  
Sammons, Carrell 41 34 75  
Skinner, Dave 37 43 80  
Zukowski, Bob 36 36 72  
Score>  101  102  203   
       
Team #18 4 7 7  
Ohlin, Ken 35 39 74  
Wengler, Rollo 37 39 76  
Mcilroy, Dale 36 32 68  
*Blind, Draw (M)* 37 43 80  
Score>  100  103  203   
       
Team #1 10 3 8  
Schuda, Dan 36 36 72  
Miller, Michael 36 36 72  
Muller, Maurice 44 40 84  
Marshall, Gill 40 31 71  
Score>  108  97  205   
       
Team #11 7 8 9  
Howe, Jim 40 38 78  
Chapman, Phil 36 40 76  
*Blind, Draw (M)* 36 36 72  
*Blind, Draw (M)* 34 33 67  
Score>  103  104  207   
       
Team #17 8 8 10  
Lau, Terry 38 42 80  
Phillips, Bob 37 34 71  
Lewis, Don 43 42 85  
*Blind, Draw (M)* 36 35 71  
Score>  105  104  209   
       
Team #3 9 10 11  
Weir, Jim 36 34 70  
Morrill, Mike 37 40 77  
Davis, Darrel 42 40 82  
Ellis, Joe 36 42 78  
Score>  106  109  215   
       
Team #15 11 9 12  
Reeves, Jefferson 43 41 84  
Yang, Allen 42 37 79  
Staley, Scott 40 36 76  
Eckle, Stephan 32 36 68  
Score>  109  107  216   
       
Team #5 9 11 13  
Klein, Douglas 43 35 78  
Bullock, Tony 36 45 81  
Garecht, Kevin 41 45 86  
*Blind, Draw (M)* 37 39 76  
Score>  106  111  217