WEDNESDAY 4/11/07
3 BEST BALLS OF 4'SOME
| San Luis Rey Downs | Out | In | Total | Winnings |
| White Par | 36 | 36 | 72 | |
| White Hcp | ||||
| Team #1 | 2 | 1 | 1 | |
| Friesen, Russell | 37 | 36 | 73 | $ 45.00 |
| Bland, Manley | 34 | 29 | 63 | $ 45.00 |
| Mcdonald, J.T. | 39 | 36 | 75 | $ 45.00 |
| Lane, Tom | 31 | 35 | 66 | $ 45.00 |
| Score> | 95 | 95 | 190 | |
| Team #5 | 8 | 1 | 2 | |
| Harvey, Alan | 37 | 35 | 72 | $ 35.00 |
| Rouse, Chuck | 38 | 30 | 68 | $ 35.00 |
| Arnholt, Larry | 37 | 36 | 73 | $ 35.00 |
| Nomura, Tom | 36 | 37 | 73 | $ 35.00 |
| Score> | 103 | 95 | 198 | |
| Team #20 | 4 | 3 | 3 | |
| Harutunian, Robert | 37 | 37 | 74 | $ 25.00 |
| Dreger, Dan | 40 | 36 | 76 | $ 25.00 |
| Brown, Troy | 39 | 40 | 79 | $ 25.00 |
| Swanson, Vince | 30 | 37 | 67 | $ 25.00 |
| Score> | 99 | 100 | 199 | |
| Team #11 | 4 | 5 | 4 | |
| Ruiz, Blas | 35 | 39 | 74 | $ 15.00 |
| Sullivan, Jerry | 39 | 38 | 77 | $ 15.00 |
| Krasovic, Ed | 35 | 34 | 69 | $ 15.00 |
| Dement, Jay | 34 | 38 | 72 | $ 15.00 |
| Score> | 99 | 102 | 201 | |
| Team #18 | 8 | 2 | 5 | |
| Richter, Werner | 36 | 32 | 68 | $ 6.00 |
| Isabell, Doug | 37 | 39 | 76 | $ 6.00 |
| Miller, Darrell | 36 | 36 | 72 | $ 6.00 |
| Kaford, Larry | 40 | 36 | 76 | $ 6.00 |
| Score> | 103 | 99 | 202 | |
| Team #9 | 7 | 3 | 5 | |
| Baker, Tom | 37 | 36 | 73 | $ 6.00 |
| Catron, Bill | 37 | 33 | 70 | $ 6.00 |
| Benac, Bob | 36 | 38 | 74 | $ 6.00 |
| *Blind, Draw (M)* | 37 | 36 | 73 | |
| Score> | 102 | 100 | 202 | |
| Team #8 | 1 | 13 | 5 | |
| Mckee, Roger | 30 | 36 | 66 | $ 6.00 |
| Barosko, T.m. | 36 | 39 | 75 | $ 6.00 |
| Zukowski, Bob | 34 | 41 | 75 | $ 6.00 |
| Sottile, John | 30 | 40 | 70 | $ 6.00 |
| Score> | 92 | 110 | 202 | |
| Team #2 | 4 | 7 | 6 | |
| Vanderlinden, Wayne | 37 | 34 | 71 | |
| Tomlinson, Doug | 32 | 37 | 69 | |
| Mccormick, Marty | 37 | 35 | 72 | |
| Davis, Darrel | 35 | 45 | 80 | |
| Score> | 99 | 104 | 203 | |
| Team #12 | 3 | 8 | 6 | |
| Clarke, Dick | 35 | 41 | 76 | |
| Jaye, Ron | 38 | 39 | 77 | |
| Trisler, Ed | 34 | 42 | 76 | |
| *Blind, Draw (M)* | 38 | 30 | 68 | |
| Score> | 98 | 105 | 203 | |
| Team #23 |