WEDNESDAY 4/11/07

3 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Total Winnings
White Par  36 36 72  
White Hcp         
       
Team #1 2 1 1  
Friesen, Russell 37 36 73  $         45.00
Bland, Manley 34 29 63  $         45.00
Mcdonald, J.T. 39 36 75  $         45.00
Lane, Tom 31 35 66  $         45.00
Score>  95  95  190   
       
Team #5 8 1 2  
Harvey, Alan 37 35 72  $         35.00
Rouse, Chuck 38 30 68  $         35.00
Arnholt, Larry 37 36 73  $         35.00
Nomura, Tom 36 37 73  $         35.00
Score>  103  95  198   
       
Team #20 4 3 3  
Harutunian, Robert 37 37 74  $         25.00
Dreger, Dan 40 36 76  $         25.00
Brown, Troy 39 40 79  $         25.00
Swanson, Vince 30 37 67  $         25.00
Score>  99  100  199   
       
Team #11 4 5 4  
Ruiz, Blas 35 39 74  $         15.00
Sullivan, Jerry 39 38 77  $         15.00
Krasovic, Ed 35 34 69  $         15.00
Dement, Jay 34 38 72  $         15.00
Score>  99  102  201   
       
Team #18 8 2 5  
Richter, Werner 36 32 68  $           6.00
Isabell, Doug 37 39 76  $           6.00
Miller, Darrell 36 36 72  $           6.00
Kaford, Larry 40 36 76  $           6.00
Score>  103  99  202   
       
Team #9 7 3 5  
Baker, Tom 37 36 73  $           6.00
Catron, Bill 37 33 70  $           6.00
Benac, Bob 36 38 74  $           6.00
*Blind, Draw (M)* 37 36 73  
Score>  102  100  202   
       
Team #8 1 13 5  
Mckee, Roger 30 36 66  $           6.00
Barosko, T.m. 36 39 75  $           6.00
Zukowski, Bob 34 41 75  $           6.00
Sottile, John 30 40 70  $           6.00
Score>  92  110  202   
       
Team #2 4 7 6  
Vanderlinden, Wayne 37 34 71  
Tomlinson, Doug 32 37 69  
Mccormick, Marty 37 35 72  
Davis, Darrel 35 45 80  
Score>  99  104  203   
       
Team #12 3 8 6  
Clarke, Dick 35 41 76  
Jaye, Ron 38 39 77  
Trisler, Ed 34 42 76  
*Blind, Draw (M)* 38 30 68  
Score>  98  105  203   
       
Team #23 8 4 7  
King, Marty 37 35 72  
Lamer, Leroy 38 37 75  
Gannon, Mo 34 34 68  
ONeal, Leslie 38 37 75  
Score>  103  101  204   
       
Team #10 6 6 7  
Gausepohl, Thomas 40 35 75  
Ribecky, Paul 30 37 67  
Hidalgo, Tony 42 36 78  
Myers, Ed 38 38 76  
Score>  101  103  204   
       
Team #14 6 6 7  
Yamamoto, Brian 40 42 82  
Rito, Manny 33 37 70  
Lavoy, Jeff 37 41 78  
Giacometto, Joe 33 34 67  
Score>  101  103  204   
       
Team #16 3 9 7  
Ignelzi, Lenny 38 38 76  
Rojas, Mike 38 36 74  
Taylor, Keith 34 41 75  
*Blind, Draw (M)* 30 37 67  
Score>  98  106  204   
       
Team #21 4 10 8  
London, David 36 35 71  
London, Tom 37 35 72  
Schreibman, Dan 40 42 82  
Pizzo, Pete 32 40 72  
Score>  99  107  206   
       
Team #4 7 8 9  
Cotton, Gary 37 36 73  
Barnett, Chuck 37 40 77  
Muller, Maurice 35 40 75  
Marshall, Gill 36 38 74  
Score>  102  105  207   
       
Team #15 5 10 9  
Calder, Steve 35 38 73  
Lahr, Jerry 35 36 71  
Kaczmarek, Fred 41 42 83  
Defay, Mike 37 35 72  
Score>  100  107  207   
       
Team #6 4 11 9  
Hamilton, Jim 33 43 76  
Raino, Ray 35 39 74  
Selby, Larry 45 38 83  
Mccune, Lance 34 37 71  
Score>  99  108  207   
       
Team #7 9 8 10  
Leon, Hector 42 36 78  
Chambers, Scott 35 36 71  
Cisneros, Paul 35 36 71  
Garcia, Inez 38 41 79  
Score>  104  105  209   
       
Team #3 8 9 10  
Newland, George 40 34 74  
Skinner, Dave 35 37 72  
Waters, Richard 38 46 84  
Doherty, Frank 41 37 78  
Score>  103  106  209   
       
Team #13 7 10 10  
Cooksley, Mitch 35 38 73  
Corpis, Russ 31 43 74  
Soltani, Sal 38 38 76  
Smith, Bob 43 42 85  
Score>  102  107  209   
       
Team #19 11 2 11  
Peabody, Hal 40 36 76  
Illsley, Ed 42 36 78  
Brisco, Gordon 39 38 77  
Nelson, Richard 40 33 73  
Score>  112  99  211   
       
Team #17 10 12 12  
Miller, CB 36 45 81  
Cazanave, Caz 40 38 78  
Mclain, Ed 42 36 78  
Norton, Fred 38 38 76  
Score>  108  109  217