SATURDAY 4/7/07

MODIFIED STABLEFORD

Pos Flt Name Front Points Back Points   Total Points   Winnings
1 A  Brandao, Lee 22 21   43    $     45.00
1 A  Patterson, Rich 21 22   43    $     45.00
2 A  Cain, Ken 22 19   41    $     36.00
3 A  Weir, Jim 21 19   40    $     30.00
4 A  Hood, George 19 21   40    $     30.00
5 A  Anderson, Bob 18 21   39    $     26.00
6 A  Poirier, Bill 16 22   38    $     21.00
7 A  Anderson, Chuck 17 21   38    $     21.00
8 A  Cohorst, Gerald 20 18   38    $     21.00
9 A  Zukowski, Bob 22 15   37    $     15.00
10 A  Garcia, Antonio 15 22   37    $     15.00
11 A  Bosna, Wayne 21 16   37    $     15.00
12 A  Davis, Pete 22 15   37    $     15.00
13 A  Mcgrath, Buzz 17 20   37    $     15.00
14 A  Hausman, Doug 16 21   37    $     15.00
15 A  Dow, Robert 19 18   37    $     15.00
15 A  Martin, Michael 21 16   37    $     15.00
16 A  Ohlin, Ken 20 16   36    $     10.00
17 A  Wengler, Rollo 20 16   36    $     10.00
18 A  Cottom, Robert 18 18   36    $     10.00
19 A  Skinner, Dave 17 19   36    $     10.00
20 A  Benac, Bob 20 16   36    $     10.00
20 A  Tucker, Mike 15 21   36    $     10.00
21 A  Gentles, Bob 16 20   36    $     10.00
21 A  Muller, Maurice 19 17   36    $     10.00
22 A  Gaff, Paul 19 17   36    $     10.00
23 A  Beeson, David 18 18   36    $     10.00
24 A  Higgins, Doug 19 16   35    
25 A  Coulman, Owen 18 17   35    
26 A  Breeden, Mark 17 18   35    
27 A  Sammons, Carrell 19 16   35    
28 A  Hallock, Robert 18 17   35    
29 A  Chambers, Scott 21 14   35    
30 A  Lau, Terry 16 18   34    
31 A  Newland, George 16 18   34    
31 A  Williams, Gary 15 19   34    
32 A  Burke, Casey 12 22   34    
33 A  Martino, Dan 18 16   34    
34 A  Sorenson, Jim 20 13   33    
35 A  Bowen, Rick 18 15   33    
35 A  Loizu, Frank 11 22   33    
36 A  Moyer, Bob