WEDNESDAY 3/21/07
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back | Total | Winnings | ||
| 1 | A | Taylor, Keith | 35 | 36 | 71 | $ 45.00 | ||
| 2 | A | Stiverson, Lloyd | 40 | 36 | 76 | $ 35.00 | ||
| 3 | A | Gausepohl, Thomas | 38 | 40 | 78 | $ 10.00 | ||
| 3 | A | Rito, Manny | 37 | 41 | 78 | $ 10.00 | ||
| 4 | A | Tomlinson, Doug | 39 | 40 | 79 | $ 7.00 | ||
| 5 | A | Friesen, Russell | 43 | 38 | 81 | |||
| 6 | A | Urquhart, Brad | 38 | 44 | 82 | |||
| 6 | A | Pearson, Brian | 41 | 41 | 82 | |||
| 7 | A | Zukowski, Bob | 40 | 44 | 84 | |||
| 8 | A | Ribecky, Paul | 43 | 42 | 85 | |||
| 8 | A | Harutunian, Robert | 45 | 40 | 85 | |||
| 9 | A | Bosch, Lou | 46 | 41 | 87 | |||
| 10 | A | Hobbs, David | 41 | 47 | 88 | |||
| 11 | A | Love, Tony | 49 | 45 | 94 | |||
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | B | Ruiz, Blas | 85 | 73 | $ 27.00 | |||
| 1 | B | Sammons, Carrell | 85 | 73 | $ 27.00 | |||
| 1 | B | Newland, George | 87 | 73 | $ 27.00 | |||
| 2 | B | Barosko, T.m. | 89 | 74 | $ 15.00 | |||
| 3 | B | Skinner, Dave | 88 | 75 | $ 5.00 | |||
| 3 | B | Connolly, Bob | 90 | 75 | $ 5.00 | |||
| 4 | B | Vanderlinden, Wayne | 90 | 77 | ||||
| 5 | B | Procsal, Frank | 92 | 78 | ||||
| 5 | B | Gentles, Bob | 93 | 78 | ||||
| 5 | B | Gentles, Matthew | 90 | 78 | ||||
| 5 | B | Hidalgo, Tony | 93 | 78 | ||||
| 6 | B | Lombardi, Vince | 94 | 79 | ||||
| 7 | B | Mccormick, Marty | 97 | 83 | ||||
| 8 | B | Deangelis, Greg | 0 | |||||
| 1 | C | Rouse, Chuck | 87 | 65 | $ 29.00 | |||
| 1 | C | Mckee, Roger | 85 | 65 | $ 29.00 | |||
| 2 | C | Cotton, Gary | 86 | 66 | $ 19.00 | |||
| 3 | C | Read, Dennis | 86 | 67 | $ 15.00 | |||
| 4 | C | Richter, Werner | 88 | 69 | $ 10.00 | |||
| 5 | C | Dean, Jimmy | 93 | 72 | $ 5.00 | |||
| 6 | C | Arnholt, Larry | 94 | 74 | ||||
| 6 | C | Yamamoto, Brian | 90 | 74 | ||||
| 7 | C | Peabody, Hal | 98 | 76 | ||||
| 8 | C | Isabell, Doug | 97 | 78 | ||||
| 8 | C | Dreger, Dan | 96 | 78 | ||||
| 9 | C | Muller, Maurice | 103 | 81 | ||||
| 10 |