SATURDAY 3/10/07

3 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Total  
White Par  36 36 72  
White Hcp        Winnings
       
Team #15 3 1 1  
Mitchell, Vic 35 29 64  $         45.00
Necochea, Roger 38 36 74  $         45.00
Necochea Jr, Roger 39 39 78  $         45.00
*Blind, Draw (M)* 31 35 66  
Score>  99  94  193   
       
Team #9 2 4 2  
Cain, Ken 46 36 82  $         35.00
Davis, Darrel 30 34 64  $         35.00
Newland, George 36 35 71  $         35.00
Bosna, Wayne 31 35 66  $         35.00
Score>  96  99  195   
       
Team #22 6 2 3  
Gentles, Bob 32 39 71  $         30.00
Soltani, Sal 37 28 65  $         30.00
Gentles, Matthew 42 32 74  $         30.00
Gorman, Todd 35 43 78  $         30.00
Score>  102  96  198   
       
Team #7 1 9 4  
Richards, Jim 37 39 76  $         20.00
Love, Tony 33 36 69  $         20.00
Zenz, Steven 36 39 75  $         20.00
Zukowski, Bob 35 34 69  $         20.00
Score>  95  104  199   
       
Team #14 6 5 5  
Mcgrath, Buzz 33 38 71  $         12.00
Gaff, Paul 35 33 68  $         12.00
Tammone, Rich 41 40 81  $         12.00
Agnos, Ernie 38 39 77  $         12.00
Score>  102  100  202   
       
Team #2 8 3 6  
Weir, Jim 37 37 74  $           5.00
Coulman, Owen 37 36 73  $           5.00
Morrill, Mike 36 35 71  $           5.00
Sorenson, Jim 37 33 70  $           5.00
Score>  105  98  203   
       
Team #16 3 9 6  
Miller, Keith 37 36 73  $           5.00
Moyer, Bob 38 41 79  $           5.00
Gibbons, Gary 35 38 73  $           5.00
Brown, Jeff 33 41 74  $           5.00
Score>  99  104  203   
       
Team #18 3 9 6  
Dow, Robert 37 38 75  $           5.00
Martin, Michael 42 37 79  $           5.00
LePage, Dan 34 39 73  $           5.00
Richardson, Al 39 39 78  $           5.00
Score>  99  104  203   
       
Team #21 7 6 7  
Yang, Allen 35 40 75  
Kackstetter, Ben 36 41 77  
Reeves, Jefferson 36 33 69  
McElderry, Aaron 41 37 78  
Score>  103  101  204   
       
Team #8 9 4 8  
Gault, Dennis 36 37 73  
Williams, Gary 39 33 72  
French, Gary 38 41 79  
Anderson, Bob 39 36 75  
Score>  106  99  205   
       
Team #10 7 7 8  
Davis, Pete 38 36 74  
Boyd, Louis 36 38 74  
Smith, Rick 35 35 70  
Tucker, Mike 37 37 74  
Score>  103  102  205   
       
Team #11 6 10 9  
Hardesty, Jim 35 32 67  
Hallock, Robert 36 40 76  
Benac, Bob 36 36 72  
Craw, Bruce 38 40 78  
Score>  102  105  207   
       
Team #20 9 7 10  
Bullock, Dan 40 32 72  
Wisdom, David 39 43 82  
Cohorst, Gerald 38 40 78  
Shishido, Steve 34 37 71  
Score>  106  102  208   
       
Team #12 5 12 10  
Chambers, Scott 35 37 72  
Muller, Maurice 44 41 85  
Vanriper, Don 37 39 76  
Marshall, Gill 34 36 70  
Score>  101  107  208   
       
Team #13 4 13 10  
Howe, Jim 36 39 75  
Sweet, Lawrence 35 40 75  
Hood, George 36 40 76  
Kells, Bruce 36 41 77  
Score>  100  108  208   
       
Team #6 5 13 11  
Campain, Tony 37 42 79  
Tueller, Arlin 41 48 89  
Sammons, Carrell 33 35 68  
Skinner, Dave 36 37 73  
Score>  101  108  209   
       
Team #24 10 8 12  
Lau, Terry 38 36 74  
Wengler, Rollo 43 40 83  
Poirier, Bill 34 32 66  
Higgins, Doug 41 49 90  
Score>  107  103  210   
       
Team #3 5 15 13  
Breeden, Mark 41 40 81  
Klein, Douglas 36 40 76  
Anderson, Chuck 35 42 77  
Marheine, Jerry 38 37 75  
Score>  101  110  211   
       
Team #4 7 14 14  
Garcia, Jose 33 40 73  
*Blind, Draw (M)* 39 36 75  
Vanderlinden, Wayne 37 39 76  
Garcia, Antonio 36 38 74  
Score>  103  109  212   
       
Team #19 8 13 15  
Field, Brian 41 41 82  
Field, Brent 39 41 80  
Hansen, Mark 41 38 79  
Badertscher, Tim 38 41 79  
Score>  105  108  213   
       
Team #1 6 16 15  
Mcilroy, Dale 39 39 78  
Phillips, Bob 36 40 76  
*Blind, Draw (M)* 34 39 73  
*Blind, Draw (M)* 36 37 73  
Score>  102  111  213   
       
Team #5 3 17 16  
Brandao, Lee 40 42 82  
Dalton, Chris 31 39 70  
Derieux, Robert 34 39 73  
Loizu, Frank 38 45 83  
Score>  99  115  214   
       
Team #23 11 11 17  
Schuda, Dan 37 39 76  
Ohlin, Ken 35 40 75  
Miller, Michael 43 36 79  
Ragenovich, Nick 44 39 83  
Score>  111  106  217