WEDNESDAY 3/7/07

2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #17 1 3 1  
Calder, Steve 33 39 99 - 27 = (72)  $         45.00
Hagen, Rob 41 41 92 - 10 = (82)  $         45.00
Lahr, Jerry 34 40 103 - 29 = (74)  $         45.00
Krueger, Jim 30 34 90 - 26 = (64)  $         45.00
Score>  54  59  113   
       
Team #2 3 2 2  
Davis, Darrel 35 39 101 - 27 = (74)  $         35.00
Baumgardner, Paul 32 35 100 - 33 = (67)  $         35.00
Bland, Manley 37 30 94 - 27 = (67)  $         35.00
Friesen, Russell 35 40 83 - 8 = (75)  $         35.00
Score>  57  58  115   
       
Team #27 3 5 3  
Johnson, Marv 36 39 105 - 30 = (75)  $         25.00
Koerner, Tad 36 40 99 - 23 = (76)  $         25.00
*Blind, Draw (M)* 37 36 103 - 30 = (73)    
Gannon, Mo 34 35 78 - 9 = (69)  $         25.00
Score>  57  63  120   
       
Team #11 4 5 4  
Clarke, Dick 33 38 94 - 23 = (71)  $         20.00
Gentles, Bob 38 36 89 - 15 = (74)  $         20.00
Love, Tony 34 36 81 - 11 = (70)  $         20.00
Zukowski, Bob 32 38 80 - 10 = (70)  $         20.00
Score>  58  63  121   
       
Team #18 10 1 5  
Cazanave, Caz 34 36 99 - 29 = (70)  $         12.00
Norton, Fred 37 35 99 - 27 = (72)  $         12.00
Mclain, Ed 39 36 100 - 25 = (75)  $         12.00
Miller, Darrell 35 37 111 - 39 = (72)  $         12.00
Score>  65  57  122   
       
Team #8 8 3 5  
Mckee, Roger 45 39 104 - 20 = (84)  $         12.00
Brown, Jeff 35 40 91 - 16 = (75)  $         12.00
Barosko, T.m. 36 37 88 - 15 = (73)  $         12.00
Urquhart, Brad 33 34 77 - 10 = (67)  $         12.00
Score>  63  59  122   
       
Team #5 6 5 6  
Gault, Dennis 41 36 84 - 7 = (77)  $           5.00
French, Gary 31 37 80 - 12 = (68)  $           5.00
Fleming, Tuan 35 36 93 - 22 = (71)  $           5.00
James, Stephens 36 32 86 - 18 = (68)  $           5.00
Score>  60  63  123   
       
Team #12 5 6 6  
Defay, Robin 34 36 74 - 4 = (70)  $           5.00
Bitton, Dennis 34 37 84 - 13 = (71)  $           5.00
Alverson, Doug 33 37 75 - 5 = (70)  $           5.00
Higgins, Doug 38 38 77 - 1 = (76)  $           5.00
Score>  59  64  123   
       
Team #6 10 3 7  
Rouse, Chuck 37 29 88 - 22 = (66)  
Harvey, Alan 36 34 102 - 32 = (70)  
Arnholt, Larry 36 40 96 - 20 = (76)  
Read, Dennis 42 42 103 - 19 = (84)  
Score>  65  59  124   
       
Team #26 2 10 7  
Denver, Keith 35 38 88 - 15 = (73)  
Raino, Ray 35 37 98 - 26 = (72)  
Bradford, Eric 37 41 108 - 30 = (78)  
Hamilton, Jim 36 40 107 - 31 = (76)  
Score>  56  68  124   
       
Team #19 7 6 8  
Richter, Werner 35 34 88 - 19 = (69)  
Ribecky, Paul 34 36 79 - 9 = (70)  
Procsal, Frank 37 38 89 - 14 = (75)  
Isabell, Doug 36 41 96 - 19 = (77)  
Score>  61  64  125   
       
Team #4 8 5 9  
Cotton, Gary 39 37 96 - 20 = (76)  
Barnett, Chuck 38 37 100 - 25 = (75)  
Marshall, Gill 33 41 94 - 20 = (74)  
Muller, Maurice 44 38 104 - 22 = (82)  
Score>  63  63  126   
       
Team #15 7 7 9  
Corpis, Russ 39 37 102 - 26 = (76)  
Soltani, Sal 37 36 103 - 30 = (73)  
Cooksley, Mitch 35 38 96 - 23 = (73)  
Gaddis, Kraig 44 36 92 - 12 = (80)  
Score>  61  65  126   
       
Team #9 6 8 9  
Benac, Bob 30 34 80 - 16 = (64)  
Hardesty, Jim 38 41 89 - 10 = (79)  
Catron, Bill 36 36 93 - 21 = (72)  
Baker, Tom 41 38 89 - 10 = (79)  
Score>  60  66  126   
       
Team #1 8 6 10  
Vanderlinden, Wayne 37 38 88 - 13 = (75)  
Tomlinson, Doug 37 36 82 - 9 = (73)  
Burke, Charlie 34 40 101 - 27 = (74)  
Mccormick, Marty 36 42 92 - 14 = (78)  
Score>  63  64  127   
       
Team #13 8 6 10  
Defay, Mike 34 42 80 - 4 = (76)  
King, Marty 36 39 83 - 8 = (75)  
Lamer, Leroy 36 38 77 - 3 = (74)  
Deangelis, Greg 40 34 88 - 14 = (74)  
Score>  63  64  127   
       
Team #16 7 8 10  
Rito, Manny 36 36 79 - 7 = (72)  
Yamamoto, Brian 33 35 84 - 16 = (68)  
Iler, Ron 40 37 87 - 10 = (77)  
Giacometto, Joe 41 41 114 - 32 = (82)  
Score>  61  66  127   
       
Team #3 11 4 11  
Sammons, Carrell 43 33 88 - 12 = (76)  
Campain, Tony 37 35 93 - 21 = (72)  
Skinner, Dave 34 39 86 - 13 = (73)  
Newland, George 36 40 90 - 14 = (76)  
Score>  67  61  128   
       
Team #10 8 7 11  
Connolly, Bob 35 39 89 - 15 = (74)  
Myers, Ed 36 40 85 - 9 = (76)  
Hidalgo, Tony 38 37 90 - 15 = (75)  
Gausepohl, Thomas 35 32 75 - 8 = (67)  
Score>  63  65  128   
       
Team #7 6 10 11  
Burke, Jack 38 38 95 - 19 = (76)  
Cisneros, Paul 34 37 95 - 24 = (71)  
*Blind, Draw (M)* 35 39 101 - 27 = (74)  
Chambers, Scott 37 40 100 - 23 = (77)  
Score>  60  68  128   
       
Team #21 8 8 12  
Mccune, Lance 35 40 93 - 18 = (75)  
Barker, Mark 33 43 90 - 14 = (76)  
Selby, Larry 35 38 84 - 11 = (73)  
Brubeck, Howard 39 41 93 - 13 = (80)  
Score>  63  66  129   
       
Team #20 9 8 13  
Kaford, Larry 36 38 100 - 26 = (74)  
Maver, James 40 37 95 - 18 = (77)  
*Blind, Draw (M)* 44 36 92 - 12 = (80)  
Vasterling, Allan 35 36 80 - 9 = (71)  
Score>  64  66  130   
       
Team #14 8 9 13  
Trisler, Ed 39 37 83 - 7 = (76)  
Ruiz, Blas 32 38 82 - 12 = (70)  
Dement, Jay 35 41 103 - 27 = (76)  
Rojas, Mike 40 35 87 - 12 = (75)  
Score>  63  67  130   
       
Team #22 8 10 14  
Dean, Jimmy 37 37 95 - 21 = (74)  
Brown, Troy 34 38 95 - 23 = (72)  
Smith, Chuck 41 40 99 - 18 = (81)  
Lombardi, Vince 38 40 93 - 15 = (78)  
Score>  63  68  131   
       
Team #24 10 10 15  
ONeal, Leslie 37 39 80 - 4 = (76)  
Peterson, Ron 34 38 81 - 9 = (72)  
Peterson, Jim 37 39 83 - 7 = (76)  
Nelson, Richard 38 40 99 - 21 = (78)  
Score>  65  68  133   
       
Team #23 10 11 16  
London, David 40 40 100 - 20 = (80)  
London, Tom 38 39 83 - 6 = (77)  
Schreibman, Dan 33 42 92 - 17 = (75)  
King, Don 36 47 100 - 17 = (83)  
Score>  65  70  135