WEDNESDAY 2/7/07

2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #10 1 3 1  
Barosko, T.m. 31 32 78 - 15 = (63)  $         45.00
Urquhart, Brad 34 36 79 - 9 = (70)  $         45.00
Mckee, Roger 39 35 94 - 20 = (74)  $         45.00
Brown, Jeff 33 42 90 - 15 = (75)  $         45.00
Score>  58  62  120   
       
Team #2 5 1 2  
Davis, Darrel 42 33 101 - 26 = (75)  $         35.00
Baumgardner, Paul 39 38 109 - 32 = (77)  $         35.00
Mccormick, Marty 37 41 90 - 12 = (78)  $         35.00
Jacobs, Chuck 36 31 94 - 27 = (67)  $         35.00
Score>  64  59  123   
       
Team #4 4 2 3  
Bland, Manley 40 40 107 - 27 = (80)  $         20.00
Mcdonald, J.T. 35 35 100 - 30 = (70)  $         20.00
Friesen, Russell 35 32 76 - 9 = (67)  $         20.00
*Blind, Draw (M)* 38 40 101 - 23 = (78)  
Score>  63  61  124   
       
Team #22 5 2 4  
Schreibman, Dan 35 42 94 - 17 = (77)  $         15.00
London, David 39 36 94 - 19 = (75)  $         15.00
London, Tom 35 38 79 - 6 = (73)  $         15.00
King, Don 38 35 89 - 16 = (73)  $         15.00
Score>  64  61  125   
       
Team #19 2 5 4  
Kraemer, Dan 38 38 113 - 37 = (76)  $         15.00
Barton, Lee 39 42 95 - 14 = (81)  $         15.00
Peabody, Hal 31 34 88 - 23 = (65)  $         15.00
Illsley, Ed 42 36 104 - 26 = (78)  $         15.00
Score>  61  64  125   
       
Team #18 5 4 5  
Miller, Darrell 33 42 112 - 37 = (75)  $           5.00
Mclain, Ed 41 40 105 - 24 = (81)  $           5.00
Norton, Fred 38 36 101 - 27 = (74)  $           5.00
Daniel, Mike 40 37 95 - 18 = (77)  $           5.00
Score>  64  63  127   
       
Team #20 6 4 6  
Kaford, Larry 38 35 100 - 27 = (73)  
Jones, Bill 40 40 85 - 5 = (80)  
Kibble, Brian 36 33 90 - 21 = (69)  
Richard, Greg 39 37 94 - 18 = (76)  
Score>  65  63  128   
       
Team #12 5 5 6  
Gausepohl, Thomas 44 34 86 - 8 = (78)  
Ribecky, Paul 36 39 83 - 8 = (75)  
Connolly, Bob 41 41 96 - 14 = (82)  
Myers, Ed 34 39 82 - 9 = (73)  
Score>  64  64  128   
       
Team #17 3 7 6  
Krueger, Jim 37 35 99 - 27 = (72)  
Lahr, Jerry 34 39 102 - 29 = (73)  
Sherburn, Doug 43 42 105 - 20 = (85)  
Sherburn, Tim 38 33 87 - 16 = (71)  
Score>  62  66  128   
       
Team #16