WEDNESDAY 2/7/07

2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #10 1 3 1  
Barosko, T.m. 31 32 78 - 15 = (63)  $         45.00
Urquhart, Brad 34 36 79 - 9 = (70)  $         45.00
Mckee, Roger 39 35 94 - 20 = (74)  $         45.00
Brown, Jeff 33 42 90 - 15 = (75)  $         45.00
Score>  58  62  120   
       
Team #2 5 1 2  
Davis, Darrel 42 33 101 - 26 = (75)  $         35.00
Baumgardner, Paul 39 38 109 - 32 = (77)  $         35.00
Mccormick, Marty 37 41 90 - 12 = (78)  $         35.00
Jacobs, Chuck 36 31 94 - 27 = (67)  $         35.00
Score>  64  59  123   
       
Team #4 4 2 3  
Bland, Manley 40 40 107 - 27 = (80)  $         20.00
Mcdonald, J.T. 35 35 100 - 30 = (70)  $         20.00
Friesen, Russell 35 32 76 - 9 = (67)  $         20.00
*Blind, Draw (M)* 38 40 101 - 23 = (78)  
Score>  63  61  124   
       
Team #22 5 2 4  
Schreibman, Dan 35 42 94 - 17 = (77)  $         15.00
London, David 39 36 94 - 19 = (75)  $         15.00
London, Tom 35 38 79 - 6 = (73)  $         15.00
King, Don 38 35 89 - 16 = (73)  $         15.00
Score>  64  61  125   
       
Team #19 2 5 4  
Kraemer, Dan 38 38 113 - 37 = (76)  $         15.00
Barton, Lee 39 42 95 - 14 = (81)  $         15.00
Peabody, Hal 31 34 88 - 23 = (65)  $         15.00
Illsley, Ed 42 36 104 - 26 = (78)  $         15.00
Score>  61  64  125   
       
Team #18 5 4 5  
Miller, Darrell 33 42 112 - 37 = (75)  $           5.00
Mclain, Ed 41 40 105 - 24 = (81)  $           5.00
Norton, Fred 38 36 101 - 27 = (74)  $           5.00
Daniel, Mike 40 37 95 - 18 = (77)  $           5.00
Score>  64  63  127   
       
Team #20 6 4 6  
Kaford, Larry 38 35 100 - 27 = (73)  
Jones, Bill 40 40 85 - 5 = (80)  
Kibble, Brian 36 33 90 - 21 = (69)  
Richard, Greg 39 37 94 - 18 = (76)  
Score>  65  63  128   
       
Team #12 5 5 6  
Gausepohl, Thomas 44 34 86 - 8 = (78)  
Ribecky, Paul 36 39 83 - 8 = (75)  
Connolly, Bob 41 41 96 - 14 = (82)  
Myers, Ed 34 39 82 - 9 = (73)  
Score>  64  64  128   
       
Team #17 3 7 6  
Krueger, Jim 37 35 99 - 27 = (72)  
Lahr, Jerry 34 39 102 - 29 = (73)  
Sherburn, Doug 43 42 105 - 20 = (85)  
Sherburn, Tim 38 33 87 - 16 = (71)  
Score>  62  66  128   
       
Team #16 5 6 7  
Peterson, Jim 34 37 78 - 7 = (71)  
Peterson, Ron 36 35 81 - 10 = (71)  
Hobbs, David 34 43 86 - 9 = (77)  
Steele, John 40 37 91 - 14 = (77)  
Score>  64  65  129   
       
Team #1 8 4 8  
Vanderlinden, Wayne 45 41 101 - 15 = (86)  
Tomlinson, Doug 36 35 79 - 8 = (71)  
Burke, Charlie 38 45 109 - 26 = (83)  
Lombardi, Vince 42 36 93 - 15 = (78)  
Score>  67  63  130   
       
Team #14 4 8 8  
Ruiz, Blas 33 38 83 - 12 = (71)  
Kells, Bruce 39 39 88 - 10 = (78)  
Krasovic, Ed 36 43 106 - 27 = (79)  
Dement, Jay 39 34 101 - 28 = (73)  
Score>  63  67  130   
       
Team #5 7 6 9  
Muller, Maurice 40 40 102 - 22 = (80)  
Cotton, Gary 37 36 91 - 18 = (73)  
Marshall, Gill 41 37 97 - 19 = (78)  
*Blind, Draw (M)* 41 40 87 - 6 = (81)  
Score>  66  65  131   
       
Team #7 5 8 9  
Bitton, Dennis 37 39 89 - 13 = (76)  
Deangelis, Greg 40 47 101 - 14 = (87)  
ONeal, Leslie 38 41 83 - 4 = (79)  
Lamer, Leroy 33 35 72 - 4 = (68)  
Score>  64  67  131   
       
Team #21 7 8 10  
Brown, Troy 34 42 97 - 21 = (76)  
Smith, Chuck 44 37 98 - 17 = (81)  
Johnson, Marv 36 35 101 - 30 = (71)  
Pizzo, Pete 39 41 101 - 21 = (80)  
Score>  66  67  133   
       
Team #11 6 10 11  
Hardesty, Jim 37 39 85 - 9 = (76)  
Zukowski, Bob 34 37 82 - 11 = (71)  
Benac, Bob 38 39 92 - 15 = (77)  
Baker, Tom 37 40 86 - 9 = (77)  
Score>  65  69  134   
       
Team #15 9 7 12  
Richter, Werner 43 34 95 - 18 = (77)  
Isabell, Doug 34 37 90 - 19 = (71)  
Pascoe, Tony 40 41 96 - 15 = (81)  
Maver, James 38 42 98 - 18 = (80)  
Score>  69  66  135   
       
Team #9 9 9 13  
Raino, Ray 35 40 99 - 24 = (75)  
Hamilton, Jim 36 38 103 - 29 = (74)  
Burke, Jack 38 38 94 - 18 = (76)  
Cisneros, Paul 40 42 106 - 24 = (82)  
Score>  69  68  137   
       
Team #13 10 11 14  
Clarke, Dick 38 40 101 - 23 = (78)  
Jaye, Ron 46 43 110 - 21 = (89)  
Trisler, Ed 41 40 87 - 6 = (81)  
*Blind, Draw (M)* 35 40 99 - 24 = (75)  
Score>  70  70  140