WEDNESDAY 1/31/07

MODIFIED STABLEFORD

Pos Flt Name Front Points Back Points Total Points Winnings
1 A  Baker, Tom 20 21 41  $     45.00
2 A  Brown, Jeff 17 22 39  $     40.00
3 A  Mccune, Lance 20 18 38  $     35.00
4 A  Benac, Bob 19 18 37  $     33.00
4 A  Cooksley, Mitch 16 21 37  $     33.00
5 A  Hidalgo, Tony 21 15 36  $     25.00
6 A  Mckee, Roger 18 17 35  $     21.00
6 A  Peabody, Hal 16 19 35  $     21.00
6 A  Steele, John 16 19 35  $     21.00
7 A  Giacometto, Joe 20 14 34  $     16.00
7 A  Harutunian, Robert 19 15 34  $     16.00
8 A  Alverson, Doug 17 15 32  $     12.00
8 A  Gannon, Mo 16 16 32  $     12.00
8 A  Kaczmarek, Fred 17 15 32  $     12.00
8 A  Richter, Werner 17 15 32  $     12.00
9 A  Kaford, Larry 16 15 31  $     10.00
9 A  Kibble, Brian 15 16 31  $     10.00
10 A  Myers, Ed 20 10 30  $      8.00
10 A  Skinner, Dave 18 12 30  $      8.00
11 A  Arnholt, Larry 11 18 29  $      5.00
11 A  Kraemer, Dan 27 2 29  $      5.00
11 A  Vanderlinden, Wayne 14 15 29  $      5.00
12 A  Defay, Mike 16 12 28  
12 A  Lamer, Leroy 15 13 28  
12 A  Muller, Maurice 11 17 28  
13 A  Barker, Mark 15 12 27  
13 A  Barosko, T.m. 14 13 27  
13 A  Calder, Steve 17 10 27  
13 A  Davis, Darrel 13 14 27  
13 A  Deangelis, Greg 10 17 27  
13 A  Higgins, Doug 14 13 27  
13 A  Isabell, Doug 11 16 27  
13 A  Mccormick, Marty 12 15 27  
13 A  Rouse, Chuck 15 12 27  
14 A  Bitton, Dennis 18 8 26  
14 A  ONeal, Leslie 15 11 26  
14 A  Read, Dennis 12 14 26  
15 A  Urquhart, Brad 11 14 25  
16 A  Johnson, Marv 14 10 24  
17 A  Dreger, Dan 14 9 23  
18 A  Barton, Lee 8 14 22  
18 A  Hamilton, Jim 7 15 22  
19 A  Aufman, Dick 10 11 21  
19 A  Campain, Tony 14 7 21  
19 A  Chambers, Scott 7 14 21  
19 A  Cotton, Gary 14 7 21  
19 A  Friesen, Russell 11 10 21  
19 A  Kaufmann, Rick 16 5 21  
19 A  Ribecky, Paul 11 10 21  
20 A  Harvey, Alan 13 7 20  
21 A  Barnett, Chuck 11 7 18  
21 A  Krueger, Jim 11 7 18  
22 A  Corpis, Russ 8 9 17  
22 A  Raino, Ray 10 7 17  
22 A  Yamamoto, Brian 13 4 17  
23 A  Dean, Jimmy 6 9 15  
24