WEDNESDAY 1/24/07

3 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Total Winnings
White Par  36 36 72  
White Hcp         
       
Team #22 4 1 1  
Mckee, Roger 37 37 74  $         45.00
Brown, Jeff 32 35 67  $         45.00
Barosko, T.m. 37 35 72  $         45.00
Urquhart, Brad 38 38 76  $         45.00
Score>  100  96  196   
       
Team #4 1 4 2  
Muller, Maurice 33 36 69  $         30.00
Cotton, Gary 35 36 71  $         30.00
Marshall, Gill 35 41 76  $         30.00
Cisneros, Paul 39 39 78  $         30.00
Score>  97  103  200   
       
Team #14 6 2 3  
Procsal, Frank 36 36 72  $         25.00
Richter, Werner 39 35 74  $         25.00
Isabell, Doug 32 36 68  $         25.00
Pascoe, Tony 38 38 76  $         25.00
Score>  102  100  202   
       
Team #24 1 7 4  
Lamer, Leroy 38 34 72  $         20.00
Higgins, Doug 34 39 73  $         20.00
Ignelzi, Lenny 35 47 82  $         20.00
Deangelis, Greg 36 39 75  $         20.00
Score>  97  107  204   
       
Team #8 5 5 5  
Worden, Mark 39 40 79  $         10.00
Chambers, Scott 39 39 78  $         10.00
Gentles, Bob 36 37 73  $         10.00
Roff, Steve 34 38 72  $         10.00
Score>  101  105  206   
       
Team #16 5 5 5  
Brisco, Gordon 39 40 79  $         10.00
Barton, Lee 38 38 76  $         10.00
Peabody, Hal 38 33 71  $         10.00
Kraemer, Dan 39 43 82  $         10.00
Score>  101  105  206   
       
Team #9 8 4 6  
Ruiz, Blas 37 36 73  $           5.00
Sullivan, Jerry 40 39 79  $           5.00
Dement, Jay 34 38 72  $           5.00
Hobbs, David 38 38 76  $           5.00
Score>  104  103  207   
       
Team #19 3 8 6  
Chandler, Kevin 33 37 70  $           5.00
Eberlein, Mark 42 45 87  $           5.00
Pizzo, Pete 34 38 72  $           5.00
Johnson, Marv 38 44 82  $           5.00
Score>  99  108  207   
       
Team #15 10 3 7  
Meriwether, Tom 41 38 79  
Kaford, Larry 36 37 73  
Kibble, Brian 37 37 74  
Peterson, Jim 37 38 75  
Score>  106  102  208