SATURDAY 1/20/07
2 BEST BALLS OF 4'SOME
| San Luis Rey Downs | Out | In | Grs-Hcp=(Net) | Winnings |
| White Par | 36 | 36 | ||
| White Hcp | ||||
| Team #3 | 3 | 2 | 1 | |
| Campain, Tony | 34 | 38 | 91 - 19 = (72) | $ 45.00 |
| Sammons, Carrell | 41 | 42 | 92 - 9 = (83) | $ 45.00 |
| Bowen, Rick | 34 | 38 | 88 - 16 = (72) | $ 45.00 |
| Skinner, Dave | 38 | 35 | 84 - 11 = (73) | $ 45.00 |
| Score> | 62 | 61 | 123 | |
| Team #10 | 4 | 3 | 2 | |
| Cain, Ken | 35 | 38 | 91 - 18 = (73) | $ 20.00 |
| Newland, George | 37 | 41 | 91 - 13 = (78) | $ 20.00 |
| Bosna, Wayne | 34 | 36 | 93 - 23 = (70) | $ 20.00 |
| Tueller, Arlin | 43 | 42 | 105 - 20 = (85) | $ 20.00 |
| Score> | 64 | 62 | 126 | |
| Team #16 | 4 | 3 | 2 | |
| Roff, Steve | 38 | 34 | 90 - 18 = (72) | $ 20.00 |
| Marioncelli, Ted | 39 | 35 | 83 - 9 = (74) | $ 20.00 |
| Mitchell, Vic | 38 | 41 | 90 - 11 = (79) | $ 20.00 |
| Hausman, Doug | 35 | 42 | 86 - 9 = (77) | $ 20.00 |
| Score> | 64 | 62 | 126 | |
| Team #2 | 1 | 7 | 2 | |
| Klein, Douglas | 37 | 37 | 90 - 16 = (74) | $ 20.00 |
| Anderson, Chuck | 33 | 42 | 97 - 22 = (75) | $ 20.00 |
| Breeden, Mark | 40 | 40 | 95 - 15 = (80) | $ 20.00 |
| Marheine, Jerry | 36 | 37 | 73 - 0 = (73) | $ 20.00 |
| Score> | 59 | 67 | 126 | |
| Team #6 | 8 | 1 | 3 | |
| Tagge, Dave | 39 | 39 | 85 - 7 = (78) | $ 10.00 |
| Phillips, Bob | 38 | 32 | 81 - 11 = (70) | $ 10.00 |
| Ohlin, Ken | 38 | 34 | 82 - 10 = (72) | $ 10.00 |
| Lamer, Leroy | 39 | 36 | 79 - 4 = (75) | $ 10.00 |
| Score> | 68 | 60 | 128 | |
| Team #14 | 2 | 7 | 3 | |
| Howe, Jim | 35 | 37 | 78 - 6 = (72) | $ 10.00 |
| Beeson, David | 35 | 41 | 90 - 14 = (76) | $ 10.00 |
| Flygare, Hans | 41 | 48 | 102 - 13 = (89) | $ 10.00 |
| Agnos, Ernie | 34 | 37 | 86 - 15 = (71) | $ 10.00 |
| Score> | 61 | 67 | 128 | |
| Team #18 | 6 | 4 | 4 | |
| Miller, Keith | 37 | 36 | 91 - 18 = (73) | |
| Gibbons, Gary | 40 | 38 | 86 - 8 = (78) | |
| Brown, Jeff | 37 | 40 | 93 - 16 = (77) | |
| Gonzales, John | 41 | 38 | 83 - 4 = (79) | |
| Score> | 66 | 64 | 130 | |
| Team #11 | 4 | 6 | 4 | |
| Davis, Pete | 38 | 39 | 100 - 23 = (77) | |
| Tucker, Mike | 37 | 42 | 81 - 2 = (79) | |
| Stiverson, Lloyd | 40 | 38 | 85 - 7 = (78) | |
| Yao, Horran | 35 | 42 | 86 - 9 = (77) | |
| Score> | 64 | 66 | 130 | |
| Team #1 | 4 | 7 | 5 | |
| Weir, Jim | 44 | 39 | 108 - 25 = (83) | |
| Ellis, Joe | 40 | 39 | 89 - 10 = (79) | |
| Sorenson, Jim | 39 | 38 | 93 - 16 = (77) | |
| Garcia, Jose | 31 | 47 | 91 - 13 = (78) | |
| Score> | 64 | 67 | 131 | |
| Team #12 |