WEDNESDAY CLUB CHAMPIONSHIP

Pos Flt Name   Gross Hcp 1st Day   2nd Day Total  
5 A  Doherty, Frank   80 7 73   69 142  $   150.00
3 A  Harutunian, Robert   73 2 71   72 143  $     80.00
1 A  London, Tom   74 5 69   76 145  $     25.00
4 A  Ribecky, Paul   79 7 72   73 145  $     25.00
4 A  Higgins, Doug   73 1 72   75 147  
5 A  Rito, Manny   78 5 73   74 147  
5 A  Myers, Ed   80 7 73   74 147  
2 A  Tomlinson, Doug   75 5 70   78 148  
2 A  Lamer, Leroy   75 5 70   80 150  
9 A  Sammons, Carrell   85 7 78   73 151  
1 A  Santo, Michael   74 5 69   86 155  
8 A  Gausepohl, Thomas   83 6 77   78 155  
10 A  Urquhart, Brad   87 7 80   75 155  
4 A  Gibbons, Gary   79 7 72   86 158  
12 A  Gannon, Mo   90 8 82   92 174  
                   
1 B  Craft, Ron   79 11 68   73 141  $   150.00
2 B  Iler, Ron   83 12 71   77 148  $     80.00
4 B  Nelson, Mark   85 11 74   75 149  $     25.00
7 B  Vanderlinden, Wayne   89 12 77   72 149  $     25.00
3 B  Connolly, Bob   85 12 73   78 151  
8 B  Barosko, T.m.   92 13 79   72 151  
2 B  Mitchell, Vic   83 12 71   82 153  
9 B  Jones, John   89 9 80   73 153  
7 B  Mccormick, Marty   88 11 77   78 155  
6 B  Ruiz, Blas   85 9 76   81 157  
9 B  Clarke, Mike   93 13 80   80 160  
10 B  Worden, Mark   92 10 82   78 160  
11 B  Walsh, Pete   106 13 93   73 166  
                   
2 C  Brown, Jeff   87 16 71   76 147  $   150.00
1 C  Eberlein, Mark   84 14 70   77 147  $     80.00
6 C  Mccune, Lance   92 17 75   74 149  $     25.00
6 C  Pascoe, Tony   89 14 75   74 149  $     25.00
2