WEDNESDAY CLUB CHAMPIONSHIP

Pos Flt Name   Gross Hcp 1st Day   2nd Day Total  
5 A  Doherty, Frank   80 7 73   69 142  $   150.00
3 A  Harutunian, Robert   73 2 71   72 143  $     80.00
1 A  London, Tom   74 5 69   76 145  $     25.00
4 A  Ribecky, Paul   79 7 72   73 145  $     25.00
4 A  Higgins, Doug   73 1 72   75 147  
5 A  Rito, Manny   78 5 73   74 147  
5 A  Myers, Ed   80 7 73   74 147  
2 A  Tomlinson, Doug   75 5 70   78 148  
2 A  Lamer, Leroy   75 5 70   80 150  
9 A  Sammons, Carrell   85 7 78   73 151  
1 A  Santo, Michael   74 5 69   86 155  
8 A  Gausepohl, Thomas   83 6 77   78 155  
10 A  Urquhart, Brad   87 7 80   75 155  
4 A  Gibbons, Gary   79 7 72   86 158  
12 A  Gannon, Mo   90 8 82   92 174  
                   
1 B  Craft, Ron   79 11 68   73 141  $   150.00
2 B  Iler, Ron   83 12 71   77 148  $     80.00
4 B  Nelson, Mark   85 11 74   75 149  $     25.00
7 B  Vanderlinden, Wayne   89 12 77   72 149  $     25.00
3 B  Connolly, Bob   85 12 73   78 151  
8 B  Barosko, T.m.   92 13 79   72 151  
2 B  Mitchell, Vic   83 12 71   82 153  
9 B  Jones, John   89 9 80   73 153  
7 B  Mccormick, Marty   88 11 77   78 155  
6 B  Ruiz, Blas   85 9 76   81 157  
9 B  Clarke, Mike   93 13 80   80 160  
10 B  Worden, Mark   92 10 82   78 160  
11 B  Walsh, Pete   106 13 93   73 166  
                   
2 C  Brown, Jeff   87 16 71   76 147  $   150.00
1 C  Eberlein, Mark   84 14 70   77 147  $     80.00
6 C  Mccune, Lance   92 17 75   74 149  $     25.00
6 C  Pascoe, Tony   89 14 75   74 149  $     25.00
2 C  Procsal, Frank   86 15 71   79 150  
3 C  Benac, Bob   86 14 72   78 150  
2 C  Gentles, Bob   85 14 71   80 151  
8 C  Cotton, Gary   93 16 77   74 151  
4 C  Rouse, Chuck   91 18 73   79 152  
7 C  Mckee, Roger   94 18 76   76 152  
7 C  King, Don   90 14 76   77 153  
8 C  Schreibman, Dan   94 17 77   77 154  
6 C  Richter, Werner   91 16 75   83 158  
11 C  Hidalgo, Tony   96 14 82   76 158  
9 C  Catron, Bill   97 18 79   82 161  
3 C  Deangelis, Greg   86 14 72   92 164  
                   
1 D  Giacometto, Joe   99 32 67   73 140  $   150.00
7 D  Isabell, Doug   93 19 74   69 143  $     80.00
2 D  Pizzo, Pete   88 20 68   77 145  $     25.00
7 D  Brown, Troy   95 21 74   71 145  $     25.00
3 D  Bland, Manley   94 25 69   77 146  
5 D  Read, Dennis   92 20 72   74 146  
4 D  Barnett, Chuck   95 25 70   77 147  
5 D  Burke, Charlie   96 24 72   77 149  
8 D  Peabody, Hal   97 22 75   76 151  
14 D  Chambers, Scott   100 19 81   71 152  
10 D  Waters, Richard   103 26 77   78 155  
11 D  Clarke, Dick   99 21 78   78 156  
14 D  Nelson, Richard   101 20 81   75 156  
17 D  Jivery, Bernie   120 36 84   72 156  
6 D  Sullivan, Jerry   98 25 73   86 159  
16 D  Nomura, Tom   110 27 83   76 159  
9 D  Lahr, Jerry   102 26 76   85 161  
5 D  Davis, Darrel   92 20 72   90 162  
11 D  Baumgardner, Paul   106 28 78   85 163  
11 D  Hamilton, Jim   103 25 78   85 163  
11 D  Chandler, Kevin   101 23 78   88 166  
15 D  Mcdonald, J.T.   109 27 82   85 167