SATURDAY CLUB CHAMPIONSHIP

Pos Flt Name   Gross Hcp Total Net 2ND DAY TOTAL  
1 A  Marheine, Jerry   72 +1 73 71 144  $ 130.00
2 A  Poirier, Bill   78 2 76 69 145  $   55.00
2 A  Scimo, Vic   79 6 73 72 145  $   55.00
4 A  Martino, Dan   81 5 76 70 146  $   13.00
4 A  Torrez, Glen   80 7 73 73 146  $   13.00
6 A  Gibbons, Gary   82 7 75 72 147  
7 A  Stiverson, Lloyd   74 6 68 80 148  
8 A  Mcilroy, Dale   82 3 79 75 154  
9 A  Calac, David   84 4 80 76 156  
                 
1 B  Obrien, Mike   80 12 68 71 139  $ 130.00
2 B  Nesti, Mark   80 11 69 75 144  $   70.00
3 B  Yao, Horran   84 9 75 71 146  $   40.00
4 B  Dow, Robert   81 8 73 76 149  $   25.00
5 B  Field, Brian   88 12 76 77 153  
6 B  Hausman, Doug   85 8 77 77 154  
6 B  Ohlin, Ken   88 9 79 75 154  
8 B  Skinner, Dave   89 11 78 77 155  
8 B  Walker, Ken   85 9 76 79 155  
10 B  Vanriper, Don   88 11 77 83 160  
10 B  Wengler, Rollo   89 9 80 80 160  
12 B  Garcia, Jose   94 11 83 82 165  
                 
1 C  Brandao, Lee   81 13 68 68 136  $ 130.00
2 C  Marshall, Gill   90 15 75 64 139  $   70.00
3 C  Chambers, Scott   92 19 73 68 141  $   40.00
4 C  Gentles, Bob   85 14 71 72 143  $   25.00
5 C  Newland, George   84 13 71 74 145  
6 C  Brown, Jeff   91 16 75 75 150  
7 C  Schuda, Dan   88 19 69 82 151  
8 C  Bowen, Rick   88 15 73 79 152  
9 C  Agnos, Ernie   93 16 77 76 153  
9 C  Benac, Bob   89 14 75 78 153  
11 C  Tammone, Rich   95 18 77 78 155  
12 C  Gray, Ray   89 13 76 82 158  
13 C  Miller, Keith   93 14 79 80 159  
14 C  Roff, Steve   108 18 90 70 160  
15 C  Cohorst, Gerald   97 14 83 81 164  
16 C  Breeden, Mark   106 15 91 82 173  
                 
                 
1 D  Shishido, Steve   97 22 75 69 144  $ 130.00
2 D  Weir, Jim   102 26 76 70 146  $   70.00
3 D  Bullock, Dan   95 24 71 79 150  $   23.00
3 D  Moyer, Bob   97 23 74 76 150  $   23.00
5 D  Anderson, Chuck   96 22 74 79 153  
6 D  Davis, Darrel   96 20 76 79 155  
6 D  Gaff, Paul   97 20 77 78 155  
8 D  Mcgrath, Buzz   116 32 84 77 161  
9 D  Garcia, Antonio   113 22 91 87 178