SATURDAY 12/30/06
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back | Total | |||
| 1 | A | Marheine, Jerry | 37 | 36 | 73 | $ 45.00 | ||
| 1 | A | Defay, Mike | 36 | 37 | 73 | $ 45.00 | ||
| 2 | A | Necochea Jr, Roger | 37 | 37 | 74 | $ 20.00 | ||
| 2 | A | Hallock, Robert | 36 | 38 | 74 | $ 20.00 | ||
| 3 | A | Tagge, Dave | 39 | 38 | 77 | |||
| 3 | A | Martino, Dan | 37 | 40 | 77 | |||
| 4 | A | Craw, Bruce | 39 | 40 | 79 | |||
| 5 | A | Poirier, Bill | 39 | 41 | 80 | |||
| 5 | A | Torrez, Glen | 40 | 40 | 80 | |||
| 6 | A | Metz, Andy | 39 | 42 | 81 | |||
| 7 | A | Howe, Jim | 41 | 41 | 82 | |||
| 8 | A | Badertscher, Tim | 43 | 40 | 83 | |||
| 9 | A | Necochea, Roger | 42 | 43 | 85 | |||
| 10 | A | Gibbons, Gary | 44 | 42 | 86 | |||
| 10 | A | Dow, Robert | 37 | 49 | 86 | |||
| 11 | A | Richards, Jim | 43 | 45 | 88 | |||
| Pos | Flt | Name | Gross | Hcp | Net | |||
| 1 | B | Dalton, Chris | 83 | 73 | $ 45.00 | |||
| 2 | B | Mitchell, Vic | 85 | 74 | $ 35.00 | |||
| 3 | B | Hausman, Doug | 85 | 76 | $ 13.00 | |||
| 3 | B | Kells, Bruce | 86 | 76 | $ 13.00 | |||
| 3 | B | Aufman, Dick | 87 | 76 | $ 13.00 | |||
| 4 | B | Zenz, Steven | 86 | 77 | $ 5.00 | |||
| 4 | B | Bitton, Dennis | 88 | 77 | $ 5.00 | |||
| 5 | B | Kells, Mike | 88 | 79 | ||||
| 6 | B | Obrien, Mike | 91 | 80 | ||||
| 6 | B | Phillips, Bob | 90 | 80 | ||||
| 7 | B | Argol, Phil | 92 | 81 | ||||
| 8 | B | Martin, Michael | 92 | 83 | ||||
| 8 | B | Marioncelli, Ted | 92 | 83 | ||||
| 9 | B | Sherrill, Brad | 96 | 85 | ||||
| 9 | B | Gentles, Matthew | 95 | 85 | ||||
| 10 | B | Love, Tony | 97 | 87 | ||||
| 1 | C | Haines, Scott | 83 | 71 | $ 45.00 | |||
| 2 | C | Cain, Ken | 91 | 76 | $ 35.00 | |||
| 3 | C | Binion, Michael | 92 | 78 | $ 25.00 | |||
| 4 | C | Garcia, Jose | 91 | 79 | $ 15.00 | |||
| 5 | C | Cohorst, Gerald | 96 | 80 | $ 10.00 | |||
| 6 | C | Newland, George | 94 | 81 | ||||
| 6 | C | Gray, Ray | 94 | 81 | ||||
| 6 | C | Beeson, David | 95 | 81 | ||||
| 7 |