WEDNESDAY 11/29/06
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back |
Total Gross |
Winnings | ||
| 1 | A | Harutunian, Robert | 40 | 38 | 78 | $ 45.00 | ||
| 2 | A | Alverson, Doug | 38 | 41 | 79 | $ 30.00 | ||
| 3 | A | London, Tom | 40 | 40 | 80 | $ 20.00 | ||
| 4 | A | Lamer, Leroy | 40 | 41 | 81 | $ 6.00 | ||
| 4 | A | Higgins, Doug | 39 | 42 | 81 | $ 6.00 | ||
| 4 | A | Doherty, Frank | 42 | 39 | 81 | $ 6.00 | ||
| 5 | A | Tomlinson, Doug | 41 | 41 | 82 | |||
| 5 | A | Gannon, Mo | 40 | 42 | 82 | |||
| 6 | A | Bosch, Lou | 41 | 42 | 83 | |||
| 6 | A | Urquhart, Brad | 40 | 43 | 83 | |||
| 7 | A | Myers, Ed | 42 | 42 | 84 | |||
| 7 | A | Rito, Manny | 41 | 43 | 84 | |||
| 8 | A | Hardesty, Jim | 41 | 46 | 87 | |||
| 8 | A | Gausepohl, Thomas | 45 | 42 | 87 | |||
| 8 | A | Ribecky, Paul | 43 | 44 | 87 | |||
| 9 | A | Friesen, Russell | 42 | 46 | 88 | |||
| 10 | A | King, Marty | 43 | 46 | 89 | |||
| 11 | A | Zukowski, Bob | 42 | 50 | 92 | |||
| 12 | A | Baker, Tom | 43 | 50 | 93 | |||
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | B | Aufman, Dick | 81 | 69 | $ 45.00 | |||
| 2 | B | Kells, Bruce | 86 | 75 | $ 20.00 | |||
| 2 | B | Bitton, Dennis | 86 | 75 | $ 20.00 | |||
| 3 | B | Peirson, Roy | 87 | 76 | $ 9.00 | |||
| 3 | B | Barton, Lee | 87 | 76 | $ 9.00 | |||
| 3 | B | Skinner, Dave | 87 | 76 | $ 9.00 | |||
| 4 | B | Iler, Ron | 90 | 79 | ||||
| 4 | B | Craft, Ron | 90 | 79 | ||||
| 5 | B | Haire, Steve | 92 | 81 | ||||
| 5 | B | Vanderlinden, Wayne | 92 | 81 | ||||
| 6 | B | Selby, Larry | 93 | 82 | ||||
| 6 | B | Mccormick, Marty | 94 | 82 | ||||
| 7 | B | Brandao, Lee | 95 | 83 | ||||
| 7 | B | Gaddis, Kraig | 95 | 83 | ||||
| 8 | B | Connolly, Bob | 97 | 85 | ||||
| 8 | B | Barosko, T.m. | 98 | 85 | ||||
| 9 | B | Oquist, Dean | 98 | 86 | ||||
| 10 | B | Walsh, Pete | 100 | 87 | ||||
| 1 | C | Yamamoto, Brian | 89 | 75 | $ 45.00 | |||
| 1 | C | Benac, Bob | 92 | 75 | $ 45.00 | |||
| 2 | C | Procsal, Frank | 91 | 77 | $ 8.00 | |||
| 2 |