WEDNESDAY 11/15/06 -

MODIFIED STABLEFORD

Pos Flt Name Front Points Back Points   Total Points   Winnings
1 A  Hidalgo, Tony 18 22   40    $     45.00
2 A  Eberlein, Mark 21 18   39    $     40.00
2 A  Higgins, Doug 19 20   39    $     40.00
3 A  Haire, Steve 16 22   38    $     35.00
3 A  Krasovic, Ed 16 22   38    $     35.00
4 A  Illsley, Ed 17 20   37    $     30.00
4 A  King, Marty 19 18   37    $     30.00
4 A  Richter, Werner 17 20   37    $     30.00
5 A  Olivier, Mark 18 18   36    $     25.00
5 A  Peabody, Hal 16 20   36    $     25.00
5 A  Ruiz, Blas 20 16   36    $     25.00
6 A  Oquist, Dean 20 15   35    $     20.00
6 A  Peterson, Ron 20 15   35    $     20.00
6 A  Skinner, Dave 20 15   35    $     20.00
7 A  Clarke, Dick 19 15   34    $     15.00
7 A  Clarke, Mike 16 18   34    $     15.00
7 A  Dement, Jay 17 17   34    $     15.00
7 A  Norton, Fred 14 20   34    $     15.00
8 A  Calder, Steve 17 16   33    $     12.00
8 A  Doherty, Frank 22 11   33    $     12.00
8 A  Iler, Ron 15 18   33    $     12.00
8 A  Jansen, Neil 18 15   33    $     12.00
8 A  London, Tom 18 15   33    $     12.00
8 A  Marshall, Gill 19 14   33    $     12.00
8 A  Peirson, Roy 16 17   33    $     12.00
9 A  Benac, Bob 15 17   32    $      5.00
9 A  Dean, Jimmy 19 13   32    $      5.00
9 A  Hayward, Phil 12 20   32    $      5.00
10 A  Baker, Tom 14 17   31    
10 A  Koerner, Tad 20 11   31    
10 A  Kraemer, Dan 11 20   31    
10 A  Marelly, Patrick 16 15   31    
10 A  Nelson, Mark 17 14   31    
11 A  Burley, Mike 13 17   30    
11 A  Catron, Bill 12 18   30    
11 A  Chapman, Phil 12 18   30    
11 A  Gausepohl, Thomas 15 15   30    
11 A  Kaczmarek, Fred 16 14   30    
11 A  Nelson, Richard 17 13   30    
11 A  Procsal, Frank 15 15   30    
11 A  Walsh, Pete 16 14   30    
12 A  Barosko, T.m.