WEDNESDAY 11/8/06 -
FLIGHTED LOW NET/1ST FLIGHT GROSS

Pos Flt Name Front Back   Gross
Total
  Winnings
1 A  Higgins, Doug 34 36   70    $     45.00
2 A  Metz, Andy 37 40   77    $     30.00
2 A  Lamer, Leroy 37 40   77    $     30.00
3 A  Rito, Manny 38 40   78    $      9.00
3 A  Harutunian, Robert 38 40   78    $      9.00
4 A  Tomlinson, Doug 37 42   79    
4 A  Friesen, Russell 37 42   79    
4 A  Edge, Greg 37 42   79    
4 A  Defay, Robin 39 40   79    
5 A  Hardesty, Jim 41 39   80    
5 A  Myers, Ed 38 42   80    
6 A  Gausepohl, Thomas 42 40   82    
6 A  Jones, Bill 41 41   82    
7 A  Doherty, Frank 41 43   84    
8 A  Urquhart, Brad 41 44   85    
9 A  Stiverson, Lloyd 45 44   89    
9 A  London, Tom 41 48   89    
10 A  Ribecky, Paul 50 45   95    
Pos Flt Name   Gross Hcp Net
Total
  Winnings
1 B  Sottile, John   83 9 74    $     45.00
2 B  Brandao, Lee   87 12 75    $     35.00
3 B  Peirson, Roy   87 11 76    $     11.00
3 B  Jansen, Neil   87 11 76    $     11.00
3 B  Craft, Ron   87 11 76    $     11.00
3 B  Bitton, Dennis   87 11 76    $     11.00
4 B  Connolly, Bob   89 12 77    
4 B  Baker, Tom   87 10 77    
4 B  Brelin, Eric   86 9 77    
5 B  Vanderlinden, Wayne   89 11 78    
5 B  Nelson, Mark   90 12 78    
5 B  Haire, Steve   89 11 78    
6 B  Ruiz, Blas   90 11 79    
6 B  Barton, Lee   90 11 79    
7 B  Beyer, Tom   93 12 81    
8 B  Selby, Larry   94 11 83    
8 B  Gannon, Mo   92 9 83    
9 B  Oquist, Dean   96 12 84    
10 B  Jones, John   94 9 85    
11 B  Worden, Mark   97 10 87    
12 B  Hagen, Rob   98 10 88    
1 C  Walsh, Pete   81 13 68    $     45.00
2