WEDNESDAY 10/18/06
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back |
Total Gross |
Winnings | ||
| 1 | A | Harutunian, Robert | 38 | 36 | 74 | $ 45.00 | ||
| 2 | A | Olivier, Mark | 39 | 38 | 77 | $ 31.00 | ||
| 3 | A | Ribecky, Paul | 41 | 37 | 78 | $ 18.00 | ||
| 3 | A | Peterson, Jim | 40 | 38 | 78 | $ 18.00 | ||
| 3 | A | Rito, Manny | 35 | 43 | 78 | $ 18.00 | ||
| 4 | A | Gausepohl, Thomas | 38 | 41 | 79 | |||
| 4 | A | Peterson, Ron | 41 | 38 | 79 | |||
| 4 | A | King, Marty | 38 | 41 | 79 | |||
| 4 | A | Higgins, Doug | 40 | 39 | 79 | |||
| 5 | A | Friesen, Russell | 38 | 43 | 81 | |||
| 5 | A | Hardesty, Jim | 39 | 42 | 81 | |||
| 5 | A | Jones, Bill | 41 | 40 | 81 | |||
| 5 | A | ONeal, Leslie | 38 | 43 | 81 | |||
| 6 | A | Urquhart, Brad | 44 | 39 | 83 | |||
| 6 | A | London, Tom | 42 | 41 | 83 | |||
| 7 | A | Tomlinson, Doug | 43 | 41 | 84 | |||
| 8 | A | Sammons, Carrell | 43 | 43 | 86 | |||
| 8 | A | Sottile, John | 42 | 44 | 86 | |||
| 9 | A | Baker, Tom | 43 | 45 | 88 | |||
| 9 | A | Zukowski, Bob | 46 | 42 | 88 | |||
| 9 | A | Myers, Ed | 43 | 45 | 88 | |||
| 10 | A | Jones, John | 46 | 49 | 95 |
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | B | Meriwether, Tom | 78 | 11 | 67 | $ 45.00 | ||
| 2 | B | Hagen, Rob | 80 | 10 | 70 | $ 30.00 | ||
| 3 | B | Yamamoto, Brian | 85 | 14 | 71 | $ 19.00 | ||
| 4 | B | Connolly, Bob | 84 | 12 | 72 | $ 15.00 | ||
| 5 | B | Eberlein, Mark | 87 | 14 | 73 | $ 7.00 | ||
| 5 | B | Iler, Ron | 84 | 11 | 73 | $ 7.00 | ||
| 5 | B | Oquist, Dean | 85 | 12 | 73 | $ 7.00 | ||
| 6 | B | Procsal, Frank | 88 | 14 | 74 | |||
| 6 | B | Skinner, Dave | 86 | 12 | 74 | |||
| 7 | B | Ruiz, Blas | 86 | 10 | 76 | |||
| 7 | B | Barton, Lee | 88 | 12 | 76 | |||
| 7 | B | Walsh, Pete | 89 | 13 | 76 | |||
| 8 | B | Barosko, T.m. | 89 | 12 | 77 | |||
| 9 | B | Gentles, Bob | 91 | 13 | 78 | |||
| 9 | B | Worden, Mark | 88 | 10 | 78 | |||
| 10 | B | Pascoe, Tony | 94 | 14 | 80 | |||
| 10 | B | King, Don | 94 | 14 | 80 | |||
| 10 | B | Halgren, Bruce | 94 | 14 | 80 | |||
| 10 |