WEDNESDAY 10/11/06
2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #19 2 1 1  
Harutunian, Robert 37 33 71 - 1 = (70)  $         40.00
Dreger, Dan 41 40 96 - 15 = (81)  $         40.00
Dean, Jimmy 42 40 101 - 19 = (82)  $         40.00
Edge, Greg 38 34 79 - 7 = (72)  $         40.00
Score>  63  61  124   
       
Team #9 1 2 1  
Mckee, Roger 37 35 90 - 18 = (72)  $         40.00
Barosko, T.m. 40 38 90 - 12 = (78)  $         40.00
Olivier, Mark 37 34 77 - 6 = (71)  $         40.00
Mitchell, Vic 37 39 87 - 11 = (76)  $         40.00
Score>  62  62  124   
       
Team #11 2 3 2  
Connolly, Bob 42 34 88 - 12 = (76)  $         30.00
Gausepohl, Thomas 35 40 81 - 6 = (75)  $         30.00
Myers, Ed 33 39 79 - 7 = (72)  $         30.00
Hidalgo, Tony 39 39 92 - 14 = (78)  $         30.00
Score>  63  63  126   
       
Team #5 3 3 3  
Friesen, Russell 34 34 77 - 9 = (68)  $         20.00
Mcdonald, J.T. 40 39 106 - 27 = (79)  $         20.00
Bland, Manley 38 41 104 - 25 = (79)  $         20.00
Nomura, Tom 38 45 110 - 27 = (83)  $         20.00
Score>  64  63  127   
       
Team #14 3 4 4  
Yamamoto, Brian 38 41 93 - 14 = (79)  $         15.00
Rito, Manny 37 37 79 - 5 = (74)  $         15.00
Giacometto, Joe 35 42 109 - 32 = (77)  $         15.00
Lavoy, Jeff 42 43 95 - 10 = (85)  $         15.00
Score>  64  65  129   
       
Team #21 3 4 4  
King, Don 39 37 90 - 14 = (76)  $         15.00
Main, Vince 37 34 83 - 12 = (71)  $         15.00
Haire, Steve 36 46 93 - 11 = (82)  $         15.00
*Blind, Draw (M)* 37 41 92 - 14 = (78)  
Score>  64  65  129   
       
Team #10 2 5 4  
Hardesty, Jim 41 39 86 - 6 = (80)  $         15.00
Catron, Bill 39 38 95 - 18 = (77)  $         15.00
Benac, Bob 34 38 88 - 16 = (72)  $         15.00
*Blind, Draw (M)* 39 44 102 - 19 = (83)  
Score>  63  66  129   
       
Team #13 7 2 5  
Harrold, Erich 49 37 100 - 14 = (86)  
Halgren, Bruce 38 38 90 - 14 = (76)  
Kells, Bruce 37 38 85 - 10 = (75)  
Ishii, Scott 38 36 92 - 18 = (74)  
Score>  69  62  131   
       
Team #2 4 6 6  
Gannon, Mo 36 38 83 - 9 = (74)  
Bitton, Dennis 35 41 86 - 10 = (76)  
King, Marty 38 35 82 - 9 = (73)  
Lamer, Leroy 39 39 82 - 4 = (78)  
Score>  65  67  132   
       
Team #4 3 7 6  
Campain, Tony 39 38 94 - 17 = (77)  
Baker, Tom 37 37 83 - 9 = (74)  
Erbs, Joe 43 41 118 - 34 = (84)  
Gearhart, Jack 41 42 120 - 37 = (83)  
Score>  64  68  132   
       
Team #8 4 7 7  
Leon, Hector 35 42 94 - 17 = (77)  
Burke, Jack 37 40 92 - 15 = (77)  
Plount, Phil 38 39 104 - 27 = (77)  
Cisneros, Paul 39 36 99 - 24 = (75)  
Score>  65  68  133   
       
Team #17 4 7 7  
Richter, Werner 36 41 93 - 16 = (77)  
Procsal, Frank 37 41 92 - 14 = (78)  
Isabell, Doug 38 39 95 - 18 = (77)  
Pascoe, Tony 40 39 93 - 14 = (79)  
Score>  65  68  133   
       
Team #18 4 7 7  
Kaford, Larry 36 34 97 - 27 = (70)  
Jones, Bill 34 38 77 - 5 = (72)  
Grommo, Michael 40 40 95 - 15 = (80)  
Brelin, Eric 41 38 87 - 8 = (79)  
Score>  65  68  133   
       
Team #1 5 6 8  
Tomlinson, Doug 40 39 84 - 5 = (79)  
Burke, Charlie 40 38 101 - 23 = (78)  
Vanderlinden, Wayne 34 43 88 - 11 = (77)  
Nelson, Mark 44 37 92 - 11 = (81)  
Score>  67  67  134   
       
Team #20 2 8 8  
London, David 40 41 99 - 18 = (81)  
London, Tom 40 37 82 - 5 = (77)  
Schreibman, Dan 33 39 89 - 17 = (72)  
Maver, James 39 39 96 - 18 = (78)  
Score>  63  71  134   
       
Team #6 7 5 9  
Worden, Mark 39 43 92 - 10 = (82)  
Waters, Richard 39 35 100 - 26 = (74)  
Arnholt, Larry 42 41 97 - 14 = (83)  
Sardella, Bill 37 34 85 - 14 = (71)  
Score>  69  66  135   
       
Team #12 7 5 9  
Sullivan, Jerry 43 42 109 - 24 = (85)  
Dement, Jay 44 38 110 - 28 = (82)  
Krasovic, Ed 36 39 102 - 27 = (75)  
Ribecky, Paul 38 35 79 - 6 = (73)  
Score>  69  66  135   
       
Team #7 8 5 10  
Jivery, Bernie 47 37 120 - 36 = (84)  
Hamilton, Jim 39 42 107 - 26 = (81)  
Raino, Ray 38 42 101 - 21 = (80)  
Bennett, Robert 42 39 105 - 24 = (81)  
Score>  70  66  136   
       
Team #15 6 7 10  
Calder, Steve 37 39 101 - 25 = (76)  
Lahr, Jerry 41 39 106 - 26 = (80)  
Kaczmarek, Fred 39 41 97 - 17 = (80)  
Evans, Don 49 49 126 - 28 = (98)  
Score>  68  68  136   
       
Team #3 7 7 11  
Davis, Darrel 40 46 107 - 21 = (86)  
Baumgardner, Paul 40 40 108 - 28 = (80)  
Marshall, Gill 42 41 98 - 15 = (83)  
Schuda, Dan 39 44 102 - 19 = (83)  
Score>  69  68  137   
       
Team #16 9 9 12  
Norton, Fred 45 45 116 - 26 = (90)  
Miller, CB 41 44 102 - 17 = (85)  
Cazanave, Caz 45 39 110 - 26 = (84)  
Miller, Darrell 41 45 120 - 34 = (86)  
Score>  72  74  146