WEDNESDAY 10/11/06
2 BEST BALLS OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #19 2 1 1  
Harutunian, Robert 37 33 71 - 1 = (70)  $         40.00
Dreger, Dan 41 40 96 - 15 = (81)  $         40.00
Dean, Jimmy 42 40 101 - 19 = (82)  $         40.00
Edge, Greg 38 34 79 - 7 = (72)  $         40.00
Score>  63  61  124   
       
Team #9 1 2 1  
Mckee, Roger 37 35 90 - 18 = (72)  $         40.00
Barosko, T.m. 40 38 90 - 12 = (78)  $         40.00
Olivier, Mark 37 34 77 - 6 = (71)  $         40.00
Mitchell, Vic 37 39 87 - 11 = (76)  $         40.00
Score>  62  62  124   
       
Team #11 2 3 2  
Connolly, Bob 42 34 88 - 12 = (76)  $         30.00
Gausepohl, Thomas 35 40 81 - 6 = (75)  $         30.00
Myers, Ed 33 39 79 - 7 = (72)  $         30.00
Hidalgo, Tony 39 39 92 - 14 = (78)  $         30.00
Score>  63  63  126   
       
Team #5 3 3 3  
Friesen, Russell 34 34 77 - 9 = (68)  $         20.00
Mcdonald, J.T. 40 39 106 - 27 = (79)  $         20.00
Bland, Manley 38 41 104 - 25 = (79)  $         20.00
Nomura, Tom 38 45 110 - 27 = (83)  $         20.00
Score>  64  63  127   
       
Team #14 3 4 4  
Yamamoto, Brian 38 41 93 - 14 = (79)  $         15.00
Rito, Manny 37 37 79 - 5 = (74)  $         15.00
Giacometto, Joe 35 42 109 - 32 = (77)  $         15.00
Lavoy, Jeff 42 43 95 - 10 = (85)  $         15.00
Score>  64  65  129   
       
Team #21 3 4 4  
King, Don 39 37 90 - 14 = (76)  $         15.00
Main, Vince 37 34 83 - 12 = (71)  $         15.00
Haire, Steve 36 46 93 - 11 = (82)  $         15.00
*Blind, Draw (M)* 37 41 92 - 14 = (78)  
Score>  64  65  129   
       
Team #10 2 5 4  
Hardesty, Jim 41 39 86 - 6 = (80)  $         15.00
Catron, Bill 39 38 95 - 18 = (77)  $         15.00
Benac, Bob 34 38 88 - 16 = (72)  $         15.00
*Blind, Draw (M)* 39 44 102 - 19 = (83)  
Score>  63  66  129   
       
Team #13 7 2 5  
Harrold, Erich 49 37 100 - 14 = (86)  
Halgren, Bruce 38 38 90 - 14 = (76)  
Kells, Bruce 37 38 85 - 10 = (75)  
Ishii, Scott 38 36 92 - 18 = (74)  
Score>  69  62  131   
       
Team #2 4 6 6  
Gannon, Mo 36 38 83 - 9 = (74)  
Bitton, Dennis 35 41 86 - 10 = (76)  
King, Marty 38 35 82 - 9 = (73)  
Lamer, Leroy 39 39 82 - 4 = (78)  
Score>  65  67  132   
       
Team #4