SATURDAY 10/7/06
FLIGHTED LOW NET/1ST FLIGHT GROSS
| Pos | Flt | Name | Front | Back | Total | Winnings | ||
| 1 | A | Tucker, Mike | 38 | 35 | 73 | $ 45.00 | ||
| 2 | A | Martino, Dan | 37 | 38 | 75 | $ 30.00 | ||
| 3 | A | Marheine, Jerry | 38 | 38 | 76 | $ 20.00 | ||
| 4 | A | Hallock, Robert | 37 | 40 | 77 | $ 11.00 | ||
| 5 | A | Badertscher, Tim | 38 | 41 | 79 | |||
| 5 | A | Dow, Robert | 38 | 41 | 79 | |||
| 6 | A | Flinn, Billy | 40 | 40 | 80 | |||
| 7 | A | Calac, David | 40 | 42 | 82 | |||
| 8 | A | Marioncelli, Ted | 43 | 41 | 84 | |||
| 8 | A | Ortiz, Ernie | 42 | 42 | 84 | |||
| 9 | A | Nagata, Mark | 41 | 44 | 85 | |||
| 10 | A | Sammons, Carrell | 41 | 45 | 86 | |||
| 10 | A | Hausman, Doug | 46 | 40 | 86 | |||
| 11 | A | Zukowski, Bob | 40 | 48 | 88 | |||
| 12 | A | Hardesty, Jim | 39 | 51 | 90 | |||
| 13 | A | Zenz, Steven | 36 | 55 | 91 | |||
| Pos | Flt | Name | Gross | Hcp | Total Net | Winnings | ||
| 1 | B | Richards, Jim | 79 | 69 | $ 45.00 | |||
| 2 | B | Smith, Rick | 81 | 71 | $ 30.00 | |||
| 3 | B | Haines, Scott | 85 | 72 | $ 20.00 | |||
| 4 | B | Gray, Ray | 88 | 75 | $ 11.00 | |||
| 5 | B | Dalton, Chris | 88 | 77 | ||||
| 6 | B | Brandao, Lee | 90 | 78 | ||||
| 6 | B | Binion, Michael | 92 | 78 | ||||
| 7 | B | Gentles, Matthew | 89 | 79 | ||||
| 7 | B | Vanriper, Don | 91 | 79 | ||||
| 7 | B | Beeson, David | 93 | 79 | ||||
| 7 | B | Garcia, Jose | 90 | 79 | ||||
| 7 | B | Skinner, Dave | 91 | 79 | ||||
| 8 | B | Mitchell, Vic | 91 | 80 | ||||
| 9 | B | Sherrill, Brad | 95 | 82 | ||||
| 10 | B | Martin, Michael | 95 | 85 | ||||
| 11 | B | Breeden, Mark | 100 | 86 | ||||
| 11 | B | Bowen, Rick | 100 | 86 | ||||
| 1 | C | Gaff, Paul | 90 | 70 | $ 45.00 | |||
| 2 | C | Grommo, Michael | 86 | 71 | $ 31.00 | |||
| 3 | C | Agnos, Ernie | 88 | 72 | $ 20.00 | |||
| 4 | C | Klein, Douglas | 89 | 73 | $ 5.00 | |||
| 4 | C | Leon, Hector | 90 | 73 | $ 5.00 | |||
| 5 | C | Campain, Tony | 92 | 75 | ||||
| 6 | C | Roff, Steve | 92 | 76 | ||||
| 6 |