WEDNESDAY 10/04/06
MATCH PLAY VS PAR
| Pos | Flt | Name | Front Points | Back Points | Total Points | Winnings | ||
| 1 | A | Schuda, Dan | -6 | -1 | -7 | $ 45.00 | ||
| 2 | A | Davis, Darrel | -4 | 0 | -4 | $ 35.00 | ||
| 2 | A | Sullivan, Jerry | -1 | -3 | -4 | $ 35.00 | ||
| 3 | A | Eberlein, Mark | -1 | -1 | -2 | $ 30.00 | ||
| 3 | A | Gausepohl, Thomas | -3 | 1 | -2 | $ 30.00 | ||
| 3 | A | Nelson, Richard | -3 | 1 | -2 | $ 30.00 | ||
| 4 | A | Myers, Ed | -1 | 0 | -1 | $ 25.00 | ||
| 4 | A | Waters, Richard | -4 | 3 | -1 | $ 25.00 | ||
| 5 | A | Barton, Lee | -1 | 1 | 0 | $ 16.00 | ||
| 5 | A | Dean, Jimmy | -2 | 2 | 0 | $ 16.00 | ||
| 5 | A | Friesen, Russell | -2 | 2 | 0 | $ 16.00 | ||
| 5 | A | Hamilton, Jim | -1 | 1 | 0 | $ 16.00 | ||
| 5 | A | Johnson, Marv | -3 | 3 | 0 | $ 16.00 | ||
| 5 | A | Mckee, Roger | 0 | 0 | 0 | $ 16.00 | ||
| 5 | A | Mclain, Ed | -1 | 1 | 0 | $ 16.00 | ||
| 5 | A | Pizzo, Pete | -2 | 2 | 0 | $ 16.00 | ||
| 6 | A | Burke, Jack | -3 | 4 | 1 | $ 10.00 | ||
| 6 | A | Deangelis, Greg | 1 | 0 | 1 | $ 10.00 | ||
| 6 | A | Haire, Steve | 0 | 1 | 1 | $ 10.00 | ||
| 6 | A | Isabell, Doug | -1 | 2 | 1 | $ 10.00 | ||
| 6 | A | London, David | 1 | 0 | 1 | $ 10.00 | ||
| 6 | A | London, Tom | -1 | 2 | 1 | $ 10.00 | ||
| 6 | A | Nelson, Mark | -2 | 3 | 1 | $ 10.00 | ||
| 6 | A | Peabody, Hal | -2 | 3 | 1 | $ 10.00 | ||
| 6 | A | Rojas, Mike | 0 | 1 | 1 | $ 10.00 | ||
| 6 | A | Schreibman, Dan | 1 | 0 | 1 | $ 10.00 | ||
| 6 | A | Smith, Frank | 1 | 0 | 1 | $ 10.00 | ||
| 7 | A | Baker, Tom | -3 | 5 | 2 | $ 5.00 | ||
| 7 | A | Bitton, Dennis | 1 | 1 | 2 | $ 5.00 | ||
| 7 | A | Burke, Charlie | 2 | 0 | 2 | $ 5.00 | ||
| 7 | A | Burley, Mike | -1 | 3 | 2 | $ 5.00 | ||
| 7 | A | Cisneros, Paul | 3 | -1 | 2 | $ 5.00 | ||
| 7 | A | Craft, Ron | 2 | 0 | 2 | $ 5.00 | ||
| 7 | A | Dement, Jay | -1 | 3 | 2 | $ 5.00 | ||
| 7 | A | Krasovic, Ed | 1 | 1 | 2 | $ 5.00 | ||
| 7 | A | Procsal, Frank | 1 | 1 | 2 | $ 5.00 | ||
| 7 | A | Ribecky, Paul | 1 | 1 | 2 | $ 5.00 | ||
| 7 | A | Ruiz, Blas | 2 | 0 | 2 | $ 5.00 | ||
| 8 | A | Benac, Bob | 1 | 2 | 3 | |||
| 8 | A | Bland, Manley | 2 | 1 | 3 | |||
| 8 | A | Higgins, Doug | 0 | 3 | 3 | |||
| 8 |