SATURDAY 9/30/06 -
2 BEST BALL OF 4'SOME

San Luis Rey Downs Out In Grs-Hcp=(Net) Winnings
White Par  36 36    
White Hcp         
       
Team #11 1 1 1  
Field, Brent 26 37 98 - 35 = (63)  $         40.00
Field, Brian 36 40 88 - 12 = (76)  $         40.00
Gentles, Bob 33 39 86 - 14 = (72)  $         40.00
Gentles, Matthew 33 38 80 - 9 = (71)  $         40.00
Score>  53  60  113   
       
Team #2 2 3 2  
Brandao, Lee 35 43 91 - 13 = (78)  $         30.00
Garcia, Jose 36 34 81 - 11 = (70)  $         30.00
Loizu, Frank 32 49 92 - 11 = (81)  $         30.00
Derieux, Robert 37 38 96 - 21 = (75)  $         30.00
Score>  55  62  117   
       
Team #3 5 2 3  
Sammons, Carrell 40 38 85 - 7 = (78)  $         20.00
Skinner, Dave 33 33 77 - 11 = (66)  $         20.00
Yao, Horran 40 39 88 - 9 = (79)  $         20.00
Bowen, Rick 33 30 78 - 15 = (63)  $         20.00
Score>  61  61  122   
       
Team #16 7 1 4  
Cornforth, Pat 37 38 80 - 5 = (75)  $         10.00
Sherrill, Brad 34 28 85 - 23 = (62)  $         10.00
Tagge, Dave 38 37 83 - 8 = (75)  $         10.00
*Blind, Draw (M)* 38 44 94 - 12 = (82)  
Score>  63  60  123   
       
Team #1 3 4 4  
Breeden, Mark 38 37 90 - 15 = (75)  $         10.00
Anderson, Chuck 40 32 94 - 22 = (72)  $         10.00
Anderson, Bob 38 44 94 - 12 = (82)  $         10.00
Klein, Douglas 40 41 97 - 16 = (81)  $         10.00
Score>  59  64  123   
       
Team #14 4 4 5  
Dow, Robert 37 34 79 - 8 = (71)  $           5.00
Martin, Michael 39 40 89 - 10 = (79)  $           5.00
Pearson, Brian 34 37 81 - 10 = (71)  $           5.00
Badertscher, Tim 32 38 80 - 10 = (70)  $           5.00
Score>  60  64  124   
       
Team #4 5 4 6  
Zukowski, Bob 37 39 82 - 6 = (76)  
Zenz, Steven 38 40 87 - 9 = (78)  
Binion, Michael 33 38 85 - 14 = (71)  
*Blind, Draw (M)* 40 32 94 - 22 = (72)  
Score>  61  64  125   
       
Team #7 5 4 6  
Tucker, Mike 40 34 75 - 1 = (74)  
Stiverson, Lloyd 36 37 79 - 6 = (73)  
Hardesty, Jim 36 39 82 - 7 = (75)  
Brown, Jeff 33 38 87 - 16 = (71)  
Score>  61  64  125   
       
Team #12 6 4 7  
Argol, Phil 38 32 88 - 18 = (70)  
Gibbons, Gary 38 38 83 - 7 = (76)  
Miller, Keith 39 41 94 - 14 = (80)  
Moyer, Bob 35 42 100 - 23 = (77)  
Score>  62  64  126   
       
Team #5 3 7 7  
Cain, Ken 35 41 91 - 15 = (76)  
Newland, George 39 37 89 - 13 = (76)  
Bosna, Wayne 31 41 95 - 23 = (72)  
Whitaker, Dick 37 40 98 - 21 = (77)  
Score>  59  67  126   
       
Team #13 4 7 8  
Grommo, Michael 36 42 94 - 16 = (78)  
Martino, Dan 38 38 81 - 5 = (76)  
Roff, Steve 32 36 86 - 18 = (68)  
Schuda, Dan 37 42 98 - 19 = (79)  
Score>  60  67  127   
       
Team #15 5 7 9  
Bullock, Dan 37 36 97 - 24 = (73)  
Cohorst, Gerald 41 41 96 - 14 = (82)  
Daniel, Mike 42 47 107 - 18 = (89)  
*Blind, Draw (M)* 38 37 90 - 15 = (75)  
Score>  61  67  128   
       
Team #18 9 4 10  
Grant, Dick 37 41 98 - 20 = (78)  
Tobin, Greg 42 43 94 - 9 = (85)  
Poirier, Bill 36 35 73 - 2 = (71)  
Wengler, Rollo 38 43 90 - 9 = (81)  
Score>  66  64  130   
       
Team #6 8 5 10  
Benac, Bob 40 39 93 - 14 = (79)  
Hallock, Robert 36 38 77 - 3 = (74)  
Austell, Brandt 39 35 76 - 2 = (74)  
Walker, Ken 34 34 77 - 9 = (68)  
Score>  65  65  130   
       
Team #10 7 7 10  
Gray, Ray 36 38 87 - 13 = (74)  
Gaff, Paul 43 36 99 - 20 = (79)  
Tammone, Rich 36 39 93 - 18 = (75)  
Robbins, Dennis 32 46 102 - 24 = (78)  
Score>  63  67  130   
       
Team #17 10 6 11  
Ohlin, Ken 39 34 82 - 9 = (73)  
Oconner, Don 38 35 72 - +1 = (73)  
Phillips, Bob 40 41 91 - 10 = (81)  
Lau, Terry 39 38 80 - 3 = (77)  
Score>  67  66  133   
       
Team #9 8 8 12  
Chapman, Phil 35 37 79 - 7 = (72)  
Obrien, Mike 39 39 90 - 12 = (78)  
Agnos, Ernie 43 40 99 - 16 = (83)  
Bullock, Tony 37 40 88 - 11 = (77)  
Score>  65  69  134   
       
Team #8 8 9 13  
Marshall, Gill 36 40 91 - 15 = (76)  
Chambers, Scott 38 36 93 - 19 = (74)  
Vanriper, Don 36 39 86 - 11 = (75)  
Muller, Maurice 39 41 101 - 21 = (80)  
Score>  65  71  136