SATURDAY 9/30/06 -
2 BEST BALL OF 4'SOME
| San Luis Rey Downs | Out | In | Grs-Hcp=(Net) | Winnings |
| White Par | 36 | 36 | ||
| White Hcp | ||||
| Team #11 | 1 | 1 | 1 | |
| Field, Brent | 26 | 37 | 98 - 35 = (63) | $ 40.00 |
| Field, Brian | 36 | 40 | 88 - 12 = (76) | $ 40.00 |
| Gentles, Bob | 33 | 39 | 86 - 14 = (72) | $ 40.00 |
| Gentles, Matthew | 33 | 38 | 80 - 9 = (71) | $ 40.00 |
| Score> | 53 | 60 | 113 | |
| Team #2 | 2 | 3 | 2 | |
| Brandao, Lee | 35 | 43 | 91 - 13 = (78) | $ 30.00 |
| Garcia, Jose | 36 | 34 | 81 - 11 = (70) | $ 30.00 |
| Loizu, Frank | 32 | 49 | 92 - 11 = (81) | $ 30.00 |
| Derieux, Robert | 37 | 38 | 96 - 21 = (75) | $ 30.00 |
| Score> | 55 | 62 | 117 | |
| Team #3 | 5 | 2 | 3 | |
| Sammons, Carrell | 40 | 38 | 85 - 7 = (78) | $ 20.00 |
| Skinner, Dave | 33 | 33 | 77 - 11 = (66) | $ 20.00 |
| Yao, Horran | 40 | 39 | 88 - 9 = (79) | $ 20.00 |
| Bowen, Rick | 33 | 30 | 78 - 15 = (63) | $ 20.00 |
| Score> | 61 | 61 | 122 | |
| Team #16 | 7 | 1 | 4 | |
| Cornforth, Pat | 37 | 38 | 80 - 5 = (75) | $ 10.00 |
| Sherrill, Brad | 34 | 28 | 85 - 23 = (62) | $ 10.00 |
| Tagge, Dave | 38 | 37 | 83 - 8 = (75) | $ 10.00 |
| *Blind, Draw (M)* | 38 | 44 | 94 - 12 = (82) | |
| Score> | 63 | 60 | 123 | |
| Team #1 | 3 | 4 | 4 | |
| Breeden, Mark | 38 | 37 | 90 - 15 = (75) | $ 10.00 |
| Anderson, Chuck | 40 | 32 | 94 - 22 = (72) | $ 10.00 |
| Anderson, Bob | 38 | 44 | 94 - 12 = (82) | $ 10.00 |
| Klein, Douglas | 40 | 41 | 97 - 16 = (81) | $ 10.00 |
| Score> | 59 | 64 | 123 | |
| Team #14 | 4 | 4 | 5 | |
| Dow, Robert | 37 | 34 | 79 - 8 = (71) | $ 5.00 |
| Martin, Michael | 39 | 40 | 89 - 10 = (79) | $ 5.00 |
| Pearson, Brian | 34 | 37 | 81 - 10 = (71) | $ 5.00 |
| Badertscher, Tim | 32 | 38 | 80 - 10 = (70) | $ 5.00 |
| Score> | 60 | 64 | 124 | |
| Team #4 | 5 | 4 | 6 | |
| Zukowski, Bob | 37 | 39 | 82 - 6 = (76) | |
| Zenz, Steven | 38 | 40 | 87 - 9 = (78) | |
| Binion, Michael | 33 | 38 | 85 - 14 = (71) | |
| *Blind, Draw (M)* | 40 | 32 | 94 - 22 = (72) | |
| Score> | 61 | 64 | 125 | |
| Team #7 | 5 | 4 | 6 | |
| Tucker, Mike | 40 | 34 | 75 - 1 = (74) | |
| Stiverson, Lloyd | 36 | 37 | 79 - 6 = (73) | |
| Hardesty, Jim | 36 | 39 | 82 - 7 = (75) | |
| Brown, Jeff | 33 | 38 | 87 - 16 = (71) | |
| Score> | 61 | 64 | 125 | |
| Team #12 | 6 | 4 | 7 | |
| Argol, Phil | 38 | 32 | 88 - 18 = (70) | |
| Gibbons, Gary | 38 | 38 | 83 - 7 = (76) | |
| Miller, Keith | 39 | 41 | 94 - 14 = (80) | |
| Moyer, Bob | 35 | 42 | 100 - 23 = (77) | |
| Score> | 62 | 64 | 126 | |
| Team #5 |