SATURDAY 9/23/06 - FLIGHTED LOW NET

 
               
Pos Flt Name   Gross Hcp Total Net   Winnings
1 A  Poirier, Bill   71 2 69    $     40.00
2 A  Martino, Dan   75 5 70    $     30.00
3 A  Marheine, Jerry   70 +1 71    $     20.00
4 A  Scimo, Vic   78 6 72    $     14.00
4 A  Gibbons, Gary   79 7 72    $     14.00
5 A  Torrez, Glen   80 7 73    $      6.00
6 A  Williams, Gary   81 7 74    
7 A  Schroeder, Jack   82 7 75    
7 A  Chapman, Phil   82 7 75    
7 A  Mcilroy, Dale   78 3 75    
7 A  Higgins, Doug   76 1 75    
7 A  Marioncelli, Ted   83 8 75    
8 A  Dow, Robert   84 8 76    
8 A  Zukowski, Bob   82 6 76    
8 A  Calac, David   80 4 76    
8 A  Howe, Jim   83 7 76    
9 A  Hausman, Doug   85 8 77    
10 A  Sammons, Carrell   85 7 78    
11 A  Stiverson, Lloyd   86 6 80    
12 A  Metz, Andy   88 6 82    
1 B  Richards, Jim   80 11 69    $     40.00
2 B  Yao, Horran   80 9 71    $     30.00
2 B  Obrien, Mike   83 12 71    $     30.00
3 B  Ohlin, Ken   84 9 75    $      6.00
3 B  Rouse, Mark   85 10 75    $      6.00
3 B  Mitchell, Vic   87 12 75    $      6.00
3 B  Nesti, Mark   86 11 75    $      6.00
4 B  Anderson, Bob   88 12 76    
4 B  Gentles, Matthew   85 9 76    
5 B  Skinner, Dave   88 11 77    
5 B  Field, Brian   89 12 77    
6 B  Badertscher, Tim   88 10 78    
6 B  Ortiz, Ernie   87 9 78    
7 B  Walker, Ken   88 9 79    
8 B  Wengler, Rollo   89 9 80    
9 B  Garcia, Jose   93 11 82    
10 B  Vanriper, Don   94 11 83    
11 B  Bitton, Dennis   94 10 84    
11 B  Martin, Michael   94 10 84    
1 C  Marshall, Gill   79 15 64    $     40.00
2 C  Brandao, Lee   81 13 68    $     28.00
3 C  Roff, Steve   88 18 70    $     20.00
4 C  Harmon, James   85 13 72    $      9.00
4 C  Grommo, Michael   88 16 72    $      9.00
4 C  Gentles, Bob   86 14 72    $      9.00
4 C  Argol, Phil   90 18 72    $      9.00
5 C  Newland, George   87 13 74    
5 C  Haines, Scott   87 13 74    
5 C  Binion, Michael   88 14 74    
6 C  Brown, Jeff   91 16 75    
7 C  Agnos, Ernie   92 16 76    
8 C  Tammone, Rich   96 18 78    
8 C  Benac, Bob   92 14 78    
8 C  Campain, Tony   94 16 78    
9 C  Bowen, Rick   94 15 79    
10 C  Miller, Keith   94 14 80    
11 C  Cohorst, Gerald   95 14 81    
12 C  Breeden, Mark   97 15 82    
12 C  Gray, Ray   95 13 82    
13 C  Kerr, Marshall   0 16      
1 D  Field, Brent   98 35 63    $     40.00
2 D  Hansen, Mark   99 33 66    $     25.00
3 D  Chambers, Scott   87 19 68    $     20.00
4 D  Shishido, Steve   91 22 69    $     18.00
5 D  Weir, Jim   96 26 70    $     15.00
6 D  Robinson, Robby   91 19 72    $      6.00
7 D  Morris, Rick   114 40 74    
8 D  Moyer, Bob   99 23 76    
9 D  Muller, Maurice   98 21 77    
9 D  Mcgrath, Buzz   109 32 77    
9 D  Sorenson, Larry   102 25 77    
10 D  Gaff, Paul   98 20 78    
11 D  Anderson, Chuck   101 22 79    
11 D  Bullock, Dan   103 24 79    
11 D  Engeleiter, David   100 21 79    
11 D  Davis, Darrel   99 20 79    
11 D  Stankovic, Dennis   98 19 79    
12 D  Schuda, Dan   101 19 82    
13 D  Garcia, Antonio   109 22 87    
14 D  Brandao, Alexander   123 25 98