WEDNESDAY 9/6/06 - 2 BEST BALLS OF THE 4'SOME

 

San Luis Rey Downs Out In Grs-Hcp=(Net)  
White Par  36 36    
White Hcp        Winnings
       
Team #11 1 1 1  
Urquhart, Brad 37 34 78 - 7 = (71)  $         40.00
Mckee, Roger 38 37 93 - 18 = (75)  $         40.00
Barosko, T.m. 34 39 86 - 13 = (73)  $         40.00
Olivier, Mark 33 39 77 - 5 = (72)  $         40.00
Score>  58  61  119   
       
Team #8 5 2 2  
Clarke, Dick 40 36 97 - 21 = (76)  $         29.00
Jaye, Ron 32 34 85 - 19 = (66)  $         29.00
Worden, Mark 37 37 84 - 10 = (74)  $         29.00
Waters, Richard 42 36 104 - 26 = (78)  $         29.00
Score>  62  62  124   
       
Team #10 4 3 2  
Leon, Hector 36 35 88 - 17 = (71)  $         29.00
Burke, Jack 35 36 87 - 16 = (71)  $         29.00
Gault, Dennis 34 39 79 - 6 = (73)  $         29.00
*Blind, Draw (M)* 31 37 83 - 15 = (68)  
Score>  61  63  124   
       
Team #19 4 5 3  
Richter, Werner 37 36 89 - 16 = (73)  $         18.00
Procsal, Frank 31 37 83 - 15 = (68)  $         18.00
Pascoe, Tony 33 38 85 - 14 = (71)  $         18.00
*Blind, Draw (M)* 38 41 92 - 13 = (79)    
Score>  61  65  126   
       
Team #16 7 3 4  
Haire, Steve 37 38 83 - 8 = (75)  $           9.00
Rito, Manny 38 35 78 - 5 = (73)  $           9.00
Giacometto, Joe 37 45 114 - 32 = (82)  $           9.00
Gibbons, Gary 37 36 80 - 7 = (73)  $           9.00
Score>  65  63  128   
       
Team #12 5 6 4  
Hardesty, Jim 34 38 79 - 7 = (72)  $           9.00
Catron, Bill 36 36 90 - 18 = (72)  $           9.00
Benac, Bob 37 39 90 - 14 = (76)  $           9.00
*Blind, Draw (M)* 33 38 85 - 14 = (71)    
Score>  62  66  128   
       
Team #1 4 8 5  
Vanderlinden, Wayne 31 39 82 - 12 = (70)  $           5.00
Nelson, Mark 43 39 93 - 11 = (82)  $           5.00
Burke, Charlie 37 34 95 - 24 = (71)  $           5.00
Tomlinson, Doug 37 41 83 - 5 = (78)  $           5.00
Score>  61  68  129   
       
Team #14 4 8 5  
Ruiz, Blas 42 38 89 - 9 = (80)  $           5.00
Sullivan, Jerry 34 38 97 - 25 = (72)  $           5.00
Krasovic, Ed 33 39 99 - 27 = (72)  $           5.00
Dement, Jay 35 36 99 - 28 = (71)  $           5.00
Score>  61  68  129   
       
Team #24 4 8 5  
Chandler, Kevin 40 43 106 - 23 = (83)  $           5.00
Nelson, Richard 40 41 101 - 20 = (81)  $           5.00
Pizzo, Pete 34 38 92 - 20 = (72)  $           5.00
Eberlein, Mark 38 38 90 - 14 = (76)  $           5.00
Score>  61  68  129   
       
Team #18 3 9 5  
Norton, Fred 44 42 113 - 27 = (86)  $           5.00
Cazanave, Caz 40 48 113 - 25 = (88)  $           5.00
Miller, Darrell 44 40 118 - 34 = (84)  $           5.00
Main, Vince 29 34 76 - 13 = (63)  $           5.00
Score>  60  69  129   
       
Team #13 7 5 6  
Gausepohl, Thomas 43 34 83 - 6 = (77)  
Connolly, Bob 39 37 88 - 12 = (76)  
Hidalgo, Tony 37 36 87 - 14 = (73)  
Myers, Ed 34 41 82 - 7 = (75)  
Score>  65  65  130   
       
Team #26 6 6 6  
Deangelis, Greg 36 36 86 - 14 = (72)  
Higgins, Doug 36 34 71 - 1 = (70)  
Bitton, Dennis 37 51 98 - 10 = (88)  
ONeal, Leslie 39 36 77 - 2 = (75)  
Score>  64  66  130   
       
Team #6 9 4 7  
Oquist, Dean 39 36 87 - 12 = (75)  
Baker, Tom 38 37 84 - 9 = (75)  
Clarke, Mike 37 37 87 - 13 = (74)  
*Blind, Draw (M)* 38 38 90 - 14 = (76)  
Score>  67  64  131   
       
Team #17 8 5 7  
Lahr, Jerry 40 34 100 - 26 = (74)  
Kaczmarek, Fred 40 41 98 - 17 = (81)  
Burley, Mike 37 43 98 - 18 = (80)  
*Blind, Draw (M)* 38 40 87 - 9 = (78)  
Score>  66  65  131   
       
Team #3 6 7 7  
Davis, Darrel 39 41 100 - 20 = (80)  
Baumgardner, Paul 46 37 111 - 28 = (83)  
Nomura, Tom 42 38 107 - 27 = (80)  
Dalton, Chris 33 40 84 - 11 = (73)  
Score>  64  67  131   
       
Team #21 6 7 7  
Schreibman, Dan 36 39 92 - 17 = (75)  
King, Don 43 39 96 - 14 = (82)  
Gonzales, John 38 38 78 - 2 = (76)  
Hayward, Phil 35 35 84 - 14 = (70)  
Score>  64  67  131   
       
Team #7 2 11 7  
Rouse, Chuck 38 40 96 - 18 = (78)  
Read, Dennis 35 41 96 - 20 = (76)  
Arnholt, Larry 40 45 99 - 14 = (85)  
*Blind, Draw (M)* 34 38 92 - 20 = (72)  
Score>  59  72  131   
       
Team #15 7 7 8  
Ribecky, Paul 36 38 81 - 7 = (74)  
Kells, Bruce 38 40 88 - 10 = (78)  
Mizell, Steve 40 42 95 - 13 = (82)  
Rojas, Mike 36 39 86 - 11 = (75)  
Score>  65  67  132   
       
Team #25 6 8 8  
Lamer, Leroy 32 36 73 - 5 = (68)  
King, Marty 38 36 82 - 8 = (74)  
Gannon, Mo 37 43 88 - 8 = (80)  
*Blind, Draw (M)* 37 43 98 - 18 = (80)  
Score>  64  68  132   
       
Team #20 7 9 9  
Barton, Lee 35 36 82 - 11 = (71)  
Kraemer, Dan 40 44 123 - 39 = (84)  
Illsley, Ed 45 44 113 - 24 = (89)  
Peabody, Hal 38 38 98 - 22 = (76)  
Score>  65  69  134   
       
Team #9 8 9 10  
Jivery, Bernie 37 42 115 - 36 = (79)  
Hamilton, Jim 44 45 114 - 25 = (89)  
Raino, Ray 36 39 97 - 22 = (75)  
*Blind, Draw (M)* 38 38 78 - 2 = (76)  
Score>  66  69  135   
       
Team #2 7 10 10  
Jones, John 38 40 87 - 9 = (78)  
Walsh, Pete 38 41 92 - 13 = (79)  
Ritter, Mike 36 48 99 - 15 = (84)  
Rios, Horacio 39 44 97 - 14 = (83)  
Score>  65  70  135   
       
Team #4 5 13 11  
Friesen, Russell 36 41 85 - 8 = (77)  
Bland, Manley 34 46 105 - 25 = (80)  
Gardner, Bernie 38 41 104 - 25 = (79)  
Mcdonald, J.T. 36 42 105 - 27 = (78)  
Score>  62  74  136   
       
Team #22 5 13 11  
Harutunian, Robert 41 39 82 - 2 = (80)  
Dreger, Dan 39 42 96 - 15 = (81)  
Brown, Troy 32 41 94 - 21 = (73)  
Dean, Jimmy 41 20 75 - 19 = (61)  
Score>  62  74  136   
       
Team #5 11 8 12  
Barnett, Chuck 36 38 99 - 25 = (74)  
Cotton, Gary 43 40 99 - 16 = (83)  
Mcmanus, John 42 36 91 - 13 = (78)  
Goethel, Pete 43 39 113 - 31 = (82)  
Score>  70  68  138   
       
Team #23 10 12 13  
Lombardi, Vince 41 43 99 - 15 = (84)  
Johnson, Marv 41 33 102 - 28 = (74)  
Smith, Frank 39 49 103 - 15 = (88)  
*Blind, Draw (M)* 36 48 99 - 15 = (84)  
Score>  69  73  142