SATURDAY 9/2/06 -- 1-2-3
| San Luis Rey Downs | Out | In | Grs-Hcp=(Net) | |
| White Par | 36 | 36 | ||
| White Hcp | Winnings | |||
| Team #19 | 1 | 1 | 1 | |
| Cohorst, Gerald | 39 | 40 | 93 - 14 = (79) | |
| Points> | 11 | 8 | 19 | $ 35.00 |
| Shishido, Steve | 33 | 35 | 90 - 22 = (68) | |
| Points> | 11 | 8 | 19 | $ 35.00 |
| Field, Brent | 38 | 35 | 108 - 35 = (73) | |
| Points> | 2 | 9 | 11 | $ 35.00 |
| Bullock, Dan | 36 | 38 | 98 - 24 = (74) | |
| Points> | 7 | 6 | 13 | $ 35.00 |
| Score> | 61 | 64 | 125 | |
| Team #4 | 2 | 2 | 2 | |
| Poirier, Bill | 38 | 35 | 75 - 2 = (73) | |
| Points> | 20 | 21 | 41 | $ 30.00 |
| Tagge, Dave | 34 | 34 | 76 - 8 = (68) | |
| Points> | 17 | 17 | 34 | $ 30.00 |
| Phillips, Bob | 35 | 34 | 79 - 10 = (69) | |
| Points> | 15 | 16 | 31 | $ 30.00 |
| Ohlin, Ken | 35 | 41 | 85 - 9 = (76) | |
| Points> | 16 | 10 | 26 | $ 30.00 |
| Score> | 62 | 65 | 127 | |
| Team #18 | 1 | 3 | 3 | |
| Martin, Michael | 38 | 36 | 84 - 10 = (74) | |
| Points> | 11 | 14 | 25 | $ 25.00 |
| Field, Brian | 32 | 34 | 78 - 12 = (66) | |
| Points> | 18 | 15 | 33 | $ 25.00 |
| Badertscher, Tim | 37 | 38 | 85 - 10 = (75) | |
| Points> | 12 | 13 | 25 | $ 25.00 |
| Dow, Robert | 35 | 41 | 84 - 8 = (76) | |
| Points> | 15 | 11 | 26 | $ 25.00 |
| Score> | 61 | 67 | 128 | |
| Team #3 | 1 | 4 | 4 | |
| Grant, Dick | 32 | 41 | 93 - 20 = (73) | |
| Points> | 12 | 8 | 20 | $ 15.00 |
| Bitton, Dennis | 35 | 35 | 80 - 10 = (70) | |
| Points> | 14 | 14 | 28 | $ 15.00 |
| Mcilroy, Dale | 35 | 38 | 76 - 3 = (73) | |
| Points> | 18 | 15 | 33 | $ 15.00 |
| Lau, Terry | 34 | 36 | 73 - 3 = (70) | |
| Points> | 19 | 19 | 38 | $ 15.00 |
| Score> | 61 | 68 | 129 | |
| Team #15 | 5 | 4 | 5 | |
| Nesti, Mark | 35 | 34 | 80 - 11 = (69) | |
| Points> | 15 | 15 | 30 | $ 5.00 |
| Agnos, Ernie | 40 | 31 | 87 - 16 = (71) | |
| Points> | 7 | 16 | 23 | $ 5.00 |
| Weir, Jim | 40 | 43 | 109 - 26 = (83) | |
| Points> | 3 | 3 | 6 | $ 5.00 |
| Scimo, Vic | 39 | 46 | 91 - 6 = (85) | |
| Points> | 13 | 7 | 20 | $ 5.00 |
| Score> | 65 | 68 | 133 | |
| Team #17 | 4 | 6 | 6 | |
| Martino, Dan | 36 | 36 | 77 - 5 = (72) | |
| Points> | 16 | 17 | 33 | |
| Sherrill, Brad | 30 | 35 | 88 - 23 = (65) | |
| Points> | 12 | 9 | 21 | |
| Hausman, Doug | 37 | 40 | 85 - 8 = (77) | |
| Points> | 13 | 10 | 23 | |
| Grommo, Michael | 40 | 35 | 91 - 16 = (75) | |
| Points> |