SATURDAY 8/26/06
 - 2 BEST BALLS OF 4'SOME

 
       
San Luis Rey Downs Out In Grs-Hcp=(Net) WINNINGS
White Par  36 36    
White Hcp         
       
Team #6 1 1 1  
Leon, Hector 32 32 81 - 17 = (64)  $         35.00
Garcia, Jose 36 36 83 - 11 = (72)  $         35.00
Garcia, Antonio 33 37 92 - 22 = (70)  $         35.00
Davis, Darrel 33 44 98 - 21 = (77)  $         35.00
Score>  57  60  117   
       
Team #2 3 2 2  
Dalton, Chris 36 36 83 - 11 = (72)  $         30.00
Flinn, Billy 34 36 72 - 2 = (70)  $         30.00
Rorick, Larry 33 38 83 - 12 = (71)  $         30.00
Benac, Bob 34 37 85 - 14 = (71)  $         30.00
Score>  59  62  121   
       
Team #7 4 2 3  
Richards, Jim 37 32 80 - 11 = (69)  $         28.00
Zukowski, Bob 33 37 77 - 7 = (70)  $         28.00
Zenz, Steven 38 37 85 - 10 = (75)  $         28.00
Binion, Michael 38 34 87 - 15 = (72)  $         28.00
Score>  60  62  122   
       
Team #15 6 2 4  
Muller, Maurice 36 35 92 - 21 = (71)  $         13.00
Chambers, Scott 35 43 97 - 19 = (78)  $         13.00
Vanriper, Don 39 34 85 - 12 = (73)  $         13.00
Agnos, Ernie 34 36 86 - 16 = (70)  $         13.00
Score>  62  62  124   
       
Team #17 2 5 4  
Robinson, Robbie 33 44 96 - 19 = (77)  $         13.00
*Blind, Draw (M)* 33 37 77 - 7 = (70)  
Marioncelli, Ted 39 39 86 - 8 = (78)  $         13.00
Mitchell, Vic 32 35 79 - 12 = (67)  $         13.00
Score>  58  66  124   
       
Team #9 4 4 5  
Cain, Ken 38 44 98 - 16 = (82)  
*Blind, Draw (M)* 34 36 86 - 16 = (70)  
Newland, George 39 37 89 - 13 = (76)  
Yao, Horran 36 36 81 - 9 = (72)  
Score>  60  65  125   
       
Team #18 3 6 6  
Argol, Phil 32 37 87 - 18 = (69)  
Gibbons, Gary 33 38 78 - 7 = (71)  
Miller, Keith 38 36 88 - 14 = (74)  
Moyer, Bob 39 41 103 - 23 = (80)  
Score>  59  67  126   
       
Team #11 5 5 7  
*Blind, Draw (M)* 39 34 85 - 12 = (73)  
Tucker, Mike 33 35 69 - 1 = (68)  
Calac, David 35 39 79 - 5 = (74)  
Torrez, Glen 35 43 85 - 7 = (78)  
Score>  61  66  127   
       
Team #12 5 5 7  
Wengler, Rollo 30 39 78 - 9 = (69)  
Lau, Jim 37 39 79 - 3 = (76)  
Grant, Dick 41 35 96 - 20 = (76)  
Phillips, Bob 37 35 82 - 10 = (72)  
Score>  61  66  127