WEDNESDAY 8/2/06 -- 2 BEST BALLS OF 4'SOME

  Out  In Total Hcp Net Out Net In Net Total  
White Hcp                WINNINGS
Sorted by Total then by Total                
Team #8         1 1 1  
Worden, Mark 44 42 86 12 38 36 74  $     40.00
Waters, Richard 43 50 93 28 29 36 65  $     40.00
Jivery, Bernie 55 52 107 37 36 34 70  $     40.00
Hamilton, Jim 51 54 105 27 37 41 78  $     40.00
2 Best Ball-Net   83  85  168    57  60  117  
               
Team #23         3 2 2  
London, David 42 47 89 22 31 36 67  $     30.00
London, Tom 40 40 80 5 37 38 75  $     30.00
Schreibman, Dan 49 47 96 18 40 38 78  $     30.00
Pizzo, Pete 50 46 96 20 40 36 76  $     30.00
2 Best Ball-Net   76  78  154    59  61  120  
               
Team #14         3 4 3  
Yamamoto, Brian 41 44 85 15 33 37 70  $     25.00
Rito, Manny 36 42 78 5 33 40 73  $     25.00
Iler, Ron 44 40 84 13 37 34 71  $     25.00
Giacometto, Joe 54 54 108 35 36 37 73  $     25.00
2 Best Ball-Net   73  77  150    59  63  122  
               
Team #1         4 4 4  
Diersing, Steve 43 39 82 7 39 36 75  $     20.00
Nelson, Mark 40 45 85 12 34 39 73  $     20.00
Burke, Charlie 45 49 94 26 32 36 68  $     20.00
Tomlinson, Doug 37 37 74 8 33 33 66  $     20.00
2 Best Ball-Net   74  73  147    60  63  123  
               
Team #4         7 3 5  
Friesen, Russell 42 42 84 7 38 39 77  $     15.00
Gardner, Bernie 48 48 96 24 36 36 72  $     15.00
Mcdonald, J.T. 54 47 101 27 40 34 74  $     15.00
Bland, Manley 48 50 98 26 35 37 72  $     15.00
2 Best Ball-Net   85  83  168    63  62  125  
               
Team #24         6 5 6  
King, Don 40 42 82 15 32 35 67  $      5.00
Calac, David 42 38 80 5 39 36 75  $      5.00
Raino, Ray 50 47 97 22 39 36 75  $      5.00
Ribecky, Paul 37 39 76 7 33 36 69  $      5.00
2 Best Ball-Net   73  74  147    62  64  126  
               
Team #20         6 6 7  
Smith, Frank 50 49 99 19 40 40 80  
Edge, Greg 42 39 81 8 38 35 73  
Brown, Troy 48 45 93 23 36 34 70  
Dean, Jimmy 46 54 100 19 36 45 81  
2 Best Ball-Net   81  82  163    62  65  127  
               
Team #12         3 9 7  
Gausepohl, Thomas 38 39 77 7 34 36 70  
Connolly, Bob 39 42 81 12 33 36 69  
Hidalgo, Tony 42 48 90 14 35 41 76  
Myers, Ed 38 44 82 7 34 41 75  
2 Best Ball-Net   70  77  147    59  68  127  
               
Team #3         3 10 8  
Skinner, Dave 37 43 80 11 31 38 69  
Sammons, Carrell 41 44 85 7 37 41 78  
Johnson, Steve 52 61 113 33 35 45 80  
Campain, Tony 41 51 92 17 32 43 75  
2 Best Ball-Net   75  83  158    59  69  128  
               
Team #22         7 7 9  
Cooksley, Mitch 51 53 104 24 39 41 80  
Corpis, Russ 50 54 104 25 37 42 79  
Gibbons, Gary 40 39 79 7 36 36 72  
Haire, Steve 46 41 87 15 38 34 72  
2 Best Ball-Net   80  78  158    63  66  129  
               
Team #21         5 9 9  
Chandler, Kevin 54 56 110 22 43 45 88  
Gaddis, Kraig 41 46 87 13 34 40 74  
Koerner, Tad 50 55 105 24 38 43 81  
Eberlein, Mark 43 49 92 14 36 42 78  
2 Best Ball-Net   80  88  168    61  68  129  
               
Team #2         4 10 9  
Davis, Darrel 47 46 93 21 36 36 72  
Baumgardner, Paul 48 53 101 29 33 39 72  
Baker, Tom 41 44 85 11 35 39 74  
Marelly, Patrick 43 49 92 15 35 42 77  
2 Best Ball-Net   81  86  167    60  69  129  
               
Team #5         4 10 9  
Sardella, Bill 45 47 92 14 38 40 78  
Mcmanus, John 45 48 93 13 38 42 80  
Barnett, Chuck 43 52 95 26 30 39 69  
Cotton, Gary 44 51 95 17 35 43 78  
2 Best Ball-Net   81  87  168    60  69  129  
               
Team #11         6 9 10  
Hardesty, Jim 39 41 80 7 35 38 73  
Benac, Bob 45 46 91 14 38 39 77  
Cisneros, Paul 45 47 92 25 32 35 67  
Aufman, Dick 43 46 89 12 37 40 77  
2 Best Ball-Net   77  82  159    62  68  130  
               
Team #15         2 11 10  
Calder, Steve 54 53 107 25 41 41 82  
Lahr, Jerry 43 60 103 26 30 47 77  
Miller, Darrell 51 53 104 34 34 36 70  
Kaczmarek, Fred 45 55 100 17 36 47 83  
2 Best Ball-Net   83  98  181    58  72  130  
               
Team #17         7 9 11  
Richter, Werner 47 47 94 15 39 40 79  
Procsal, Frank 44 46 90 15 36 39 75  
Pascoe, Tony 42 47 89 14 35 40 75  
Gentles, Bob 44 44 88 14 37 37 74  
2 Best Ball-Net   78  82  160    63  68  131  
               
Team #9         6 10 11  
Leon, Hector 46 50 96 17 37 42 79  
Chambers, Scott 45 43 88 19 35 34 69  
Burke, Jack 41 48 89 16 33 40 73  
Plount, Phil 49 54 103 26 36 41 77  
2 Best Ball-Net   83  86  169    62  69  131  
               
Team #26         8 8 12  
Gannon, Mo 44 45 89 9 39 41 80  
Lamer, Leroy 36 38 74 5 33 36 69  
Deangelis, Greg 45 44 89 14 38 37 75  
*Blind, Draw (M)* 45 49 94 0 45 49 94  
2 Best Ball-Net   75  75  150    65  67  132  
               
Team #16         4 12 13  
Vasterling, Allan 36 43 79 8 32 39 71  
Kaford, Larry 47 51 98 27 33 38 71  
Jones, Bill 38 42 80 5 35 40 75  
Richard, Greg 49 54 103 16 41 46 87  
2 Best Ball-Net   73  84  157    60  73  133  
               
Team #10         10 9 14  
Urquhart, Brad 42 41 83 8 38 37 75  
Mckee, Roger 47 48 95 17 38 40 78  
Olivier, Mark 41 40 81 6 38 37 75  
Barosko, T.m. 45 49 94 13 38 43 81  
2 Best Ball-Net   78  78  156    67  68  135  
               
Team #7         9 10 14  
Harvey, Alan 50 51 101 28 36 37 73  
Rouse, Chuck 49 49 98 18 40 40 80  
Read, Dennis 47 46 93 20 37 36 73