WEDNESDAY 6/21/06 -
 FLIGHTED LOW NET/1ST FLIGHT GROSS

Pos Flt Name   Gross Hcp Total Net   Winnings
 

Flight 1 Gross

           
1 A  Tomlinson, Doug   72 8 64    $     40.00
2 A  Tuckwell, Al   73 6 67    $     35.00
3 A  Zukowski, Bob   77 9 68    $     20.00
3 A  White, Benton   75 7 68    $     20.00
4 A  Chen, Charles   79 9 70    
4 A  Gibbons, Gary   79 9 70    
4 A  Hardesty, Jim   79 9 70    
5 A  Harutunian, Robert   73 2 71    
  Flight 2 Net            
1 B  Gentles, Bob   81 13 68    $     40.00
2 B  Mccormick, Marty   82 13 69    $     25.00
2 B  Sammons, Carrell   79 10 69    $     25.00
3 B  Kells, Bruce   80 10 70    $      6.00
3 B  Nelson, Mark   83 13 70    $      6.00
3 B  Meriwether, Tom   81 11 70    $      6.00
3 B  Iler, Ron   84 14 70    $      6.00
3 B  Oquist, Dean   81 11 70    $      6.00
4 B  Worden, Mark   85 14 71    
5 B  Connolly, Bob   85 13 72    
  Flight 3 Net            
1 C  Sardella, Bill   82 16 66    $     30.00
1 C  Brown, Jeff   81 15 66    $     30.00
2 C  Lombardi, Vince   84 17 67    $     25.00
3 C  Yamamoto, Brian   87 18 69    $     20.00
4 C  Smith, Chuck   88 18 70    $      6.00
4 C  Catron, Bill   89 19 70    $      6.00
5 C  Clarke, Mike   87 16 71    
5 C  Mckee, Roger   90 19 71    
6 C  Gaddis, Kraig   91 19 72    
6 C  Procsal, Frank   90 18 72    
  Flight 4 Net            
1 D  Rouse, Chuck   87 22 65    $     40.00
2 D  Raino, Ray   91 24 67    $     30.00
3 D  Jaye, Ron   88 20 68    $     25.00
4 D  Cotton, Gary   90 21 69    $     20.00
5 D  Gardner, Bernie   94 24 70    
5 D  Chandler, Kevin   93 23 70    
5 D  Davis, Darrel   93 23 70    
6 D  Krueger, Jim   96 25 71    
6 D  Sullivan, Jerry   97 26 71    
6