SATURDAY 5/20/06 --
 FLIGHTED LOW NET & 1ST FLIGHT GROSS

 

Pos Flt Name   Gross Hcp Total Net   Front Back Winnings
1 B  Garcia, Tyrone   78 10 68   33 35  $    35.00
2 B  Loizu, Frank   80 11 69   36 33  $    30.00
3 B  Mitchell, Vic   82 12 70   34 36  $    20.00
4 B  Leahy, Paul   82 11 71   35 36  $     9.00
4 B  Nagata, Mark   81 10 71   34 37  $     9.00
4 B  Obrien, Mike   83 12 71   40 31  $     9.00
5 B  Sammons, Carrell   82 10 72   37 35
5 B  Wengler, Rollo   84 12 72   35 37
5 B  Yao, Horran   81 9 72   33 39
6 B  Richards, Jim   83 10 73   37 36
7 B  Bitton, Dennis   86 12 74   41 33
8 B  Garcia, Jose   86 11 75   35 40
9 B  Brandao, Lee   89 12 77   42 35
9 B  Smith, Rick   87 10 77   36 41
10 B  Field, Brian   91 12 79   35 44
10 B  Phillips, Bob   91 12 79   41 38
10 B  Zenz, Steven   89 10 79   39 40
11 B  Zukowski, Bob   89 9 80   38 42
FLIGHT
1 C  Agnos, Ernie   80 16 64   30 34  $    35.00
2 C  Binion, Michael   81 15 66   31 35  $    30.00
3 C  Nesti, Mark   80 12 68   35 33  $    25.00
4 C  Gray, Ray   86 14 72   34 38  $    10.00
4 C  Vanriper, Don   85 13 72   36 36  $    10.00
5 C  Bowen, Rick   86 13 73   34 39
5 C  Cohorst, Gerald   88 15 73   36 37
5 C  Marshall, Gill   87 14 73   33 40
6 C  Benac, Bob   92 17 75   37 38
6 C  Kerr, Marshall   91 16 75   39 36
6 C  Sardella, Bill   91 16 75   36 39
7 C  Campain, Tony   93 17 76   37 39
8 C  Leon, Hector   94 17 77   38 39
9 C  Hudgins, Dennis   91 13 78   40 38
10 C  Miller, Keith   97 17 80   41 39
11 C  Roff, Steve   95 14 81   36 45
12 C  Aufman, Dick   97 13 84   39 45
13 C  Hood, George   114 17 97   47 50
FLIGHT
1 D  Rideout, Doug   89 24 65   35 30  $    35.00
2 D  Mckee, Roger   86 19 67   30 37  $    30.00
3 D  Anderson, Chuck   91 23 68   33 35  $    25.00
4 D  Bradley, Fred   90 21 69   35 34  $    10.00
4 D  Olivier, Neil   92 23 69   36 33  $    10.00
5 D  Chambers, Scott   95 25 70   35 35
5 D  Robinson, Robbie   89 19 70   31 39
6 D  Davis, Pete   94 23 71   34 37
6 D  Rios, Rick   95 24 71   34 37  
7 D  Moyer, Bob   96 24 72   34 38
8 D  Grommo, Michael   92 18 74   36 38
9 D  Mcgrath, Buzz   107 32 75   38 37
10 D  Robbins, Dennis   103 27 76   41 35
10 D  Shishido, Steve   101 25 76   41 35  
11 D  Bullock, Dan   100 23 77   39 38
11 D  Grant, Dick   97 20 77   40 37
11 D  Muller, Maurice   99 22 77   39 38
12 D  Perez, Joe   99 21 78   40 38
13 D  Powers, Mike   105 23 82   36 46  
14 D  Weir, Jim   111 27 84   45 39