WEDNESDAY 5/10/06          
  FLIGHTED LOW NET            
               
               
Pos Flt Name   Gross Hcp Total Net   Winnings
1 B  Rojas, Mike   81 14 67    $     45.00
2 B  Vanderlinden, Wayne   84 16 68    $     40.00
3 B  Barton, Lee   82 13 69    $     32.00
3 B  Hidalgo, Tony   84 15 69    $     32.00
4 B  Barosko, T.m.   86 16 70    
4 B  Chin, Charles   83 13 70    
4 B  Clarke, Mike   86 16 70    
4 B  Mccormick, Marty   83 13 70    
4 B  Walsh, Pete   87 17 70    
5 B  Richter, Werner   85 14 71    
5 B  Sardella, Bill   87 16 71    
5 B  Schreibman, Dan   88 17 71    
5 B  Skinner, Dave   83 12 71    
6 B  Benac, Bob   90 17 73    
7 B  Leon, Hector   91 17 74    
7 B  Nelson, Mark   87 13 74    
8 B  Dreger, Dan   92 17 75    
8 B  Manzano, Danny   88 13 75    
8 B  Pascoe, Tony   91 16 75    
9 B  Brubeck, Howard   90 14 76    
9 B  Connolly, Bob   89 13 76    
9 B  Gentles, Bob   89 13 76    
10 B  Greubel, Gary   93 15 78    
11 B  King, Don   94 15 79    
12 B  Worden, Mark   94 14 80    
13 B  Iler, Ron   95 14 81    
14 B  Cohorst, Gerald   100 15 85    
15 B  Tyler, John

 

  106 17 89

 

   

 

Pos Flt Name   Gross Hcp Total Net   Winnings  
1 C  Apodaca, Ivan   86 24 62    $     45.00  
2 C  Gaddis, Kraig   83 19 64    $     40.00  
3 C  Muller, Maurice   89 22 67    $     25.00  
3 C  Rouse, Chuck   89 22 67    $     25.00  
4 C  Halgren, Bruce   88 20 68    $     16.00  
5 C  Jaye, Ron   90 20 70    $      5.00  
5 C  Mccune, Lance   88 18 70