San Luis Rey Downs Golf Resort
Wednesday 2-1-06 -- 2 Best Balls of 4some
Team Summary (Round 1)
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Chuck ROUSE, | 58 | 59 | 117 | -27 | $45.00 | |
| Dennis READ, | $45.00 | ||||||
| Gordy MYERS,, | $45.00 | ||||||
| Bill SARDELLA, | $45.00 | ||||||
| 2nd | Bruce KELLS, | 59 | 60 | 119 | -25 | $41.00 | |
| Terry MEDD | $41.00 | ||||||
| Mike ROJAS, | $41.00 | ||||||
| Darrell MILLER,, | $41.00 | ||||||
| 3rd | Robert HARUTUNIAN | 59 | 61 | 120 | -24 | $30.00 | |
| Vince LOMBARDI | $30.00 | ||||||
| Troy BROWN | $30.00 | ||||||
| Jimmy DEAN | $30.00 | ||||||
| Richard NELSON, | 60 | 60 | 120 | -24 | $30.00 | ||
| Kevin CHANDLER | $30.00 | ||||||
| Ron CRAFT, | $30.00 | ||||||
| 5th | Bernie, JIVERY | 58 | 63 | 121 | -23 | $5.00 | |
| Jim HAMILTON, | $5.00 | ||||||
| Ray RAINO | $5.00 | ||||||
| Hector, LEON | 56 | 65 | 121 | -23 | $5.00 | ||
| Scott CHAMBERS, | $5.00 | ||||||
| Jack, BURKE | $5.00 | ||||||
| Phil, PLOUNT | $5.00 | ||||||
| Lee BARTON | 57 | 64 | 121 | -23 | $5.00 | ||
| Hal PEABODY | $5.00 | ||||||
| Ed, ILLSLEY | $5.00 | ||||||
| Dan, KRAEMER | $5.00 | ||||||
| 8th | Darrel DAVIS,, | 59 | 63 | 122 | -22 | ||
| Paul, BAUMGARDNER | |||||||
| Doug TOMLINSON, | |||||||
| Charlie BURKE, | |||||||
| T.M. BAROSKO | 61 | 61 | 122 | -22 | |||
| Larry ZENO | |||||||
| 10th | Russell FRIESEN | 63 | 60 | 123 | -21 | ||
| Bernie, GARDNER | |||||||
| J.T. MCDONALD, | |||||||
| Manley BLAND, | |||||||
| Jim, HARDESTY | 61 | 62 | 123 | -21 | |||
| Bill, CATRON | |||||||
| Bob, BENAC | |||||||
| Hans FLYGARE, | |||||||
| Howard, BRUBECK | 62 | 61 | 123 | -21 | |||
| Larry SELBY | |||||||
| Larry, KAFORD | |||||||
| Dene LANGFORD, | |||||||
| 13th | Mitch COOKSLEY, | 64 | 60 | 124 | -20 | ||
| Russ CORPIS, | |||||||
| Gary GIBBONS | |||||||
| Kraig GADDIS, | |||||||
| 14th | John JONES, | 60 | 66 | 126 | -18 | ||
| Pete WALSH, | |||||||
| 15th | George SLENDER | 62 | 65 | 127 | -17 | ||
| Karl LEGNER | |||||||
| Jerry, LAHR | |||||||
| Steve, CALDER | |||||||
| 16th | Werner, RICHTER | 62 | 66 | 128 | -16 | ||
| Frank PROCSAL | |||||||
| Tom LONDON | 63 | 65 | 128 | -16 | |||
| Dan, SCHREIBMAN | |||||||
| Pete PIZZO | |||||||
| 18th | Tom, NOMURA | 65 | 64 | 129 | -15 | ||
| Jack, GEARHART | |||||||
| Joe, ERBS | |||||||
| Blas, RUIZ | 66 | 63 | 129 | -15 | |||
| Jerry SULLIVAN,, | |||||||
| Ed, KRASOVIC | |||||||
| Jay DEMENT, | |||||||
| 20th | Mark WORDEN, | 66 | 64 | 130 | -14 | ||
| Richard WATERS, | |||||||
| Dick CLARKE, | |||||||
| Paul, YANCEY | 62 | 68 | 130 | -14 | |||
| Allan VASTERLING | |||||||
| Doug, ISABELL | |||||||
| 22nd | Dave MENDOZA | 62 | 69 | 131 | -13 | ||
| Mark GASIO | |||||||
| Keith TAYLOR | |||||||
| Michael SANTO, | |||||||
| 23rd | Glenn, SWISHER | 64 | 68 | 132 | -12 | ||
| Ed, TRISLER | |||||||
| Paul, RIBECKY | |||||||
| Tom BAKER | |||||||
| 24th | Wayne VANDERLINDEN | 67 | 66 | 133 | -11 | ||
| Patrick MARELLY, | |||||||
| Pat, MCCARTHY | |||||||
| Marty, MCCORMICK | |||||||
| 25th | Thomas, GAUSEPOHL | 69 | 65 | 134 | -10 | ||
| Bob CONNOLLY | |||||||
| Tony HIDALGO | |||||||
| Edward MYERS, | |||||||
| C.B. MILLER,,, | 66 | 68 | 134 | -10 | |||
| Caz CAZANAVE | |||||||
| Ed MCLAIN, | |||||||
| Ralph COOK, | |||||||
| 27th | Carrell, SAMMONS | 65 | 70 | 135 | -9 | ||
| Steve, JOHNSON | |||||||
| Tony CAMPAIN, | |||||||
| Dave SKINNER | |||||||
| 28th | Maurice MULLER, | 68 | 68 | 136 | -8 | ||
| Chuck, BARNETT | |||||||
| Gary COTTON | |||||||
| Jose GARCIA |