San Luis Rey Downs Golf Resort
Wednesday 1-25-06 -- 1-2-3
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Larry ZENO | 57 | 67 | 124 | -23 | $45.00 | |
| Bruce KELLS, | $45.00 | ||||||
| Terry MEDD | $45.00 | ||||||
| Mike ROJAS, | $45.00 | ||||||
| 2nd | Glenn, SWISHER | 65 | 68 | 133 | -14 | $38.00 | |
| Ed, TRISLER | $38.00 | ||||||
| Paul, RIBECKY | $38.00 | ||||||
| Tom BAKER | $38.00 | ||||||
| 3rd | Hal PEABODY | 64 | 70 | 134 | -13 | $25.00 | |
| George SLENDER | $25.00 | ||||||
| Gordon, BRISCO | $25.00 | ||||||
| Lee BARTON | $25.00 | ||||||
| Paul, YANCEY | 65 | 69 | 134 | -13 | $25.00 | ||
| Allan VASTERLING | $25.00 | ||||||
| Doug, ISABELL | $25.00 | ||||||
| Al TUCKWELL | $25.00 | ||||||
| Larry, KAFORD | 63 | 71 | 134 | -13 | $25.00 | ||
| Bill, JONES | $25.00 | ||||||
| Eric BRELIN, | $25.00 | ||||||
| Dene LANGFORD, | $25.00 | ||||||
| 6th | Hector, LEON | 64 | 71 | 135 | -12 | ||
| Scott CHAMBERS, | |||||||
| Jack, BURKE | |||||||
| Phil, PLOUNT | |||||||
| Blas, RUIZ | 66 | 69 | 135 | -12 | |||
| Jerry SULLIVAN, | |||||||
| Ed, KRASOVIC | |||||||
| Jay DEMENT, | |||||||
| Ron CRAFT, | 63 | 72 | 135 | -12 | |||
| Mark NELSON | |||||||
| Kevin CHANDLER | |||||||
| Vince LOMBARDI | |||||||
| Doug HIGGINS | 66 | 69 | 135 | -12 | |||
| Leroy, LAMER | |||||||
| Mo, GANNON | |||||||
| Dennis, BITTON | |||||||
| 10th | Tom, NOMURA | 65 | 71 | 136 | -11 | ||
| Jack, GEARHART | |||||||
| Joe, ERBS | |||||||
| 11th | Carrell, SAMMONS | 67 | 70 | 137 | -10 | ||
| Steve, JOHNSON | |||||||
| Tony CAMPAIN, | |||||||
| Chuck JACOBS, | |||||||
| 12th | Wayne VANDERLINDEN | 65 | 73 | 138 | -9 | ||
| Pat, MCCARTHY | |||||||
| Marty, MCCORMICK | |||||||
| Patrick MARELLY | |||||||
| Dick CLARKE,, | 66 | 72 | 138 | -9 | |||
| Ron JAYE | |||||||
| Richard WATERS, | |||||||
| Mark WORDEN, | |||||||
| Tom LONDON | 68 | 70 | 138 | -9 | |||
| Dan, SCHREIBMAN | |||||||
| Don, KING | |||||||
| Pete PIZZO | |||||||
| 15th | Werner, RICHTER | 71 | 68 | 139 | -8 | ||
| Frank PROCSAL | |||||||
| Tony PASCOE | |||||||
| Jerald, SCHREIBER | |||||||
| 16th | Jerry, LAHR | 65 | 60 | 125 | -7 | ||
| Darrell MILLER,,, | |||||||
| Ralph COOK | |||||||
| Kraig GADDIS, | |||||||
| Chuck, BARNETT | 66 | 74 | 140 | -7 | |||
| Gary COTTON | |||||||
| Mike CLARKE | |||||||
| Ben ROGERS | |||||||
| Chuck ROUSE, | 70 | 70 | 140 | -7 | |||
| Dennis READ, | |||||||
| Jose GARCIA | |||||||
| Bill POIRIER | |||||||
| Robert HARUTUNIAN | 65 | 75 | 140 | -7 | |||
| Jimmy DEAN | |||||||
| Troy BROWN | |||||||
| Chuck SMITH,, | |||||||
| 20th | Darrel DAVIS, | 68 | 73 | 141 | -6 | ||
| Paul, BAUMGARDNER | |||||||
| Doug TOMLINSON, | |||||||
| Charlie BURKE, | |||||||
| Brian KIBBLE, | 68 | 73 | 141 | -6 | |||
| Karl LEGNER | |||||||
| 22nd | Bernie, JIVERY | 69 | 73 | 142 | -5 | ||
| Jim HAMILTON, | |||||||
| 23rd | Joffre CHAMPAGNE | 69 | 74 | 143 | -4 | ||
| Ron ILER | |||||||
| Brian YAMAMOTO | |||||||
| Manny RITO | |||||||
| Gary GIBBONS | 64 | 79 | 143 | -4 | |||
| Tad KOERNER | |||||||
| Mitch COOKSLEY, | |||||||
| Russ CORPIS, | |||||||
| 25th | Fred NORTON | 73 | 71 | 144 | -3 | ||
| C.B. MILLER,, | |||||||
| Caz CAZANAVE | |||||||
| Ed MCLAIN, | |||||||
| 26th | Jim, HARDESTY | 71 | 74 | 145 | -2 | ||
| Bill, CATRON | |||||||
| Bob, BENAC | |||||||
| Frank DOHERTY, | |||||||
| 27th | Russell FRIESEN | 71 | 75 | 146 | -1 | ||
| Bernie, GARDNER | |||||||
| J.T. MCDONALD, | |||||||
| Manley BLAND, | |||||||
| 28th | Thomas, GAUSEPOHL | 69 | 78 | 147 | Even | ||
| Bob CONNOLLY | |||||||
| Tony HIDALGO | |||||||
| Edward MYERS,, |