San Luis Rey Downs Golf Resort
Saturday 1-21-06 -- 2 Best Ball of 4some
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Greg TOBIN | 55 | 70 | 125 | -19 | $40.00 | |
| Bob, BENAC | $40.00 | ||||||
| Ernie AGNOS | $40.00 | ||||||
| Darryl CONNEY | $40.00 | ||||||
| 2nd | Dan MARTINO | 61 | 65 | 126 | -18 | $30.00 | |
| Doug HAUSMAN, | $30.00 | ||||||
| Chris DALTON, | $30.00 | ||||||
| Billy FLINN, | $30.00 | ||||||
| 3rd | Mike DANIEL, | 65 | 64 | 129 | -15 | $20.00 | |
| Dan BULLOCK, | $20.00 | ||||||
| Michael GROMMO, | $20.00 | ||||||
| Jose GARCIA | $20.00 | ||||||
| 4th | Bob ZUKOWSKI | 66 | 64 | 130 | -14 | $8.00 | |
| Steven ZENZ | $8.00 | ||||||
| Dan SCHUDA | $8.00 | ||||||
| Michael MILLER, | $8.00 | ||||||
| Tony CAMPAIN, | 62 | 68 | 130 | -14 | $8.00 | ||
| Carrell, SAMMONS | $8.00 | ||||||
| Dave SKINNER | $8.00 | ||||||
| Bill SARDELLA, | $8.00 | ||||||
| 6th | Chuck JACOBS, | 63 | 68 | 131 | -13 | ||
| Lou BOSCH, | |||||||
| Jim BONE | |||||||
| Ken CAIN | 65 | 66 | 131 | -13 | |||
| George NEWLAND | |||||||
| Wayne BOSNA | |||||||
| Steve, JOHNSON | |||||||
| Bob, GENTLES | 67 | 64 | 131 | -13 | |||
| Michael MARTIN, | |||||||
| Robert DOW | |||||||
| Brian FIELD | |||||||
| 9th | Steve HUTCHINGS | 59 | 75 | 134 | -10 | ||
| Robert CARRINGTON | |||||||
| Ed BARRY | |||||||
| Rich VANDER WOUDE | |||||||
| 10th | Gill, MARSHALL | 73 | 62 | 135 | -9 | ||
| Scott CHAMBERS, | |||||||
| Don VANRIPER, | |||||||
| Maurice MULLER, | |||||||
| 11th | Robert DERIEUX, | 68 | 68 | 136 | -8 | ||
| Frank LOIZU | |||||||
| Douglas KLEIN | |||||||
| Chuck ANDERSON, | |||||||
| 12th | Dale, MCILROY | 69 | 68 | 137 | -7 | ||
| Dave TAGGE | |||||||
| Rollo, WENGLER | |||||||
| Don, LEWIS | |||||||
| 13th | Rob HAGEN | 69 | 71 | 140 | -4 | ||
| Fred, BRADLEY | |||||||
| 14th | Ken, OHLIN | 73 | 73 | 146 | +2 | ||
| Dennis, BITTON | |||||||
| Bob, PHILLIPS | |||||||
| Terry LAU | |||||||
| 15th | Pete, DAVIS | 72 | 75 | 147 | +3 | ||
| Robert HALLOCK, | |||||||
| Lloyd, STIVERSON | |||||||
| Rick SMITH, | |||||||
| 16th | John PAGET | 0 | 0 | 0 | 0 | ||
| Jon FRANDELL | |||||||
| Dan DANIEL | |||||||
| George HOOD |