San Luis Rey Downs Golf Resort

Wednesday 1-4-06 - Match Play vs Par

Place Name Out In Total Winnings
1st Ed, KRASOVIC 2.0 3.0 5.0 $45.00
2nd Tony HIDALGO 1.0 3.0 4.0 $42.00
Joffre CHAMPAGNE 1.0 3.0 4.0 $42.00
4th Hector, LEON 1.0 2.0 3.0 $38.00
Mark OLIVIER 2.0 1.0 3.0 $38.00
Brian YAMAMOTO 3.0 0.0 3.0 $38.00
Manny RITO 2.0 1.0 3.0 $38.00
C.B. MILLER,,, 3.0 0.0 3.0 $38.00
9th Bruce KELLS, 1.0 1.0 2.0 $31.00
Russ CORPIS, -1.0 3.0 2.0 $31.00
Lance MCCUNE 5.0 -3.0 2.0 $31.00
Richard NELSON, 1.0 1.0 2.0 $31.00
13th Jerry MARHEINE 2.0 -1.0 1.0 $16.00
Thomas, GAUSEPOHL 0.0 1.0 1.0 $16.00
Frank DOHERTY, 3.0 -2.0 1.0 $16.00
Larry ZENO 1.0 0.0 1.0 $16.00
Caz CAZANAVE 2.0 -1.0 1.0 $16.00
Gordon, BRISCO 2.0 -1.0 1.0 $16.00
Jimmy DEAN 1.0 0.0 1.0 $16.00
20th Russell FRIESEN -2.0 2.0 0.0
Charles MORGAN 0.0 0.0 0.0
Ben ROGERS 1.0 -1.0 0.0
Alan HARVEY, 2.0 -2.0 0.0
Jim HAMILTON, 2.0 -2.0 0.0
David, DESBIEN 3.0 -3.0 0.0
Blas, RUIZ 0.0 0.0 0.0
Gary GIBBONS 1.0 -1.0 0.0
Darrell MILLER,, 3.0 -3.0 0.0
Werner, RICHTER 3.0 -3.0 0.0
Dan, KRAEMER 2.0 -2.0 0.0
Robert HARUTUNIAN 0.0 0.0 0.0
32nd Marty, MCCORMICK 1.0 -2.0 -1.0
Dave SKINNER -1.0 0.0 -1.0
Gordy MYERS, -1.0 0.0 -1.0
Bernie, JIVERY 1.0 -2.0 -1.0
Ron ILER -2.0 1.0 -1.0
Lee BARTON 2.0 -3.0 -1.0
Ron CRAFT, 0.0 -1.0 -1.0
39th Darrel DAVIS,, 1.0 -3.0 -2.0
Manley BLAND, -1.0 -1.0 -2.0
Gary COTTON -3.0 1.0 -2.0
Richard WATERS, -1.0 -1.0 -2.0
Mark WORDEN, -2.0 0.0 -2.0
Paul, RIBECKY 0.0 -2.0 -2.0
Jerry SULLIVAN,, 1.0 -3.0 -2.0
Kraig GADDIS, 1.0 -3.0 -2.0
Ralph COOK 0.0 -2.0 -2.0
Steve, CALDER 0.0 -2.0 -2.0
Mike BURLEY 3.0 -5.0 -2.0
Fred NORTON -1.0 -1.0 -2.0
Doug, ISABELL 0.0 -2.0 -2.0
Hal PEABODY -1.0 -1.0 -2.0
Ed, ILLSLEY -1.0 -1.0 -2.0
Troy BROWN 2.0 -4.0 -2.0
55th Jack, BURKE 0.0 -3.0 -3.0
Mitch COOKSLEY, -1.0 -2.0 -3.0
Pete, GOETHEL -1.0 -2.0 -3.0
58th Carrell, SAMMONS 1.0 -5.0 -4.0
Steve, JOHNSON -1.0 -3.0 -4.0
J.T. MCDONALD, -2.0 -2.0 -4.0
Maurice MULLER, 0.0 -4.0 -4.0
Chuck, BARNETT 1.0 -5.0 -4.0
Bob, BENAC -1.0 -3.0 -4.0
Scott ISHII, -2.0 -2.0 -4.0
Frank PROCSAL -1.0 -3.0 -4.0
Larry, KAFORD 2.0 -6.0 -4.0
Larry SELBY 0.0 -4.0 -4.0
68th Paul, BAUMGARDNER -2.0 -3.0 -5.0
Dennis READ, -6.0 1.0 -5.0
Bill SARDELLA, -2.0 -3.0 -5.0
Jim, HARDESTY -3.0 -2.0 -5.0
Tom BAKER -3.0 -2.0 -5.0
Jay DEMENT, -3.0 -2.0 -5.0
Bill, JONES 1.0 -6.0 -5.0
Paul, YANCEY -3.0 -2.0 -5.0
76th Jack, GEARHART -3.0 -3.0 -6.0
Bob, GENTLES -3.0 -3.0 -6.0
Ray RAINO -2.0 -4.0 -6.0
Edward MYERS,, 2.0 -8.0 -6.0
Howard, BRUBECK 0.0 -6.0 -6.0
Don, KING -1.0 -5.0 -6.0
82nd Tom, NOMURA -4.0 -3.0 -7.0
Mike CLARKE -4.0 -3.0 -7.0
Chuck SMITH,, -1.0 -6.0 -7.0
Dan, SCHREIBMAN -4.0 -3.0 -7.0
86th Jerry, LAIRD -2.0 -6.0 -8.0
87th Chuck ROUSE, -3.0 -6.0 -9.0
88th Jerry, LAHR -5.0 -6.0 -11.0
Keith TAYLOR NC
Glenn, SWISHER NC
Mark NELSON NC