San Luis Rey Downs Golf Resort
Saturday 12-31-05 -- 2 Best Balls of 4some
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Lee BRANDAO | 60 | 58 | 118 | -26 | $39.00 | |
| Robert DERIEUX, | $39.00 | ||||||
| Frank LOIZU | $39.00 | ||||||
| Jose GARCIA | $39.00 | ||||||
| 2nd | Chuck JACOBS, | 57 | 66 | 123 | -21 | $30.00 | |
| Lou BOSCH | $30.00 | ||||||
| Neil OLIVIER | $30.00 | ||||||
| Michael SHAUGHNESSY | $30.00 | ||||||
| 3rd | John PAGET | 62 | 62 | 124 | -20 | $27.00 | |
| Dan DANIEL | $27.00 | ||||||
| Ben ROGERS | $27.00 | ||||||
| 4th | Terry LAU | 59 | 67 | 126 | -18 | $10.00 | |
| Dennis, BITTON | $10.00 | ||||||
| Jim HOWE | 64 | 62 | 126 | -18 | $5.00 | ||
| David, DESBIEN | $5.00 | ||||||
| Phil CHAPMAN | $5.00 | ||||||
| Ernie AGNOS | $5.00 | ||||||
| 6th | Jim BONE | 64 | 63 | 127 | -17 | ||
| Mark NIESS, | |||||||
| Peter SALMON, | |||||||
| Dan MARTINO | 64 | 63 | 127 | -17 | |||
| Doug HAUSMAN, | |||||||
| Ron WALKER | |||||||
| 8th | Scott CHAMBERS, | 65 | 63 | 128 | -16 | ||
| Don VANRIPER, | |||||||
| Maurice MULLER, | |||||||
| Bob MOYER | |||||||
| 9th | Bob ZUKOWSKI | 64 | 65 | 129 | -15 | ||
| Steven ZENZ | |||||||
| Billy FLINN, | |||||||
| Chris DALTON, | |||||||
| Tony CAMPAIN, | 66 | 63 | 129 | -15 | |||
| Carrell SAMMONS | |||||||
| Rick BOWEN | |||||||
| Dave SKINNER | |||||||
| 11th | Bob BENAC | 67 | 63 | 130 | -14 | ||
| Paul LEAHY | |||||||
| Dick AUFMAN | |||||||
| 12th | Marshall, KERR | 65 | 66 | 131 | -13 | ||
| Greg EDGE | |||||||
| Rollo, WENGLER | |||||||
| Dale, MCILROY | |||||||
| 13th | Ken, OHLIN | 65 | 67 | 132 | -12 | ||
| Dave TAGGE | |||||||
| Bob, PHILLIPS | |||||||
| Dick, GRANT | |||||||
| Douglas KLEIN | 65 | 67 | 132 | -12 | |||
| Chuck ANDERSON, | |||||||
| Mark BREEDEN | |||||||
| Jim RICHARDS, | |||||||
| 15th | Pete, DAVIS | 69 | 64 | 133 | -11 | ||
| Mike, TUCKER | |||||||
| Glen TORREZ | |||||||
| Robert HALLOCK, | |||||||
| Mike DANIEL, | 67 | 66 | 133 | -11 | |||
| Michael GROMMO, | |||||||
| Dan BULLOCK | |||||||
| 17th | Ken CAIN | 66 | 69 | 135 | -9 | ||
| George NEWLAND | |||||||
| Wayne BOSNA |